2001 NFL standings
The Los Angeles Rams had the NFL's best record in 2001 through week 9 at 7-1, +126 in point differential; the top seeds were the Miami Dolphins (AFC) and the Los Angeles Rams (NFC).
2001 NFL standings (32)
Showing (32) of (32) · Now · Sorted by conference, low to high, then division, low to high, then division_rank, low to high · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC East | ||||||||||||||
| Miami Dolphins | 6 | 2 | 0 | 0.75 | 1-1 | 4-1 | 3-0 | 3-2 | 180 | 161 | 19 | W3 | 1 | |
| New York Jets | 6 | 3 | 0 | 0.667 | 3-0 | 4-1 | 2-3 | 4-0 | 184 | 182 | 2 | W3 | 5 | |
| New England Patriots | 5 | 4 | 0 | 0.556 | 1-2 | 4-4 | 3-1 | 2-3 | 206 | 171 | 35 | W2 | — | |
| Buffalo Bills | 1 | 7 | 0 | 0.125 | 0-2 | 1-6 | 0-4 | 1-3 | 133 | 216 | -83 | L3 | — | |
| AFC North | ||||||||||||||
| Pittsburgh Steelers | 6 | 2 | 0 | 0.75 | 2-1 | 5-2 | 2-1 | 4-1 | 135 | 90 | 45 | W1 | 3 | |
| Baltimore Ravens | 6 | 3 | 0 | 0.667 | 1-2 | 5-2 | 3-0 | 3-3 | 157 | 139 | 18 | W3 | 6 | |
| Cincinnati Bengals | 4 | 4 | 0 | 0.5 | 2-1 | 3-3 | 3-1 | 1-3 | 133 | 166 | -33 | L1 | — | |
| Cleveland Browns | 4 | 4 | 0 | 0.5 | 1-2 | 3-2 | 3-2 | 1-2 | 144 | 133 | 11 | L2 | — | |
| AFC South | ||||||||||||||
| Indianapolis Colts | 4 | 4 | 0 | 0.5 | 0-0 | 4-4 | 1-3 | 3-1 | 224 | 224 | 0 | L1 | 4 | |
| Jacksonville Jaguars | 3 | 5 | 0 | 0.375 | 1-1 | 3-4 | 3-2 | 0-3 | 144 | 128 | 16 | W1 | — | |
| Tennessee Titans | 3 | 5 | 0 | 0.375 | 1-1 | 1-5 | 2-2 | 1-3 | 139 | 196 | -57 | L1 | — | |
| Houston Texans | e | 0 | 0 | 0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — | — |
| AFC West | ||||||||||||||
| Las Vegas Raiders | 6 | 2 | 0 | 0.75 | 2-0 | 3-1 | 3-0 | 3-2 | 216 | 167 | 49 | L1 | 2 | |
| Denver Broncos | 5 | 4 | 0 | 0.556 | 2-2 | 3-3 | 4-1 | 1-3 | 218 | 198 | 20 | W1 | 7 | |
| Los Angeles Chargers | 5 | 4 | 0 | 0.556 | 1-2 | 3-4 | 4-1 | 1-3 | 222 | 172 | 50 | L2 | — | |
| Kansas City Chiefs | 2 | 7 | 0 | 0.222 | 1-2 | 1-5 | 0-4 | 2-3 | 171 | 199 | -28 | L1 | — | |
| NFC East | ||||||||||||||
| Philadelphia Eagles | 5 | 3 | 0 | 0.625 | 2-0 | 5-2 | 2-3 | 3-0 | 193 | 115 | 78 | W2 | 3 | |
| New York Giants | 5 | 4 | 0 | 0.556 | 2-2 | 4-3 | 3-1 | 2-3 | 165 | 150 | 15 | W2 | 7 | |
| Washington Commanders | 3 | 5 | 0 | 0.375 | 1-2 | 3-3 | 3-1 | 0-4 | 111 | 193 | -82 | W3 | — | |
| Dallas Cowboys | 2 | 6 | 0 | 0.25 | 1-2 | 2-4 | 2-2 | 0-4 | 129 | 167 | -38 | L2 | — | |
| NFC North | ||||||||||||||
| Green Bay Packers | 6 | 2 | 0 | 0.75 | 2-1 | 5-2 | 4-0 | 2-2 | 188 | 117 | 71 | W2 | 2 | |
| Chicago Bears | 6 | 2 | 0 | 0.75 | 1-1 | 4-1 | 4-1 | 2-1 | 174 | 115 | 59 | L1 | 5 | |
| Minnesota Vikings | 3 | 5 | 0 | 0.375 | 2-1 | 3-5 | 3-1 | 0-4 | 155 | 213 | -58 | L2 | — | |
| Detroit Lions | 0 | 8 | 0 | 0 | 0-2 | 0-5 | 0-4 | 0-4 | 127 | 217 | -90 | L8 | — | |
| NFC South | ||||||||||||||
| Atlanta Falcons | 4 | 4 | 0 | 0.5 | 2-0 | 4-3 | 2-3 | 2-1 | 155 | 164 | -9 | W1 | 4 | |
| New Orleans Saints | 4 | 4 | 0 | 0.5 | 1-1 | 3-3 | 1-2 | 3-2 | 175 | 162 | 13 | L2 | — | |
| Tampa Bay Buccaneers | 4 | 4 | 0 | 0.5 | 0-0 | 4-2 | 2-1 | 2-3 | 159 | 136 | 23 | W1 | — | |
| Carolina Panthers | 1 | 8 | 0 | 0.111 | 0-2 | 1-6 | 0-3 | 1-5 | 132 | 217 | -85 | L8 | — | |
| NFC West | ||||||||||||||
| Los Angeles Rams | 7 | 1 | 0 | 0.875 | 1-0 | 5-1 | 3-1 | 4-0 | 255 | 129 | 126 | W1 | 1 | |
| San Francisco 49ers | 6 | 2 | 0 | 0.75 | 0-1 | 5-2 | 4-1 | 2-1 | 202 | 182 | 20 | W2 | 6 | |
| Seattle Seahawks | 4 | 4 | 0 | 0.5 | 0-0 | 0-2 | 3-2 | 1-2 | 152 | 185 | -33 | W1 | — | |
| Arizona Cardinals | 2 | 6 | 0 | 0.25 | 0-0 | 1-5 | 1-4 | 1-2 | 109 | 183 | -74 | L3 | — | |
| NFL average team | — | 4 | 4 | 0 | 0.5 | — | — | — | — | 162.1 | 162.1 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 9; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.