Giants at Rams fantasy
Fantasy (12)
Showing (12) of (12) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Russell Wilson | NYG | QB | — | — | — | 30.7 |
| Davante Adams | LA | WR | — | — | — | 19.9 |
| Matthew Stafford | LA | QB | — | — | — | 18.3 |
| Jimmy Garoppolo | LA | QB | — | — | — | 16.2 |
| Tyler Higbee | LA | TE | 3.5 | 5 | 2 | 12.8 |
| Devin Singletary | NYG | RB | — | — | — | 10.2 |
| Brandon McManus | LA | K | — | — | — | 8.2 |
| Graham Gano | NYG | K | 9 | 9 | 9 | 7.7 |
| Braxton Berrios | NYG | WR | — | — | — | 7.3 |
| Darnell Mooney | NYG | WR | — | — | — | 6.4 |
| Patrick Ricard | NYG | RB | — | — | — | 2.9 |
| Chris Manhertz | NYG | TE | — | — | — | 1.5 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.