Browns at Steelers fantasy
Fantasy (12)
Showing (12) of (12) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Aaron Rodgers | PIT | QB | — | — | — | 25.9 |
| Deshaun Watson | CLE | QB | — | — | — | 19.7 |
| Adam Thielen | PIT | WR | — | — | — | 18.1 |
| Robert Tonyan | PIT | TE | — | — | — | 17.9 |
| DK Metcalf | PIT | WR | — | — | — | 17.7 |
| Jerry Jeudy | CLE | WR | — | — | — | 9.2 |
| Marquez Valdes-Scantling | PIT | WR | — | — | — | 8.2 |
| Chris Boswell | PIT | K | 8 | 8 | 8 | 8 |
| Donald Parham | PIT | TE | — | — | — | 4.2 |
| Michael Pittman | PIT | WR | — | — | — | 3.9 |
| Travis Homer | PIT | RB | — | — | — | 2.8 |
| Mason Rudolph | PIT | QB | -0.1 | -0.1 | -0.1 | — |
Data as of 2026-11-16Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.