Cardinals at Rams fantasy
Fantasy (11)
Showing (11) of (11) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Matthew Stafford | LA | QB | 19.3 | 19.3 | 19.3 | 23.7 |
| Davante Adams | LA | WR | — | — | — | 16.5 |
| Jimmy Garoppolo | LA | QB | — | — | — | 16.3 |
| Brandon McManus | LA | K | — | — | — | 12.7 |
| Kendrick Bourne | ARI | WR | — | — | — | 8.1 |
| Tyler Higbee | LA | TE | 5.6 | 7.6 | 3.6 | 7.7 |
| Zay Jones | ARI | WR | — | — | — | 6.8 |
| Devin Duvernay | ARI | WR | — | — | — | 5.4 |
| James Proche | ARI | WR | — | — | — | 3.4 |
| Phillip Dorsett | ARI | WR | — | — | — | 0 |
| Tutu Atwell | LA | WR | 0 | 0 | 0 | 0 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.