Cardinals 17, 49ers 10
Final: Cardinals 17, 49ers 10 at State Farm Stadium.
- 49ers
- 10
- Cardinals
- 17
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| San Francisco 49ers | 10 | — | — | — | — |
| Arizona Cardinals | 17 | — | — | — | — |
Data as of 2026-11-15Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
Team comparison (2)
Showing (2) of (2) · Totals · Compared with NFL teams in the same season
| Team | Games played | EPA per play | Success rate | EPA per play allowed | Success rate allowed | Passing yards | Rushing yards | Sacks | Interceptions caught | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 171 | 0.0867 | 0.45712 | — | — | — | — | — | — | — |
| Arizona Cardinals | 171 | 0.0768 | 0.4697 | — | — | — | — | — | — | — |
| League average | 17 | 0.004 | 0.442 | — | — | — | — | — | — | — |
Data as of 2026-11-15Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Points, third-down and red-zone rates, penalties and ATS beside the ranks wait for the engine’s game.team_compare view.
Unit against unit (10)
Showing (10) of (10) · This season, ranks of 32 · Compared with NFL teams in the same season
| Stat | Offense | Off rank | Defense faced | Def rank | NFL avg | Rank gap |
|---|---|---|---|---|---|---|
| 49ers offense against Cardinals defense | ||||||
| EPA per play | 0.086 | 7 | — | — | 0.004 | Locked |
| Success rate | 0.457 | 12 | — | — | 0.441969 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
| Cardinals offense against 49ers defense | ||||||
| EPA per play | 0.076 | 8 | — | — | 0.004 | Locked |
| Success rate | 0.469 | 7 | — | — | 0.441969 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
Data as of 2026-11-15Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Injuries (20)
Showing (20) of (20) · Latest team reports
| Player | Team | Pos | Status | Injury | Practice | Changed |
|---|---|---|---|---|---|---|
| Alfred Collins | SF | DT | Injured reserve | — | — | — |
| Andrew Farmer II | SF | LB | Injured reserve | — | — | — |
| Chase Bisontis | ARI | OT | Injured reserve | — | — | — |
| Christian Kirk | SF | WR | Injured reserve | — | — | — |
| Darrick Forrest | SF | SAF | Injured reserve | — | — | — |
| De'Zhaun Stribling | SF | WR | Injured reserve | — | — | — |
| Jake Tonges | SF | TE | Injured reserve | — | — | — |
| Jalen Brooks | ARI | WR | Injured reserve | — | — | — |
| Jeremiyah Love | ARI | RB | Injured reserve | — | — | — |
| Joey Blount | ARI | SAF | Injured reserve | — | — | — |
| Kaleb Proctor | ARI | DT | Injured reserve | — | — | — |
| Kendrick Bourne | ARI | WR | Injured reserve | — | — | — |
| Mikail Kamara | SF | DE | Injured reserve | — | — | — |
| Nick Martin | SF | LB | Injured reserve | — | — | — |
| Nick Zakelj | SF | OT | Injured reserve | — | — | — |
| Paris Johnson Jr. | ARI | OT | Injured reserve | — | — | — |
| Ricky Pearsall | SF | WR | Injured reserve | — | — | — |
| Sam Okuayinonu | SF | DT | Injured reserve | — | — | — |
| Trey Benson | ARI | RB | Injured reserve | — | — | — |
| Will Johnson | ARI | CB | Injured reserve | — | — | — |
Source: Injury status from team reports
Questions (2)
Who won 49ers vs Cardinals?
Cardinals 17, 49ers 10 at State Farm Stadium on Sunday, October 10, 2021.
What is the 49ers vs Cardinals all-time record?
The 49ers lead 10-5 in the (15) meetings Kelly holds, playoffs included.