Titans at Jaguars fantasy
Fantasy (11)
Showing (11) of (11) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Trevor Lawrence | JAX | QB | 21.7 | 21.7 | 21.7 | 12.8 |
| Calvin Ridley | TEN | WR | — | — | — | 11.2 |
| Tony Pollard | TEN | RB | — | — | — | 10.4 |
| Jakobi Meyers | JAX | WR | — | — | — | 10 |
| K.J. Osborn | TEN | WR | — | — | — | 9.3 |
| Michael Carter | TEN | RB | — | — | — | 7.9 |
| Joey Slye | TEN | K | — | — | — | 7 |
| Mitchell Trubisky | TEN | QB | — | — | — | 3 |
| Jordan Akins | JAX | TE | — | — | — | 1.7 |
| Ameer Abdullah | JAX | RB | — | — | — | 1.5 |
| Kylen Granson | TEN | TE | — | — | — | 0.8 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.