Rams at Giants fantasy
Fantasy (16)
Showing (16) of (16) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Matthew Stafford | LA | QB | 25.2 | 25.2 | 25.2 | 21.4 |
| Russell Wilson | NYG | QB | — | — | — | 19.7 |
| Davante Adams | LA | WR | — | — | — | 18.2 |
| Jameis Winston | NYG | QB | — | — | — | 18.1 |
| Jimmy Garoppolo | LA | QB | — | — | — | 14.4 |
| Graham Gano | NYG | K | 3 | 3 | 3 | 9.4 |
| Brandon McManus | LA | K | — | — | — | 9.2 |
| Devin Singletary | NYG | RB | — | — | — | 8.1 |
| Darnell Mooney | NYG | WR | — | — | — | 7.4 |
| Tyler Higbee | LA | TE | 6.1 | 8.6 | 3.6 | 7.4 |
| Braxton Berrios | NYG | WR | — | — | — | 5 |
| Chris Manhertz | NYG | TE | — | — | — | 2.3 |
| Patrick Ricard | NYG | RB | — | — | — | 0.9 |
| Colby Parkinson | LA | TE | — | — | — | 0.6 |
| Gunner Olszewski | NYG | WR | — | — | — | 0 |
| Tutu Atwell | LA | WR | 0 | 0 | 0 | 0 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.