Dolphins at Bills fantasy
Fantasy (18)
Showing (18) of (18) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Josh Allen | BUF | QB | 29.5 | 29.5 | 29.5 | 26.1 |
| Tyreek Hill | MIA | WR | — | — | — | 17.8 |
| DJ Moore | BUF | WR | — | — | — | 14.2 |
| Dawson Knox | BUF | TE | — | — | — | 11.8 |
| Tyler Bass | BUF | K | 10 | 10 | 10 | 11 |
| Matt Prater | BUF | K | — | — | — | 8.6 |
| Alexander Mattison | MIA | RB | — | — | — | 8.4 |
| Zane Gonzalez | MIA | K | — | — | — | 7.3 |
| JaMycal Hasty | MIA | RB | — | — | — | 6.4 |
| Cedrick Wilson Jr. | MIA | WR | — | — | — | 6.3 |
| Matthew Wright | BUF | K | — | — | — | 6.3 |
| Jalen Reagor | MIA | WR | — | — | — | 5.6 |
| Ty Johnson | BUF | RB | — | — | — | 5.6 |
| Gabe Davis | BUF | WR | 10.9 | 12.9 | 8.9 | 3.9 |
| Dee Eskridge | MIA | WR | — | — | — | 3.3 |
| Trent Sherfield | BUF | WR | — | — | — | 3 |
| Curtis Samuel | BUF | WR | — | — | — | 2.4 |
| Josh Palmer | BUF | WR | — | — | — | 2.2 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.