Eagles at Cardinals fantasy
Fantasy (24)
Showing (24) of (24) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Jalen Hurts | PHI | QB | 27.7 | 27.7 | 27.7 | 25.3 |
| Saquon Barkley | PHI | RB | — | — | — | 19.3 |
| Devin Duvernay | ARI | WR | — | — | — | 11.8 |
| Zach Ertz | PHI | TE | 7.8 | 10.8 | 4.8 | 10.8 |
| DeVonta Smith | PHI | WR | 13.7 | 18.7 | 8.7 | 10.4 |
| Dallas Goedert | PHI | TE | 13.5 | 17.5 | 9.5 | 9.5 |
| Zay Jones | ARI | WR | — | — | — | 8.9 |
| Jake Elliott | PHI | K | — | — | — | 6 |
| Elijah Moore | PHI | WR | — | — | — | 5.6 |
| Tyler Allgeier | ARI | RB | — | — | — | 5.5 |
| Terrace Marshall Jr. | PHI | WR | — | — | — | 5 |
| Grant Calcaterra | PHI | TE | — | — | — | 4.5 |
| Elijah Mitchell | PHI | RB | — | — | — | 4.1 |
| Kendrick Bourne | ARI | WR | — | — | — | 4.1 |
| Trey McBride | ARI | TE | — | — | — | 3.9 |
| Johnny Mundt | PHI | TE | — | — | — | 2.4 |
| Andre Baccellia | ARI | WR | — | — | — | 2.2 |
| Simi Fehoko | ARI | WR | — | — | — | 1.3 |
| Phillip Dorsett | ARI | WR | — | — | — | 0.5 |
| Britain Covey | PHI | WR | 0 | 0 | 0 | 0 |
| James Proche | ARI | WR | — | — | — | 0 |
| Jerome Ford | ARI | RB | — | — | — | 0 |
| Kenny Yeboah | ARI | TE | — | — | — | 0 |
| Steven Sims | ARI | WR | — | — | — | 0 |
Data as of 2026-11-17Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.