Bears at Patriots
The Bears visit the Patriots on Monday, October 24, 2022 at 8:15 PM ET.
- Kickoff
- Monday, October 24, 2022 at 8:15 PM ETGillette Stadium
Team comparison (2)
Showing (2) of (2) · Totals · Compared with NFL teams in the same season
| Team | Games played | EPA per play | Success rate | EPA per play allowed | Success rate allowed | Passing yards | Rushing yards | Sacks | Interceptions caught | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots | 171 | -0.05224 | 0.40924 | — | — | — | — | — | — | — |
| Chicago Bears | 171 | -0.04323 | 0.40626 | — | — | — | — | — | — | — |
| League average | 16.9 | -0.008406 | 0.437 | — | — | — | — | — | — | — |
Data as of 2026-11-16Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Points, third-down and red-zone rates, penalties and ATS beside the ranks wait for the engine’s game.team_compare view.
Unit against unit (10)
Showing (10) of (10) · This season, ranks of 32 · Compared with NFL teams in the same season
| Stat | Offense | Off rank | Defense faced | Def rank | NFL avg | Rank gap |
|---|---|---|---|---|---|---|
| Bears offense against Patriots defense | ||||||
| EPA per play | -0.043 | 23 | — | — | -0.008406 | Locked |
| Success rate | 0.406 | 26 | — | — | 0.436562 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
| Patriots offense against Bears defense | ||||||
| EPA per play | -0.052 | 24 | — | — | -0.008406 | Locked |
| Success rate | 0.409 | 24 | — | — | 0.436562 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
Data as of 2026-11-16Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Injuries (22)
Showing (22) of (22) · Latest team reports
| Player | Team | Pos | Status | Injury | Practice | Changed |
|---|---|---|---|---|---|---|
| Alijah Vera-Tucker | NE | G | Injured reserve | — | — | — |
| Braxton Jones | CHI | OT | Injured reserve | — | — | — |
| Brittain Brown | CHI | RB | Injured reserve | — | — | — |
| Coby Bryant | CHI | CB | Injured reserve | — | — | — |
| Cole Kmet | CHI | TE | Injured reserve | — | — | — |
| Dallis Flowers | CHI | CB | Injured reserve | — | — | — |
| Dayo Odeyingbo | CHI | DE | Injured reserve | — | — | — |
| Dell Pettus | NE | SAF | Injured reserve | — | — | — |
| Dontae Manning | CHI | CB | Injured reserve | — | — | — |
| Hayden Large | CHI | TE | Injured reserve | — | — | — |
| Julian Hill | NE | TE | Injured reserve | — | — | — |
| Kentavius Street | CHI | DE | Injured reserve | — | — | — |
| Khalil Jacobs | NE | LB | Injured reserve | — | — | — |
| Mike Onwenu | NE | G | Injured reserve | — | — | — |
| Myles Montgomery | NE | RB | Injured reserve | — | — | — |
| Nephi Sewell | CHI | LB | Injured reserve | — | — | — |
| Nikola Kalinic | CHI | TE | Injured reserve | — | — | — |
| Quintayvious Hutchins | NE | LB | Injured reserve | — | — | — |
| Romeo Doubs | NE | WR | Injured reserve | — | — | — |
| Ruben Hyppolite II | CHI | LB | Injured reserve | — | — | — |
| Tony Fields II | CHI | LB | Injured reserve | — | — | — |
| Zavier Scott | CHI | RB | Injured reserve | — | — | — |
Source: Injury status from team reports
Questions (3)
When is Bears vs Patriots?
Monday, October 24, 2022 at 8:15 PM ET at Gillette Stadium.
Who is injured for Bears vs Patriots?
Nobody is listed out on the latest team reports.
What is the Bears vs Patriots all-time record?
The Bears lead 2-1 in the (3) meetings Kelly holds, playoffs included.