2026 NFL leaders
Bijan Robinson leads the NFL in rushing yards so far in the 2026 regular season, with 580.
CategoryPlayers
Rushing-average leaders need 6.25 carries per team game. Kelly applies the NFL's rule when the table ranks by a rate it covers (rank by yards per carry); totals rank everyone.
2026 NFL rushing leaders (1779)
regular season · totals · all players: the qualifier is off · through the latest games
Showing (50) of (1779) · Totals · Sorted by Rushing yards, high to low
| Player | Team | Games played | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Longest rush | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | — | 5 | 102 | 580 | 4 | 5.686275 | — | 2 | 0 |
| Kenneth Walker III | — | 4 | 87 | 537 | 4 | 6.172414 | — | 0 | 0 |
| James Cook | — | 5 | 95 | 532 | 5 | 5.6 | — | 4 | 2 |
| Jahmyr Gibbs | — | 5 | 105 | 504 | 7 | 4.8 | — | 1 | 1 |
| Derrick Henry | — | 5 | 113 | 476 | 7 | 4.212389 | — | 0 | 0 |
| Jaylen Warren | — | 5 | 70 | 410 | 1 | 5.857143 | — | 1 | 1 |
| Aaron Jones | — | 5 | 97 | 410 | 2 | 4.226804 | — | 2 | 1 |
| Bucky Irving | — | 5 | 77 | 406 | 2 | 5.272727 | — | 1 | 1 |
| Jonathan Taylor | — | 5 | 101 | 398 | 6 | 3.940594 | — | 1 | 1 |
| D'Andre Swift | — | 5 | 78 | 354 | 4 | 4.538462 | — | 2 | 2 |
| Bhayshul Tuten | — | 5 | 82 | 349 | 2 | 4.256098 | — | 0 | 0 |
| Kyren Williams | — | 5 | 70 | 343 | 4 | 4.9 | — | 1 | 1 |
| Kyle Monangai | — | 4 | 60 | 324 | 3 | 5.4 | — | 0 | 0 |
| Chuba Hubbard | — | 4 | 61 | 306 | 3 | 5.016393 | — | 0 | 0 |
| Emanuel Wilson | — | 6 | 87 | 303 | 2 | 3.482759 | — | 2 | 1 |
| Cam Skattebo | — | 5 | 81 | 294 | 1 | 3.62963 | — | 4 | 1 |
| Ashton Jeanty | — | 5 | 88 | 291 | 0 | 3.306818 | — | 0 | 0 |
| Christian McCaffrey | — | 5 | 61 | 286 | 5 | 4.688525 | — | 0 | 0 |
| Javonte Williams | — | 5 | 74 | 276 | 6 | 3.72973 | — | 1 | 0 |
| Tony Pollard | — | 5 | 68 | 273 | 1 | 4.014706 | — | 0 | 0 |
| Omarion Hampton | — | 5 | 73 | 271 | 3 | 3.712329 | — | 2 | 2 |
| J.K. Dobbins | — | 6 | 81 | 270 | 2 | 3.333333 | — | 1 | 0 |
| Chase Brown | — | 5 | 71 | 246 | 1 | 3.464789 | — | 1 | 1 |
| Jeremiyah Love | — | 5 | 67 | 245 | 1 | 3.656716 | — | 0 | 0 |
| Jacory Croskey-Merritt | — | 5 | 67 | 239 | 2 | 3.567164 | — | 1 | 0 |
| Josh Allen | — | 5 | 43 | 239 | 8 | 5.55814 | — | 4 | 1 |
| Braelon Allen | — | 5 | 57 | 236 | 2 | 4.140351 | — | 1 | 0 |
| Ollie Gordon II | — | 4 | 47 | 236 | 3 | 5.021277 | — | 0 | 0 |
| Rhamondre Stevenson | — | 5 | 57 | 227 | 2 | 3.982456 | — | 1 | 1 |
| Quinshon Judkins | — | 5 | 73 | 221 | 1 | 3.027397 | — | 0 | 0 |
| Brian Robinson | — | 5 | 51 | 210 | 4 | 4.117647 | — | 0 | 0 |
| Jayden Daniels | — | 3 | 21 | 203 | 2 | 9.666667 | — | 1 | 0 |
| Malik Willis | — | 5 | 27 | 186 | 2 | 6.888889 | — | 5 | 3 |
| Saquon Barkley | — | 4 | 36 | 182 | 0 | 5.055556 | — | 1 | 0 |
| Blake Corum | — | 5 | 38 | 181 | 1 | 4.763158 | — | 1 | 0 |
| Deshaun Watson | — | 5 | 37 | 167 | 0 | 4.513514 | — | 6 | 2 |
| Breece Hall | — | 3 | 51 | 163 | 1 | 3.196078 | — | 0 | 0 |
| TreVeyon Henderson | — | 4 | 42 | 163 | 1 | 3.880952 | — | 0 | 0 |
| Drake Maye | — | 5 | 30 | 161 | 1 | 5.366667 | — | 5 | 2 |
| Woody Marks | — | 5 | 43 | 149 | 2 | 3.465116 | — | 0 | 0 |
| Lamar Jackson | — | 4 | 19 | 144 | 1 | 7.578947 | — | 1 | 1 |
| Justin Herbert | — | 5 | 24 | 142 | 0 | 5.916667 | — | 6 | 2 |
| David Montgomery | — | 5 | 52 | 138 | 2 | 2.653846 | — | 0 | 0 |
| Kaelon Black | — | 5 | 37 | 136 | 0 | 3.675676 | — | 0 | 0 |
| Keaton Mitchell | — | 5 | 33 | 135 | 0 | 4.090909 | — | 0 | 0 |
| Justice Hill | — | 5 | 18 | 133 | 0 | 7.388889 | — | 0 | 0 |
| Brock Purdy | — | 5 | 25 | 128 | 1 | 5.12 | — | 0 | 0 |
| Travis Etienne | — | 3 | 30 | 128 | 0 | 4.266667 | — | 0 | 0 |
| De'Von Achane | — | 3 | 34 | 127 | 0 | 3.735294 | — | 0 | 0 |
| Mike Washington Jr. | — | 5 | 25 | 125 | 1 | 5 | — | 0 | 0 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.