49ers at Rams fantasy
Fantasy (24)
Showing (24) of (24) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Blake Corum | LA | RB | 5.4 | 5.4 | 5.4 | — |
| Brock Purdy | SF | QB | 21.1 | 21.1 | 21.1 | — |
| Christian McCaffrey | SF | RB | 11.3 | 13.8 | 8.8 | — |
| Colby Parkinson | LA | TE | 1.1 | 1.6 | 0.6 | — |
| Davante Adams | LA | WR | 4.1 | 5.6 | 2.6 | — |
| Davis Allen | LA | TE | 1.8 | 2.3 | 1.3 | — |
| Deebo Samuel Sr. | SF | WR | 15 | 18 | 12 | — |
| Demarcus Robinson | SF | WR | 12 | 13 | 11 | — |
| Eddy Pineiro | SF | K | 10 | 10 | 10 | — |
| George Kittle | SF | TE | 2.2 | 3.2 | 1.2 | — |
| Jacob Cowing | SF | WR | 0 | 0 | 0 | — |
| Jordan Whittington | LA | WR | 1.3 | 1.8 | 0.8 | — |
| Kaelon Black | SF | RB | 7.5 | 8 | 7 | — |
| KhaDarel Hodge | SF | WR | 0 | 0 | 0 | — |
| Konata Mumpfield | LA | WR | 0 | 0 | 0 | — |
| Kyren Williams | LA | RB | 14 | 15.5 | 12.5 | — |
| Luke Farrell | SF | TE | 2.9 | 3.9 | 1.9 | — |
| Matthew Stafford | LA | QB | 4.1 | 4.1 | 4.1 | — |
| Mike Evans | SF | WR | 13.9 | 16.9 | 10.9 | — |
| Puka Nacua | LA | WR | 9.9 | 12.4 | 7.4 | — |
| Ronnie Rivers | LA | RB | 2.9 | 3.4 | 2.4 | — |
| Stetson Bennett | LA | QB | 1.4 | 1.4 | 1.4 | — |
| Tyler Higbee | LA | TE | 0.2 | 1.2 | -0.8 | — |
| Xavier Smith | LA | WR | 0 | 0 | 0 | — |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.