Chiefs at Falcons fantasy
Fantasy (37)
Showing (37) of (37) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Kenneth Walker III | KC | RB | 8 | 22.9 | 24.6 | 21.3 | 17.5 |
| Bijan Robinson | ATL | RB | 9 | 18.3 | 20 | 16.6 | 15.3 |
| Patrick Mahomes | KC | QB | 8 | 17.7 | 17.7 | 17.7 | 16 |
| Michael Penix Jr. | ATL | QB | 7 | 13.8 | 13.8 | 13.8 | 10.7 |
| Drake London | ATL | WR | 9 | 11.1 | 13.5 | 8.6 | 8.9 |
| Rashee Rice | KC | WR | 5 | 10.7 | 13.2 | 8.2 | 11.5 |
| Travis Kelce | KC | TE | 8 | 10.3 | 12.4 | 8.3 | 10.3 |
| Tyquan Thornton | KC | WR | 4 | 9.8 | 11.2 | 8.5 | 13.1 |
| Brian Robinson | ATL | RB | 6 | 8.4 | 8.8 | 8 | 9.6 |
| Harrison Butker | KC | K | 8 | 7.4 | 7.4 | 7.4 | 4.3 |
| Emmett Johnson | KC | RB | 8 | 6.7 | 7.6 | 5.8 | 11.6 |
| Josh Downs | KC | WR | 9 | 6.5 | 8.3 | 4.7 | 5.7 |
| Kyle Pitts | ATL | TE | 9 | 6.5 | 7.9 | 5.1 | 5.4 |
| Xavier Worthy | KC | WR | 8 | 6.3 | 8.3 | 4.2 | 4.4 |
| Jahan Dotson | ATL | WR | 9 | 6.1 | 7 | 5.3 | 4.7 |
| Jake Moody | ATL | K | 1 | 6 | 6 | 6 | 6 |
| Noah Gray | KC | TE | 8 | 4 | 4.9 | 3 | 5.3 |
| Austin Hooper | ATL | TE | 6 | 3 | 3.8 | 2.3 | 1.9 |
| Khalil Herbert | ATL | RB | 3 | 2.4 | 3.1 | 1.7 | 2.4 |
| Jalen Royals | KC | WR | 8 | 2 | 2.5 | 1.5 | 1.2 |
| Zachariah Branch | ATL | WR | 8 | 1.8 | 2.4 | 1.1 | 2 |
| Charlie Woerner | ATL | TE | 6 | 1.7 | 1.9 | 1.4 | 2.8 |
| Cyrus Allen | KC | WR | 6 | 1.5 | 1.9 | 1.1 | 1.8 |
| Justin Watson | KC | WR | 1 | 1.2 | 1.7 | 0.7 | 1.2 |
| Nick Muse | ATL | TE | 7 | 1 | 1.2 | 0.9 | 2.4 |
| Jaydn Ott | KC | RB | 2 | 0.9 | 0.9 | 0.9 | 0.9 |
| Andrew Armstrong | KC | WR | 4 | 0.7 | 0.9 | 0.4 | 0.3 |
| Jake Briningstool | KC | TE | 5 | 0.7 | 1 | 0.4 | 0.6 |
| Olamide Zaccheaus | ATL | WR | 8 | 0.7 | 1.1 | 0.3 | 0.6 |
| Brashard Smith | KC | RB | 2 | 0.5 | 0.7 | 0.2 | 0.5 |
| Chris Blair | ATL | WR | 7 | 0.4 | 0.5 | 0.4 | 0 |
| Ben VanSumeren | KC | RB | 2 | 0 | 0 | 0 | 0 |
| E.J. Jenkins | ATL | TE | 3 | 0 | 0 | 0 | 0 |
| Jack Strand | ATL | QB | 1 | -0 | -0 | -0 | -0 |
| Tua Tagovailoa | ATL | QB | 1 | -0.6 | -0.6 | -0.6 | -0.6 |
| Andy Dalton | ATL | QB | 1 | -2 | -2 | -2 | -2 |
| Justin Fields | KC | QB | 1 | -2.1 | -2.1 | -2.1 | -2.1 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.