Chiefs at Falcons player props
Player props (104)
Passing (14) · Rushing (16) · Receiving (34) · Scoring (30) · Kicking and defense (3)
Showing (104) of (104) · Kelly consensus
| Player | Team | Market | Line | Over | Under | No-vig over | Move | L10 hits |
|---|---|---|---|---|---|---|---|---|
| Passing | ||||||||
| Michael Penix Jr. | ATL | Completions | 19.5 | -126 | -102 | 52.7% | 0 | 2 of 7 |
| Michael Penix Jr. | ATL | Interceptions | 0.5 | -107 | -121 | 48.4% | 0 | 3 of 7 |
| Michael Penix Jr. | ATL | Longest completion | 33.5 | -121 | -109 | 51.3% | 0 | — |
| Michael Penix Jr. | ATL | Pass and rush yards | 229.5 | -114 | -114 | 49.9% | 5 | 2 of 7 |
| Michael Penix Jr. | ATL | Pass attempts | 31.5 | -114 | -113 | 50% | 0 | 3 of 7 |
| Michael Penix Jr. | ATL | Passing TDs | 1.5 | 119 | -153 | 42.4% | 0 | 2 of 7 |
| Michael Penix Jr. | ATL | Passing yards | 215.5 | -112 | -114 | 49.8% | 0 | 4 of 7 |
| Patrick Mahomes | KC | Completions | 22.5 | -112 | -116 | 49.6% | 1 | 6 of 10 |
| Patrick Mahomes | KC | Interceptions | 0.5 | 130 | -171 | 39.9% | 0 | 5 of 10 |
| Patrick Mahomes | KC | Longest completion | 35.5 | -112 | -118 | 49.3% | 1 | — |
| Patrick Mahomes | KC | Pass and rush yards | 253.5 | -114 | -114 | 50.1% | 1 | 5 of 10 |
| Patrick Mahomes | KC | Pass attempts | 32.5 | -133 | 104 | 54.1% | 0 | 5 of 10 |
| Patrick Mahomes | KC | Passing TDs | 1.5 | -138 | 107 | 54.9% | 0 | 7 of 10 |
| Patrick Mahomes | KC | Passing yards | 240.5 | -115 | -115 | 50% | 1 | 7 of 10 |
| Rushing | ||||||||
| Bijan Robinson | ATL | Carries | 19.5 | -121 | -107 | 51.5% | 0 | 3 of 9 |
| Bijan Robinson | ATL | Longest rush | 17.5 | -110 | -118 | 49.1% | 1 | — |
| Bijan Robinson | ATL | Rush and receiving yards | 120.5 | -118 | -110 | 50.8% | 2 | 5 of 9 |
| Bijan Robinson | ATL | Rushing yards | 83.5 | -112 | -114 | 49.9% | 0 | 4 of 9 |
| Emmett Johnson | KC | Carries | 17.5 | 102 | -133 | 46.1% | 1 | 0 of 8 |
| Emmett Johnson | KC | Longest rush | 15.5 | -115 | -114 | 50.1% | 0 | — |
| Emmett Johnson | KC | Rush and receiving yards | 104.5 | -116 | -112 | 50.4% | 1 | 1 of 8 |
| Emmett Johnson | KC | Rushing yards | 73.5 | -115 | -112 | 50.4% | 1 | 0 of 8 |
| Khalil Herbert | ATL | Longest rush | 5.5 | -108 | -121 | 48.5% | 0 | — |
| Khalil Herbert | ATL | Rush and receiving yards | 15.5 | -111 | -118 | 49.2% | -1 | 1 of 3 |
| Khalil Herbert | ATL | Rushing yards | 8.5 | -115 | -113 | 50.3% | -1 | 2 of 3 |
| Michael Penix Jr. | ATL | Longest rush | 4.5 | -114 | -115 | 49.9% | -1 | — |
| Michael Penix Jr. | ATL | Rushing yards | 7.5 | -121 | -107 | 51.6% | -1 | 3 of 7 |
| Patrick Mahomes | KC | Carries | 2.5 | -148 | 117 | 57% | 0 | 4 of 10 |
| Patrick Mahomes | KC | Longest rush | 7.5 | -114 | -115 | 49.9% | 0 | — |
| Patrick Mahomes | KC | Rushing yards | 8.5 | -113 | -114 | 49.9% | -1 | 5 of 10 |
| Receiving | ||||||||
| Bijan Robinson | ATL | Longest reception | 11.5 | -121 | -109 | 51.4% | 0 | — |
| Bijan Robinson | ATL | Receiving yards | 28.5 | -113 | -113 | 50% | 1 | 4 of 9 |
| Bijan Robinson | ATL | Receptions | 4.5 | 129 | -167 | 40.3% | 0 | 3 of 9 |
| Drake London | ATL | Longest reception | 23.5 | -116 | -114 | 50.3% | 0 | — |
| Drake London | ATL | Receiving yards | 72.5 | -103 | -124 | 47.6% | 1 | 3 of 9 |
| Drake London | ATL | Receptions | 5.5 | -125 | -103 | 52.5% | 0 | 3 of 9 |
| Emmett Johnson | KC | Longest reception | 13.5 | -115 | -115 | 50% | 0 | — |
| Emmett Johnson | KC | Receiving yards | 25.5 | -114 | -112 | 50.2% | 1 | 2 of 8 |
| Emmett Johnson | KC | Receptions | 3.5 | 110 | -142 | 44.3% | 0 | 1 of 8 |
| Jahan Dotson | ATL | Longest reception | 18.5 | -109 | -121 | 48.7% | 1 | — |
| Jahan Dotson | ATL | Receiving yards | 28.5 | -113 | -113 | 50% | 0 | 4 of 9 |
| Jahan Dotson | ATL | Receptions | 2.5 | 155 | -202 | 35.8% | 0 | 1 of 9 |
| Josh Downs | KC | Receiving yards | 21.5 | -116 | -111 | 50.6% | 0 | 7 of 9 |
| Josh Downs | KC | Receptions | 2.5 | 130 | -168 | 40.1% | 0 | 7 of 9 |
| Khalil Herbert | ATL | Receiving yards | 2.5 | -118 | -110 | 51% | -1 | 2 of 3 |
| Khalil Herbert | ATL | Receptions | 0.5 | -198 | 149 | 63.6% | 0 | 3 of 3 |
| Kyle Pitts | ATL | Longest reception | 16.5 | -115 | -114 | 50.2% | 0 | — |
| Kyle Pitts | ATL | Receiving yards | 37.5 | -112 | -114 | 49.8% | -1 | 3 of 9 |
| Kyle Pitts | ATL | Receptions | 3.5 | -145 | 112 | 56.2% | 0 | 3 of 9 |
| Noah Gray | KC | Longest reception | 10.5 | -109 | -121 | 48.7% | 1 | — |
| Noah Gray | KC | Receiving yards | 12.5 | -113 | -114 | 49.8% | 1 | 5 of 8 |
| Noah Gray | KC | Receptions | 1.5 | 109 | -140 | 44.6% | 0 | 5 of 8 |
| Olamide Zaccheaus | ATL | Longest reception | 7.5 | -109 | -121 | 48.6% | 0 | — |
| Olamide Zaccheaus | ATL | Receiving yards | 8.5 | -115 | -112 | 50.3% | 1 | 3 of 10 |
| Olamide Zaccheaus | ATL | Receptions | 1.5 | 121 | -156 | 41.9% | 0 | 1 of 10 |
| Rashee Rice | KC | Longest reception | 20.5 | -119 | -109 | 51.1% | 0 | — |
| Rashee Rice | KC | Receiving yards | 55.5 | -126 | 100 | 53% | -1 | 2 of 5 |
| Rashee Rice | KC | Receptions | 5.5 | -109 | -118 | 49% | 0 | 2 of 5 |
| Travis Kelce | KC | Longest reception | 20.5 | -115 | -114 | 50.1% | 0 | — |
| Travis Kelce | KC | Receiving yards | 48.5 | -115 | -111 | 50.4% | 0 | 8 of 10 |
| Travis Kelce | KC | Receptions | 4.5 | 118 | -154 | 42.3% | 0 | 4 of 10 |
| Xavier Worthy | KC | Longest reception | 15.5 | -112 | -117 | 49.5% | 0 | — |
| Xavier Worthy | KC | Receiving yards | 26.5 | -114 | -113 | 50.1% | 0 | 3 of 8 |
| Xavier Worthy | KC | Receptions | 2.5 | -136 | 105 | 54.6% | 0 | 7 of 8 |
| Scoring | ||||||||
| Andrew Armstrong | KC | Touchdowns | 1.5 | 7,910 | — | — | — | 0 of 4 |
| Atlanta Falcons Defense | — | Touchdowns | 1.5 | 6,859 | — | — | — | — |
| Austin Hooper | ATL | Touchdowns | 1.5 | 9,465 | — | — | — | 0 of 10 |
| Beaux Collins | ATL | Touchdowns | 1.5 | 10,477 | — | — | — | — |
| Ben VanSumeren | KC | Touchdowns | 1.5 | 20,459 | — | — | — | 0 of 2 |
| Bijan Robinson | ATL | Touchdowns | 2.5 | 969 | — | — | — | 0 of 9 |
| Charlie Woerner | ATL | Touchdowns | 1.5 | 10,446 | — | — | — | 0 of 10 |
| Chris Blair | ATL | Touchdowns | 1.5 | 13,677 | — | — | — | 0 of 7 |
| Cyrus Allen | KC | Touchdowns | 1.5 | 8,276 | — | — | — | 0 of 6 |
| Drake London | ATL | Touchdowns | 2.5 | 5,512 | — | — | — | 0 of 9 |
| Emmett Johnson | KC | Touchdowns | 2.5 | 1,323 | — | — | — | 0 of 8 |
| Jacob De Jesus | KC | Touchdowns | 1.5 | 23,078 | — | — | — | — |
| Jahan Dotson | ATL | Touchdowns | 2.5 | 17,869 | — | — | — | 0 of 9 |
| Jake Briningstool | KC | Touchdowns | 1.5 | 14,216 | — | — | — | 0 of 5 |
| Jalen Royals | KC | Touchdowns | 1.5 | 9,748 | — | — | — | 0 of 8 |
| Jared Wiley | KC | Touchdowns | 1.5 | 14,726 | — | — | — | — |
| Jaydn Ott | KC | Touchdowns | 1.5 | 3,792 | — | — | — | 0 of 2 |
| Josh Downs | KC | Touchdowns | 1.5 | 2,851 | — | — | — | 0 of 9 |
| Kenneth Walker III | KC | Touchdowns | 2.5 | 1,304 | — | — | — | 1 of 8 |
| Khalil Herbert | ATL | Touchdowns | 2.5 | 15,656 | — | — | — | 0 of 3 |
| Kyle Pitts | ATL | Touchdowns | 2.5 | 8,993 | — | — | — | 0 of 9 |
| Michael Penix Jr. | ATL | Touchdowns | 1.5 | 8,736 | — | — | — | 0 of 7 |
| Nathan Carter | — | Touchdowns | 1.5 | 14,413 | — | — | — | — |
| Nick Muse | ATL | Touchdowns | 1.5 | 16,095 | — | — | — | 0 of 7 |
| Noah Gray | KC | Touchdowns | 1.5 | 6,598 | — | — | — | 0 of 8 |
| Olamide Zaccheaus | ATL | Touchdowns | 1.5 | 7,734 | — | — | — | 0 of 10 |
| Patrick Mahomes | KC | Touchdowns | 1.5 | 5,358 | — | — | — | 0 of 10 |
| Rashee Rice | KC | Touchdowns | 2.5 | 6,868 | — | — | — | 0 of 5 |
| Travis Kelce | KC | Touchdowns | 2.5 | 8,341 | — | — | — | 0 of 10 |
| Xavier Worthy | KC | Touchdowns | 2.5 | 12,277 | — | — | — | 0 of 8 |
| Kicking and defense | ||||||||
| Harrison Butker | KC | Kicking points | 7.5 | -112 | -118 | 49.4% | 0 | — |
| Jake Moody | ATL | Extra points | 1.5 | -206 | 158 | 64.7% | 0 | 0 of 1 |
| Jake Moody | ATL | Kicking points | 6.5 | -124 | -105 | 52.2% | 0 | — |
| Other | ||||||||
| A.J. Terrell | ATL | Tackles assists | 3.5 | -109 | — | — | — | — |
| C.J. Henderson | ATL | Tackles assists | 4.5 | -131 | — | — | — | — |
| Harold Perkins Jr. | ATL | Tackles assists | 7.5 | 102 | — | — | — | — |
| Harrison Butker | KC | Field goals | 1.5 | -114 | -115 | 49.9% | 0 | 3 of 10 |
| Jake Moody | ATL | Field goals | 1.5 | -112 | -116 | 49.5% | 0 | 0 of 1 |
| Kendal Daniels | ATL | Tackles assists | 8.5 | -123 | — | — | — | — |
| Xavier Watts | ATL | Tackles assists | 5.5 | -140 | — | — | — | — |
Data as of 2026-11-15Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price); Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by KellyHit rates count his games against today's line, each with its count; they sort like any column (D47).
Prop history (0)
Each prop’s game-by-game results against its line wait for the engine’s player.prop_history view.
- Props: average against the opponent, opponent rank against the position: waits for the engine’s game.props view.
- Props: Prop history (each game against the line Kelly graded it at): waits for the engine’s player.prop_history view.