Colts at Titans box score
Player box score (62)
Showing (62) of (62) · Last meeting, 2026
| Player | Pos | Cmp | Att | Cmp% | Pass yds | Pass TD | Int | Sk | Y/A | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Titans | |||||||||||
| Joey Slye | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Carnell Tate | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tony Pollard | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 19 | 76 |
| Cam Ward | QB | 11 | 22 | 50% | 102 | 1 | 1 | 0 | 4.6 | 3 | 7 |
| Wan'Dale Robinson | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tyjae Spears | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 1 |
| Elic Ayomanor | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Anthony Hill Jr. | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Calvin Ridley | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cedric Gray | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chimere Dike | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cody Barton | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cordale Flott | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Daniel Bellinger | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Isaiah Oliver | FS | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jacob Martin | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| James Williams | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jermaine Johnson II | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| John Franklin-Myers | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Joshua Williams | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Julius Chestnut | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Keldric Faulk | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Marcus Harris | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Micah Robinson | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nazir Stackhouse | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Oluwafemi Oladejo | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Solomon Thomas | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Terrell Burgess | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Timmy Horne | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tommy Townsend | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tony Adams | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Truman Jones | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Indianapolis Colts | |||||||||||
| Jonathan Taylor | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 21 | 94 |
| Daniel Jones | QB | 22 | 42 | 52.4% | 269 | 1 | 2 | 6 | 6.4 | 3 | 30 |
| Spencer Shrader | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mo Alie-Cox | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Deion Burks | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 7 |
| Laquon Treadwell | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Will Mallory | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Seth McGowan | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 4 | 27 |
| Pharaoh Brown | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| A.J. Haulcy | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Adetomiwa Adebawore | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Akeem Davis-Gaither | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Anthony Gould | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Austin Ajiake | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Bryce Boettcher | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| CJ Allen | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Caden Curry | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cam Taylor-Britt | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Camryn Bynum | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Charvarius Ward | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Grover Stewart | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Hunter Wohler | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaylahn Tuimoloau | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jonathan Owens | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Justin Walley | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kapena Gushiken | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Laiatu Latu | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Rigoberto Sanchez | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Sauce Gardner | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tanor Bortolini | C | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Titans total | — | 11 | 22 | 50% | 102 | 1 | 1 | 0 | 4.6 | 23 | 84 |
| Colts total | — | 22 | 42 | 52.4% | 269 | 1 | 2 | 6 | 6.4 | 29 | 158 |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Kelly's own scoring and gradingRates are dotted under their minimum: 10 attempts, 5 carries, 5 targets.
Line score (2)
Showing (2) of (2) · Last meeting, 2026
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Tennessee Titans | 26 | 6.5 | Covered | 43.5 | Over |
| Indianapolis Colts | 20 | -6.5 | Missed | 43.5 | Over |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
- Box score: Line score (points by quarter): waits for the engine’s game.line_score view.
Win probability (0)
The win-probability chart and scoring plays draw from drives, which wait for the engine’s game.drives view.
- Box score: Scoring plays: waits for the engine’s game.scoring_plays view.
- Box score: Drives and the win-probability chart: waits for the engine’s game.drives view.