Colts at Titans fantasy
Fantasy (35)
Showing (35) of (35) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Jonathan Taylor | IND | RB | 9 | 15.6 | 17.1 | 14.2 | 9.9 |
| Tony Pollard | TEN | RB | 8 | 13.7 | 14.6 | 12.8 | 23.3 |
| Cam Ward | TEN | QB | 8 | 12.6 | 12.6 | 12.6 | 12.9 |
| Spencer Shrader | IND | K | 9 | 11.6 | 11.6 | 11.6 | 6.7 |
| Tyler Warren | IND | TE | 7 | 9.3 | 12 | 6.6 | 9.4 |
| Daniel Jones | IND | QB | 9 | 9.1 | 9.1 | 9.1 | 6.8 |
| Carnell Tate | TEN | WR | 7 | 8.6 | 11 | 6.2 | 8.2 |
| Wan'Dale Robinson | TEN | WR | 8 | 7.5 | 9.7 | 5.3 | 6.4 |
| Joey Slye | TEN | K | 8 | 6.6 | 6.6 | 6.6 | 11 |
| Alec Pierce | IND | WR | 2 | 4.8 | 6.1 | 3.6 | 4.8 |
| DJ Giddens | IND | RB | 1 | 4.3 | 4.3 | 4.3 | 4.3 |
| Elic Ayomanor | TEN | WR | 8 | 4.2 | 5 | 3.4 | 3.9 |
| Gunnar Helm | TEN | TE | 7 | 4.1 | 5.3 | 2.9 | 5.3 |
| Ashton Dulin | IND | WR | 5 | 3.4 | 3.8 | 3 | 4.2 |
| Seth McGowan | IND | RB | 9 | 3.4 | 3.6 | 3.1 | 6.3 |
| Laquon Treadwell | IND | WR | 9 | 3.3 | 4.2 | 2.4 | 1.7 |
| Tyjae Spears | TEN | RB | 6 | 3.3 | 4.5 | 2 | 2.6 |
| Chimere Dike | TEN | WR | 8 | 3 | 3.7 | 2.3 | 5.2 |
| Mo Alie-Cox | IND | TE | 4 | 2.8 | 3.3 | 2.3 | 3 |
| Calvin Ridley | TEN | WR | 6 | 2 | 2.5 | 1.5 | 1.9 |
| Michael Carter | TEN | RB | 1 | 1.9 | 2.4 | 1.4 | 1.9 |
| Deion Burks | IND | WR | 7 | 1.6 | 2 | 1.2 | 0.9 |
| Will Mallory | IND | TE | 2 | 1.5 | 2 | 1 | 1.5 |
| Daniel Bellinger | TEN | TE | 8 | 1.4 | 2 | 0.9 | 2 |
| Pharaoh Brown | IND | TE | 1 | 1.2 | 1.7 | 0.7 | 1.2 |
| Anthony Richardson | IND | QB | 1 | 0.7 | 0.7 | 0.7 | 0.7 |
| Nicholas Singleton | TEN | RB | 2 | 0.6 | 0.6 | 0.6 | 0.6 |
| Andrew Ogletree | IND | TE | 6 | 0.5 | 0.8 | 0.3 | 1 |
| Anthony Gould | IND | WR | 6 | 0.4 | 0.4 | 0.3 | 0.7 |
| Kalel Mullings | TEN | RB | 1 | 0.3 | 0.3 | 0.3 | 0.3 |
| David Martin-Robinson | TEN | TE | 1 | 0 | 0 | 0 | 0 |
| Julius Chestnut | TEN | RB | 6 | 0 | 0 | 0 | 0 |
| Kylen Granson | TEN | TE | 1 | 0 | 0 | 0 | 0 |
| Nick Westbrook-Ikhine | IND | WR | 2 | 0 | 0 | 0 | 0 |
| Xavier Restrepo | TEN | WR | 1 | 0 | 0 | 0 | 0 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.