Rams at Buccaneers fantasy
Fantasy (36)
Showing (36) of (36) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Puka Nacua | LA | WR | 7 | 19.8 | 24.8 | 14.8 | 21.8 |
| Bucky Irving | TB | RB | 9 | 16.5 | 17.7 | 15.2 | 23.7 |
| Matthew Stafford | LA | QB | 9 | 15.9 | 15.9 | 15.9 | 12.3 |
| Kyren Williams | LA | RB | 9 | 15.7 | 17.7 | 13.7 | 12.4 |
| Davante Adams | LA | WR | 6 | 14.5 | 17 | 12 | 10.1 |
| Chase McLaughlin | TB | K | 9 | 11 | 11 | 11 | 11.3 |
| Blake Corum | LA | RB | 9 | 10 | 10.5 | 9.4 | 13.9 |
| Emeka Egbuka | TB | WR | 7 | 8.9 | 11.1 | 6.7 | 11.3 |
| Baker Mayfield | TB | QB | 6 | 8.5 | 8.5 | 8.5 | 5.3 |
| Jalon Daniels | TB | QB | 5 | 6.9 | 7 | 6.8 | 8.1 |
| Brandon McManus | LA | K | 3 | 6.3 | 6.3 | 6.3 | 6.3 |
| Kenny Gainwell | TB | RB | 9 | 6.2 | 7.1 | 5.4 | 10.6 |
| Tyler Higbee | LA | TE | 8 | 5.6 | 7.3 | 3.8 | 2 |
| Chris Godwin Jr. | TB | WR | 9 | 4.8 | 6.4 | 3.2 | 2.8 |
| Tez Johnson | TB | WR | 9 | 4.3 | 4.9 | 3.7 | 6.8 |
| Cade Otton | TB | TE | 8 | 4.1 | 5.5 | 2.6 | 1.8 |
| Blake Grupe | LA | K | 1 | 4 | 4 | 4 | 4 |
| Sean Tucker | TB | RB | 5 | 4 | 4 | 4 | 3.7 |
| Colby Parkinson | LA | TE | 7 | 3.8 | 5.1 | 2.5 | 7.4 |
| Konata Mumpfield | LA | WR | 8 | 3.5 | 4.2 | 2.8 | 1.7 |
| Ted Hurst III | TB | WR | 8 | 3.5 | 4.2 | 2.9 | 0 |
| Davis Allen | LA | TE | 8 | 3.4 | 4.1 | 2.6 | 5.9 |
| Tutu Atwell | LA | WR | 5 | 2.7 | 3.4 | 2 | 3.2 |
| Ronnie Rivers | LA | RB | 2 | 1.4 | 1.7 | 1.2 | 1.4 |
| Stetson Bennett | LA | QB | 1 | 1.4 | 1.4 | 1.4 | 1.4 |
| Bauer Sharp | TB | TE | 7 | 0.4 | 0.4 | 0.3 | 0.9 |
| Jordan Whittington | LA | WR | 6 | 0.4 | 0.5 | 0.2 | 0 |
| Payne Durham | TB | TE | 3 | 0.3 | 0.5 | 0.2 | 0.3 |
| Kameron Johnson | TB | WR | 8 | 0.1 | 0.2 | 0 | 0 |
| Alex Bachman | LA | WR | 5 | 0 | 0 | 0 | 0 |
| Dean Connors | LA | RB | 3 | 0 | 0 | 0 | 0 |
| Jalen McMillan | TB | WR | 1 | 0 | 0 | 0 | 0 |
| Josh Williams | TB | RB | 1 | 0 | 0 | 0 | 0 |
| Joshua Karty | LA | K | 2 | 0 | 0 | 0 | 0 |
| Ko Kieft | TB | TE | 5 | 0 | 0 | 0 | 0 |
| Xavier Smith | LA | WR | 3 | 0 | 0 | 0 | 0 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.