Falcons at Panthers fantasy
Fantasy (35)
Showing (35) of (35) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Bijan Robinson | ATL | RB | 9 | 18.3 | 20 | 16.6 | 15.3 |
| Bryce Young | CAR | QB | 8 | 18.3 | 18.3 | 18.3 | 12 |
| Chuba Hubbard | CAR | RB | 8 | 16.7 | 18.3 | 15.1 | 13.7 |
| Michael Penix Jr. | ATL | QB | 7 | 13.8 | 13.8 | 13.8 | 10.7 |
| Tetairoa McMillan | CAR | WR | 8 | 12.7 | 15.6 | 9.8 | 9.5 |
| Drake London | ATL | WR | 9 | 11.1 | 13.5 | 8.6 | 8.9 |
| Jalen Coker | CAR | WR | 7 | 10.4 | 12.6 | 8.1 | 5.5 |
| Brian Robinson | ATL | RB | 6 | 8.4 | 8.8 | 8 | 9.6 |
| Darren Waller | CAR | TE | 8 | 8.2 | 9.6 | 6.7 | 10.7 |
| Ryan Fitzgerald | CAR | K | 8 | 8 | 8 | 8 | 4 |
| Kyle Pitts | ATL | TE | 9 | 6.5 | 7.9 | 5.1 | 5.4 |
| Jahan Dotson | ATL | WR | 9 | 6.1 | 7 | 5.3 | 4.7 |
| Jake Moody | ATL | K | 1 | 6 | 6 | 6 | 6 |
| Tommy Tremble | CAR | TE | 8 | 5.8 | 7.1 | 4.5 | 4.7 |
| John Metchie III | CAR | WR | 7 | 4.1 | 5.1 | 3.1 | 3.6 |
| Austin Hooper | ATL | TE | 6 | 3 | 3.8 | 2.3 | 1.9 |
| Mitchell Evans | CAR | TE | 8 | 2.6 | 3.4 | 1.9 | 3.7 |
| Khalil Herbert | ATL | RB | 3 | 2.4 | 3.1 | 1.7 | 2.4 |
| Brycen Tremayne | CAR | WR | 8 | 2 | 2.5 | 1.6 | 0.5 |
| Kenny Pickett | CAR | QB | 3 | 1.8 | 1.8 | 1.8 | 1.8 |
| Zachariah Branch | ATL | WR | 8 | 1.8 | 2.4 | 1.1 | 2 |
| Anthony Tyus III | CAR | RB | 5 | 1.7 | 1.7 | 1.7 | 2.8 |
| Charlie Woerner | ATL | TE | 6 | 1.7 | 1.9 | 1.4 | 2.8 |
| AJ Dillon | CAR | RB | 4 | 1.4 | 1.6 | 1.1 | 0.9 |
| Trevor Etienne | CAR | RB | 4 | 1.1 | 1.3 | 0.8 | 1.4 |
| Nick Muse | ATL | TE | 7 | 1 | 1.2 | 0.9 | 2.4 |
| Olamide Zaccheaus | ATL | WR | 8 | 0.7 | 1.1 | 0.3 | 0.6 |
| David Moore | CAR | WR | 6 | 0.5 | 0.6 | 0.5 | 0 |
| Chris Blair | ATL | WR | 7 | 0.4 | 0.5 | 0.4 | 0 |
| E.J. Jenkins | ATL | TE | 3 | 0 | 0 | 0 | 0 |
| Feleipe Franks | CAR | TE | 5 | 0 | 0 | 0 | 0 |
| Ja'Seem Reed | CAR | WR | 1 | 0 | 0 | 0 | 0 |
| Jack Strand | ATL | QB | 1 | -0 | -0 | -0 | -0 |
| Tua Tagovailoa | ATL | QB | 1 | -0.6 | -0.6 | -0.6 | -0.6 |
| Andy Dalton | ATL | QB | 1 | -2 | -2 | -2 | -2 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.