Rams at Eagles box score
Player box score (64)
Showing (64) of (64) · This game, final
| Player | Pos | Cmp | Att | Cmp% | Pass yds | Pass TD | Int | Sk | Y/A | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Rams | |||||||||||
| Kyren Williams | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 16 | 80 |
| Puka Nacua | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 2 |
| Matthew Stafford | QB | 32 | 51 | 62.7% | 317 | 0 | 2 | 1 | 6.2 | 3 | 10 |
| Tyler Higbee | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Davante Adams | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Blake Corum | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 5 | 14 |
| Tutu Atwell | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Konata Mumpfield | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jordan Whittington | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Alaric Jackson | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Alex Bachman | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Braden Fiske | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Byron Young | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Davis Allen | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dean Connors | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Emmanuel Forbes | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ethan Evans | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Grant Stuard | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Josaiah Stewart | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Josh Wallace | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kam Curl | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kamren Kinchens | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kobie Turner | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Larrell Murchison | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Maximus Pulley | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nate Landman | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Omar Speights | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Poona Ford | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Quentin Lake | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Shaun Dolac | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Trent McDuffie | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tyler Davis | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Wesley Bailey | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Philadelphia Eagles | |||||||||||
| Darius Cooper | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jalen Hurts | QB | 12 | 27 | 44.4% | 93 | 2 | 0 | 4 | 3.4 | 5 | 18 |
| Jake Elliott | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tank Bigsby | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 14 | 55 |
| Makai Lemon | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dontayvion Wicks | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Will Shipley | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 6 | 23 |
| Zach Ertz | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Saquon Barkley | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 2 | 8 |
| A.J. Epenesa | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Andrew Mukuba | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Arnold Ebiketie | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Braden Mann | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Britain Covey | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cooper DeJean | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jalen Carter | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jalyx Hunt | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jeremiah Trotter Jr. | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jihaad Campbell | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Johnny Mundt | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jonathan Greenard | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jonathan Jones | DB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kelee Ringo | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mac McWilliams | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Markel Bell | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Michael Carter II | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Moro Ojomo | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nolan Smith | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Quinyon Mitchell | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Riq Woolen | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Smael Mondon Jr. | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Rams total | — | 32 | 51 | 62.7% | 317 | 0 | 2 | 1 | 6.2 | 25 | 106 |
| Eagles total | — | 12 | 27 | 44.4% | 93 | 2 | 0 | 4 | 3.4 | 27 | 104 |
Data as of 2026-11-15Source: Data from nflverse (CC BY 4.0), changed by Kelly; Kelly's own scoring and gradingRates are dotted under their minimum: 10 attempts, 5 carries, 5 targets.
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Los Angeles Rams | 24 | -3.5 | Covered | 42.5 | Over |
| Philadelphia Eagles | 20 | 3.5 | Missed | 42.5 | Over |
Data as of 2026-11-15Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
- Box score: Line score (points by quarter): waits for the engine’s game.line_score view.
Win probability (0)
The win-probability chart and scoring plays draw from drives, which wait for the engine’s game.drives view.
- Box score: Scoring plays: waits for the engine’s game.scoring_plays view.
- Box score: Drives and the win-probability chart: waits for the engine’s game.drives view.