Titans at Colts fantasy
Fantasy (30)
Showing (30) of (30) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Jonathan Taylor | IND | RB | 20.1 | 21.1 | 19.1 | 18.2 |
| Spencer Shrader | IND | K | 9 | 9 | 9 | 15 |
| Cam Ward | TEN | QB | 6.8 | 6.8 | 6.8 | 12.3 |
| Tyler Warren | IND | TE | — | — | — | 11 |
| Daniel Jones | IND | QB | 13.8 | 13.8 | 13.8 | 9.5 |
| Wan'Dale Robinson | TEN | WR | 3.7 | 5.2 | 2.2 | 8.1 |
| Tony Pollard | TEN | RB | 7.6 | 7.6 | 7.6 | 7.9 |
| Carnell Tate | TEN | WR | 16 | 19 | 13 | 7.4 |
| Alec Pierce | IND | WR | — | — | — | 4.8 |
| Elic Ayomanor | TEN | WR | 0.8 | 1.3 | 0.3 | 4.4 |
| Laquon Treadwell | IND | WR | 3.1 | 4.1 | 2.1 | 4.2 |
| Joey Slye | TEN | K | 18 | 18 | 18 | 4 |
| Tyjae Spears | TEN | RB | 1.3 | 1.8 | 0.8 | 3.7 |
| Calvin Ridley | TEN | WR | 0 | 0 | 0 | 2.6 |
| Gunnar Helm | TEN | TE | — | — | — | 2.5 |
| Ashton Dulin | IND | WR | — | — | — | 2.2 |
| Mo Alie-Cox | IND | TE | 6.6 | 7.1 | 6.1 | 2.2 |
| Chimere Dike | TEN | WR | 0 | 0 | 0 | 1.7 |
| Seth McGowan | IND | RB | 2.7 | 2.7 | 2.7 | 1.7 |
| Daniel Bellinger | TEN | TE | 0 | 0 | 0 | 1.1 |
| Deion Burks | IND | WR | 5.8 | 6.8 | 4.8 | 0.8 |
| Nicholas Singleton | TEN | RB | — | — | — | 0.6 |
| Kalel Mullings | TEN | RB | — | — | — | 0.3 |
| Andrew Ogletree | IND | TE | — | — | — | 0.2 |
| Anthony Gould | IND | WR | 0 | 0 | 0 | 0 |
| Julius Chestnut | TEN | RB | 0 | 0 | 0 | 0 |
| Kylen Granson | TEN | TE | — | — | — | 0 |
| Nick Westbrook-Ikhine | IND | WR | — | — | — | 0 |
| Pharaoh Brown | IND | TE | 1.2 | 1.7 | 0.7 | — |
| Will Mallory | IND | TE | 3 | 4 | 2 | — |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.