Titans at Colts odds and line history
Market board (6)
Showing (6) of (6) · Kelly consensus
| Market | Line | Price | Graded |
|---|---|---|---|
| Moneyline | |||
| Moneyline · Colts | — | 155 | Lost |
| Moneyline · Titans | — | -196 | Won |
| Spread | |||
| Spread · Colts | 2.5 | 182 | Lost |
| Spread · Titans | -2.5 | -236 | Won |
| Total | |||
| Total · Over | 43.5 | 104 | Won |
| Total · Under | 43.5 | -128 | Lost |
Data as of 2026-10-18Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price)Consensus: the median line, then the sharp-weighted price at that line.
Line history (200)
Colts spread
Kelly consensus of 3 US sportsbooks
Showing (200) of (200) · Every consensus change
| Time | Market | From | To | Change | Books | Moved first |
|---|---|---|---|---|---|---|
| 2026-10-16T15:08:31+00:00 | Total | — | 44.5 | — | 6 | Locked |
| 2026-10-16T15:08:31+00:00 | Spread (Colts) | — | -7 | — | 7 | Locked |
| 2026-10-16T15:08:31+00:00 | Moneyline (Colts) | — | -331 | — | 9 | Locked |
| 2026-10-17T15:08:26+00:00 | Moneyline (Colts) | -331 | -329 | 2 | 11 | Locked |
| 2026-10-18T04:58:44+00:00 | Spread (Colts) | -7 | -6.5 | 0.5 | 7 | Locked |
| 2026-10-18T04:58:44+00:00 | Moneyline (Colts) | -329 | -324 | 5 | 11 | Locked |
| 2026-10-18T10:09:09+00:00 | Spread (Colts) | -6.5 | -7 | -0.5 | 5 | Locked |
| 2026-10-18T10:24:08+00:00 | Spread (Colts) | -7 | -6.5 | 0.5 | 6 | Locked |
| 2026-10-18T10:24:08+00:00 | Moneyline (Colts) | -324 | -328 | -4 | 11 | Locked |
| 2026-10-18T10:25:04+00:00 | Spread (Colts) | -6.5 | -7 | -0.5 | 5 | Locked |
| 2026-10-18T10:25:04+00:00 | Moneyline (Colts) | -328 | -325 | 3 | 11 | Locked |
| 2026-10-18T10:26:05+00:00 | Spread (Colts) | -7 | -6.5 | 0.5 | 6 | Locked |
| 2026-10-18T10:26:05+00:00 | Moneyline (Colts) | -325 | -328 | -3 | 11 | Locked |
| 2026-10-18T10:27:23+00:00 | Spread (Colts) | -6.5 | -7 | -0.5 | 5 | Locked |
| 2026-10-18T10:27:23+00:00 | Moneyline (Colts) | -328 | -325 | 3 | 11 | Locked |
| 2026-10-18T11:06:52+00:00 | Moneyline (Colts) | -325 | -326 | -1 | 11 | Locked |
| 2026-10-18T11:38:49+00:00 | Spread (Colts) | -7 | -6.5 | 0.5 | 10 | Locked |
| 2026-10-18T11:38:49+00:00 | Moneyline (Colts) | -326 | -318 | 8 | 11 | Locked |
| 2026-10-18T12:13:20+00:00 | Moneyline (Colts) | -318 | -317 | 1 | 11 | Locked |
| 2026-10-18T12:38:41+00:00 | Moneyline (Colts) | -317 | -320 | -3 | 11 | Locked |
| 2026-10-18T15:07:56+00:00 | Total | 44.5 | 43.5 | -1 | 11 | Locked |
| 2026-10-18T15:07:56+00:00 | Moneyline (Colts) | -320 | -313 | 7 | 11 | Locked |
| 2026-10-18T15:12:08+00:00 | Moneyline (Colts) | -313 | -312 | 1 | 11 | Locked |
| 2026-10-18T15:34:59+00:00 | Moneyline (Colts) | -312 | -310 | 2 | 11 | Locked |
| 2026-10-18T15:36:20+00:00 | Moneyline (Colts) | -310 | -309 | 1 | 11 | Locked |
| 2026-10-18T15:37:54+00:00 | Moneyline (Colts) | -309 | -308 | 1 | 11 | Locked |
| 2026-10-18T15:43:59+00:00 | Moneyline (Colts) | -308 | -305 | 3 | 11 | Locked |
| 2026-10-18T16:19:46+00:00 | Moneyline (Colts) | -305 | -304 | 1 | 11 | Locked |
| 2026-10-18T16:20:22+00:00 | Moneyline (Colts) | -304 | -302 | 2 | 11 | Locked |
| 2026-10-18T16:20:39+00:00 | Moneyline (Colts) | -302 | -304 | -2 | 11 | Locked |
| 2026-10-18T16:21:37+00:00 | Moneyline (Colts) | -304 | -302 | 2 | 11 | Locked |
| 2026-10-18T16:50:44+00:00 | Moneyline (Colts) | -302 | -300 | 2 | 11 | Locked |
| 2026-10-18T17:09:10+00:00 | Moneyline (Colts) | -300 | -306 | -6 | 11 | Locked |
| 2026-10-18T17:09:14+00:00 | Total | 43.5 | 42.5 | -1 | 5 | Locked |
| 2026-10-18T17:09:14+00:00 | Spread (Colts) | -6.5 | -6 | 0.5 | 2 | Locked |
| 2026-10-18T17:09:14+00:00 | Moneyline (Colts) | -306 | -301 | 5 | 11 | Locked |
| 2026-10-18T17:09:30+00:00 | Moneyline (Colts) | -301 | -297 | 4 | 11 | Locked |
| 2026-10-18T17:09:49+00:00 | Moneyline (Colts) | -297 | -294 | 3 | 11 | Locked |
| 2026-10-18T17:10:09+00:00 | Moneyline (Colts) | -294 | -295 | -1 | 11 | Locked |
| 2026-10-18T17:10:45+00:00 | Moneyline (Colts) | -295 | -296 | -1 | 11 | Locked |
| 2026-10-18T17:11:05+00:00 | Moneyline (Colts) | -296 | -299 | -3 | 11 | Locked |
| 2026-10-18T17:11:25+00:00 | Moneyline (Colts) | -299 | -300 | -1 | 11 | Locked |
| 2026-10-18T17:11:30+00:00 | Total | 42.5 | 43.5 | 1 | 4 | Locked |
| 2026-10-18T17:11:30+00:00 | Spread (Colts) | -6 | -6.5 | -0.5 | 7 | Locked |
| 2026-10-18T17:11:30+00:00 | Moneyline (Colts) | -300 | -307 | -7 | 11 | Locked |
| 2026-10-18T17:11:45+00:00 | Total | 43.5 | 41.5 | -2 | 5 | Locked |
| 2026-10-18T17:11:45+00:00 | Moneyline (Colts) | -307 | -310 | -3 | 11 | Locked |
| 2026-10-18T17:12:00+00:00 | Total | 41.5 | 43.5 | 2 | 4 | Locked |
| 2026-10-18T17:12:00+00:00 | Moneyline (Colts) | -310 | -313 | -3 | 11 | Locked |
| 2026-10-18T18:12:21+00:00 | Total | 43.5 | 34.5 | -9 | 6 | Locked |
| 2026-10-18T18:12:21+00:00 | Spread (Colts) | -6.5 | -10.5 | -4 | 3 | Locked |
| 2026-10-18T18:12:21+00:00 | Moneyline (Colts) | -313 | -623 | -310 | 11 | Locked |
| 2026-10-18T18:12:42+00:00 | Moneyline (Colts) | -623 | -642 | -19 | 11 | Locked |
| 2026-10-18T18:13:01+00:00 | Moneyline (Colts) | -642 | -673 | -31 | 11 | Locked |
| 2026-10-18T18:13:04+00:00 | Moneyline (Colts) | -673 | -686 | -13 | 11 | Locked |
| 2026-10-18T18:13:18+00:00 | Total | 34.5 | 36.5 | 2 | 2 | Locked |
| 2026-10-18T18:13:18+00:00 | Spread (Colts) | -10.5 | -15.5 | -5 | 5 | Locked |
| 2026-10-18T18:13:18+00:00 | Moneyline (Colts) | -686 | -726 | -40 | 11 | Locked |
| 2026-10-18T18:13:37+00:00 | Spread (Colts) | -15.5 | -14.5 | 1 | 2 | Locked |
| 2026-10-18T18:13:37+00:00 | Moneyline (Colts) | -726 | -747 | -21 | 11 | Locked |
| 2026-10-18T18:13:52+00:00 | Total | 36.5 | 34.5 | -2 | 6 | Locked |
| 2026-10-18T18:15:48+00:00 | Moneyline (Colts) | -747 | -773 | -26 | 11 | Locked |
| 2026-10-18T18:16:07+00:00 | Moneyline (Colts) | -773 | -763 | 10 | 11 | Locked |
| 2026-10-18T18:16:26+00:00 | Total | 34.5 | 33.5 | -1 | 6 | Locked |
| 2026-10-18T18:16:26+00:00 | Spread (Colts) | -14.5 | -13.5 | 1 | 2 | Locked |
| 2026-10-18T18:16:43+00:00 | Moneyline (Colts) | -763 | -790 | -27 | 11 | Locked |
| 2026-10-18T18:17:02+00:00 | Moneyline (Colts) | -790 | -796 | -6 | 11 | Locked |
| 2026-10-18T18:17:27+00:00 | Spread (Colts) | -13.5 | -14.5 | -1 | 6 | Locked |
| 2026-10-18T18:17:27+00:00 | Moneyline (Colts) | -796 | -790 | 6 | 11 | Locked |
| 2026-10-18T18:19:34+00:00 | Moneyline (Colts) | -790 | -796 | -6 | 11 | Locked |
| 2026-10-18T18:19:49+00:00 | Total | 33.5 | 34.5 | 1 | 3 | Locked |
| 2026-10-18T18:19:49+00:00 | Spread (Colts) | -14.5 | -15.5 | -1 | 6 | Locked |
| 2026-10-18T18:19:49+00:00 | Moneyline (Colts) | -796 | -807 | -11 | 11 | Locked |
| 2026-10-18T18:28:57+00:00 | Total | 34.5 | 33.5 | -1 | 8 | Locked |
| 2026-10-18T18:29:13+00:00 | Moneyline (Colts) | -807 | -801 | 6 | 11 | Locked |
| 2026-10-18T18:29:48+00:00 | Spread (Colts) | -15.5 | -16.5 | -1 | 6 | Locked |
| 2026-10-18T18:36:40+00:00 | Spread (Colts) | -16.5 | -15.5 | 1 | 3 | Locked |
| 2026-10-18T18:37:17+00:00 | Moneyline (Colts) | -801 | -773 | 28 | 11 | Locked |
| 2026-10-18T18:37:35+00:00 | Total | 33.5 | 35.5 | 2 | 2 | Locked |
| 2026-10-18T18:37:35+00:00 | Spread (Colts) | -15.5 | -12.5 | 3 | 2 | Locked |
| 2026-10-18T18:37:35+00:00 | Moneyline (Colts) | -773 | -747 | 26 | 11 | Locked |
| 2026-10-18T18:37:36+00:00 | Moneyline (Colts) | -747 | -718 | 29 | 11 | Locked |
| 2026-10-18T18:37:56+00:00 | Moneyline (Colts) | -718 | -708 | 10 | 11 | Locked |
| 2026-10-18T18:37:58+00:00 | Moneyline (Colts) | -708 | -694 | 14 | 11 | Locked |
| 2026-10-18T18:38:13+00:00 | Moneyline (Colts) | -694 | -699 | -5 | 11 | Locked |
| 2026-10-18T18:38:29+00:00 | Moneyline (Colts) | -699 | -708 | -9 | 11 | Locked |
| 2026-10-18T18:38:55+00:00 | Moneyline (Colts) | -708 | -727 | -19 | 11 | Locked |
| 2026-10-18T18:39:14+00:00 | Total | 35.5 | 43.5 | 8 | 3 | Locked |
| 2026-10-18T18:39:14+00:00 | Moneyline (Colts) | -727 | -709 | 18 | 11 | Locked |
| 2026-10-18T18:39:27+00:00 | Total | 43.5 | 37.5 | -6 | 2 | Locked |
| 2026-10-18T18:39:27+00:00 | Spread (Colts) | -12.5 | -10.5 | 2 | 2 | Locked |
| 2026-10-18T18:39:27+00:00 | Moneyline (Colts) | -709 | -692 | 17 | 11 | Locked |
| 2026-10-18T18:39:46+00:00 | Moneyline (Colts) | -692 | -678 | 14 | 11 | Locked |
| 2026-10-18T18:40:05+00:00 | Moneyline (Colts) | -678 | -673 | 5 | 11 | Locked |
| 2026-10-18T18:40:22+00:00 | Moneyline (Colts) | -673 | -669 | 4 | 11 | Locked |
| 2026-10-18T18:40:23+00:00 | Moneyline (Colts) | -669 | -678 | -9 | 11 | Locked |
| 2026-10-18T18:40:43+00:00 | Moneyline (Colts) | -678 | -669 | 9 | 11 | Locked |
| 2026-10-18T18:41:02+00:00 | Moneyline (Colts) | -669 | -673 | -4 | 11 | Locked |
| 2026-10-18T18:41:22+00:00 | Total | 37.5 | 36.5 | -1 | 3 | Locked |
| 2026-10-18T18:41:22+00:00 | Spread (Colts) | -10.5 | -12.5 | -2 | 4 | Locked |
| 2026-10-18T18:41:22+00:00 | Moneyline (Colts) | -673 | -699 | -26 | 11 | Locked |
| 2026-10-18T18:41:25+00:00 | Moneyline (Colts) | -699 | -713 | -14 | 11 | Locked |
| 2026-10-18T18:41:39+00:00 | Moneyline (Colts) | -713 | -722 | -9 | 11 | Locked |
| 2026-10-18T18:41:58+00:00 | Moneyline (Colts) | -722 | -727 | -5 | 11 | Locked |
| 2026-10-18T18:42:15+00:00 | Moneyline (Colts) | -727 | -722 | 5 | 11 | Locked |
| 2026-10-18T18:46:01+00:00 | Moneyline (Colts) | -722 | -694 | 28 | 11 | Locked |
| 2026-10-18T18:46:22+00:00 | Moneyline (Colts) | -694 | -699 | -5 | 11 | Locked |
| 2026-10-18T18:46:24+00:00 | Moneyline (Colts) | -699 | -694 | 5 | 11 | Locked |
| 2026-10-18T18:46:40+00:00 | Moneyline (Colts) | -694 | -685 | 9 | 11 | Locked |
| 2026-10-18T18:46:57+00:00 | Moneyline (Colts) | -685 | -669 | 16 | 11 | Locked |
| 2026-10-18T18:47:17+00:00 | Total | 36.5 | 35.5 | -1 | 4 | Locked |
| 2026-10-18T18:47:17+00:00 | Spread (Colts) | -12.5 | -10.5 | 2 | 3 | Locked |
| 2026-10-18T18:47:17+00:00 | Moneyline (Colts) | -669 | -672 | -3 | 11 | Locked |
| 2026-10-18T18:52:14+00:00 | Total | 35.5 | 36.5 | 1 | 5 | Locked |
| 2026-10-18T18:52:14+00:00 | Spread (Colts) | -10.5 | -13.5 | -3 | 6 | Locked |
| 2026-10-18T18:52:14+00:00 | Moneyline (Colts) | -672 | -722 | -50 | 11 | Locked |
| 2026-10-18T18:52:35+00:00 | Moneyline (Colts) | -722 | -726 | -4 | 11 | Locked |
| 2026-10-18T18:53:31+00:00 | Moneyline (Colts) | -726 | -717 | 9 | 11 | Locked |
| 2026-10-18T18:53:50+00:00 | Moneyline (Colts) | -717 | -732 | -15 | 11 | Locked |
| 2026-10-18T18:54:29+00:00 | Total | 36.5 | 35.5 | -1 | 6 | Locked |
| 2026-10-18T18:54:29+00:00 | Moneyline (Colts) | -732 | -767 | -35 | 11 | Locked |
| 2026-10-18T18:55:26+00:00 | Moneyline (Colts) | -767 | -762 | 5 | 11 | Locked |
| 2026-10-18T18:56:55+00:00 | Moneyline (Colts) | -762 | -756 | 6 | 11 | Locked |
| 2026-10-18T18:58:09+00:00 | Moneyline (Colts) | -756 | -746 | 10 | 11 | Locked |
| 2026-10-18T18:58:10+00:00 | Moneyline (Colts) | -746 | -736 | 10 | 11 | Locked |
| 2026-10-18T18:58:28+00:00 | Total | 35.5 | 43.5 | 8 | 3 | Locked |
| 2026-10-18T18:58:28+00:00 | Spread (Colts) | -13.5 | -10.5 | 3 | 5 | Locked |
| 2026-10-18T18:58:28+00:00 | Moneyline (Colts) | -736 | -713 | 23 | 11 | Locked |
| 2026-10-18T18:58:47+00:00 | Moneyline (Colts) | -713 | -698 | 15 | 11 | Locked |
| 2026-10-18T18:59:09+00:00 | Moneyline (Colts) | -698 | -694 | 4 | 11 | Locked |
| 2026-10-18T18:59:23+00:00 | Total | 43.5 | 31.5 | -12 | 5 | Locked |
| 2026-10-18T18:59:23+00:00 | Moneyline (Colts) | -694 | -690 | 4 | 11 | Locked |
| 2026-10-18T19:00:25+00:00 | Moneyline (Colts) | -690 | -681 | 9 | 11 | Locked |
| 2026-10-18T19:01:05+00:00 | Moneyline (Colts) | -681 | -672 | 9 | 11 | Locked |
| 2026-10-18T19:01:21+00:00 | Spread (Colts) | -10.5 | -9.5 | 1 | 2 | Locked |
| 2026-10-18T19:01:37+00:00 | Moneyline (Colts) | -672 | -668 | 4 | 11 | Locked |
| 2026-10-18T19:01:56+00:00 | Moneyline (Colts) | -668 | -664 | 4 | 11 | Locked |
| 2026-10-18T19:02:19+00:00 | Total | 31.5 | 30.5 | -1 | 6 | Locked |
| 2026-10-18T19:02:19+00:00 | Moneyline (Colts) | -664 | -653 | 11 | 11 | Locked |
| 2026-10-18T19:02:54+00:00 | Moneyline (Colts) | -653 | -627 | 26 | 11 | Locked |
| 2026-10-18T19:03:16+00:00 | Moneyline (Colts) | -627 | -631 | -4 | 11 | Locked |
| 2026-10-18T19:03:32+00:00 | Moneyline (Colts) | -631 | -635 | -4 | 11 | Locked |
| 2026-10-18T19:03:50+00:00 | Total | 30.5 | 31.5 | 1 | 2 | Locked |
| 2026-10-18T19:03:50+00:00 | Spread (Colts) | -9.5 | -7.5 | 2 | 2 | Locked |
| 2026-10-18T19:03:50+00:00 | Moneyline (Colts) | -635 | -618 | 17 | 11 | Locked |
| 2026-10-18T19:04:08+00:00 | Total | 31.5 | 32.5 | 1 | 2 | Locked |
| 2026-10-18T19:04:08+00:00 | Moneyline (Colts) | -618 | -598 | 20 | 11 | Locked |
| 2026-10-18T19:10:28+00:00 | Moneyline (Colts) | -598 | -582 | 16 | 11 | Locked |
| 2026-10-18T19:10:42+00:00 | Moneyline (Colts) | -582 | -579 | 3 | 11 | Locked |
| 2026-10-18T19:10:59+00:00 | Moneyline (Colts) | -579 | -576 | 3 | 11 | Locked |
| 2026-10-18T19:11:20+00:00 | Moneyline (Colts) | -576 | -567 | 9 | 11 | Locked |
| 2026-10-18T19:11:24+00:00 | Moneyline (Colts) | -567 | -572 | -5 | 11 | Locked |
| 2026-10-18T19:11:39+00:00 | Moneyline (Colts) | -572 | -578 | -6 | 11 | Locked |
| 2026-10-18T19:11:58+00:00 | Moneyline (Colts) | -578 | -581 | -3 | 11 | Locked |
| 2026-10-18T19:12:14+00:00 | Moneyline (Colts) | -581 | -591 | -10 | 11 | Locked |
| 2026-10-18T19:12:35+00:00 | Moneyline (Colts) | -591 | -581 | 10 | 11 | Locked |
| 2026-10-18T19:12:51+00:00 | Moneyline (Colts) | -581 | -572 | 9 | 11 | Locked |
| 2026-10-18T19:13:11+00:00 | Moneyline (Colts) | -572 | -556 | 16 | 11 | Locked |
| 2026-10-18T19:13:30+00:00 | Moneyline (Colts) | -556 | -553 | 3 | 11 | Locked |
| 2026-10-18T19:14:09+00:00 | Spread (Colts) | -7.5 | -6.5 | 1 | 4 | Locked |
| 2026-10-18T19:14:09+00:00 | Moneyline (Colts) | -553 | -517 | 36 | 11 | Locked |
| 2026-10-18T19:14:28+00:00 | Moneyline (Colts) | -517 | -499 | 18 | 11 | Locked |
| 2026-10-18T19:14:44+00:00 | Moneyline (Colts) | -499 | -488 | 11 | 11 | Locked |
| 2026-10-18T19:15:04+00:00 | Moneyline (Colts) | -488 | -492 | -4 | 11 | Locked |
| 2026-10-18T19:15:42+00:00 | Total | 32.5 | 29.5 | -3 | 7 | Locked |
| 2026-10-18T19:15:42+00:00 | Moneyline (Colts) | -492 | -483 | 9 | 11 | Locked |
| 2026-10-18T19:17:16+00:00 | Moneyline (Colts) | -483 | -466 | 17 | 11 | Locked |
| 2026-10-18T19:17:30+00:00 | Moneyline (Colts) | -466 | -436 | 30 | 11 | Locked |
| 2026-10-18T19:17:53+00:00 | Total | 29.5 | 32.5 | 3 | 4 | Locked |
| 2026-10-18T19:17:53+00:00 | Spread (Colts) | -6.5 | -6 | 0.5 | 2 | Locked |
| 2026-10-18T19:17:53+00:00 | Moneyline (Colts) | -436 | -383 | 53 | 11 | Locked |
| 2026-10-18T19:18:10+00:00 | Moneyline (Colts) | -383 | -363 | 20 | 11 | Locked |
| 2026-10-18T19:35:34+00:00 | Total | 32.5 | 43.5 | 11 | 4 | Locked |
| 2026-10-18T19:35:34+00:00 | Spread (Colts) | -6 | 3.5 | 9.5 | 6 | Locked |
| 2026-10-18T19:35:34+00:00 | Moneyline (Colts) | -363 | -110 | 253 | 11 | Locked |
| 2026-10-18T19:35:57+00:00 | Moneyline (Colts) | -110 | -102 | 8 | 11 | Locked |
| 2026-10-18T19:36:30+00:00 | Total | 43.5 | 42.5 | -1 | 6 | Locked |
| 2026-10-18T19:36:50+00:00 | Moneyline (Colts) | -102 | -103 | -1 | 11 | Locked |
| 2026-10-18T19:37:43+00:00 | Total | 42.5 | 43.5 | 1 | 4 | Locked |
| 2026-10-18T19:37:43+00:00 | Moneyline (Colts) | -103 | -105 | -2 | 11 | Locked |
| 2026-10-18T19:38:02+00:00 | Moneyline (Colts) | -105 | -109 | -4 | 11 | Locked |
| 2026-10-18T19:38:20+00:00 | Moneyline (Colts) | -109 | -111 | -2 | 11 | Locked |
| 2026-10-18T19:38:38+00:00 | Moneyline (Colts) | -111 | -109 | 2 | 11 | Locked |
| 2026-10-18T19:40:30+00:00 | Spread (Colts) | 3.5 | 2.5 | -1 | 4 | Locked |
| 2026-10-18T19:40:30+00:00 | Moneyline (Colts) | -109 | -139 | -30 | 11 | Locked |
| 2026-10-18T19:41:07+00:00 | Spread (Colts) | 2.5 | 1.5 | -1 | 3 | Locked |
| 2026-10-18T19:41:07+00:00 | Moneyline (Colts) | -139 | -152 | -13 | 11 | Locked |
| 2026-10-18T19:41:44+00:00 | Moneyline (Colts) | -152 | -151 | 1 | 11 | Locked |
| 2026-10-18T19:42:28+00:00 | Spread (Colts) | 1.5 | -1.5 | -3 | 2 | Locked |
| 2026-10-18T19:42:28+00:00 | Moneyline (Colts) | -151 | -157 | -6 | 11 | Locked |
| 2026-10-18T19:57:36+00:00 | Spread (Colts) | -1.5 | 2.5 | 4 | 5 | Locked |
| 2026-10-18T19:57:36+00:00 | Moneyline (Colts) | -157 | -136 | 21 | 11 | Locked |
| 2026-10-18T19:57:52+00:00 | Moneyline (Colts) | -136 | -143 | -7 | 11 | Locked |
| 2026-10-18T19:58:09+00:00 | Moneyline (Colts) | -143 | -140 | 3 | 11 | Locked |
| 2026-10-18T19:58:27+00:00 | Moneyline (Colts) | -140 | -135 | 5 | 11 | Locked |
| 2026-10-18T19:58:46+00:00 | Moneyline (Colts) | -135 | -132 | 3 | 11 | Locked |
| 2026-10-18T19:58:49+00:00 | Moneyline (Colts) | -132 | -128 | 4 | 11 | Locked |
| 2026-10-18T19:59:05+00:00 | Moneyline (Colts) | -128 | -105 | 23 | 11 | Locked |
| 2026-10-18T19:59:22+00:00 | Moneyline (Colts) | -105 | 101 | 206 | 11 | Locked |
| 2026-10-18T19:59:42+00:00 | Moneyline (Colts) | 101 | 123 | 22 | 11 | Locked |
Data as of 2026-10-18Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price)
Betting results (10)
Showing (10) of (10) · This season, before this game
| Situation | G | W-L | ATS | Cover % | O/U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| Tennessee Titans | |||||||
| All games | 5 | 0-5 | 2-3-0 | 40% | 1-4 | 20% | -5 |
| Home | 3 | 0-3 | 1-2-0 | 33.3% | 1-2 | 33.3% | -9.3 |
| Road | 2 | 0-2 | 1-1-0 | 50% | 0-2 | 0% | 1.5 |
| Favourite | 1 | 0-1 | 0-1-0 | 0% | 0-1 | 0% | -14.5 |
| Underdog | 4 | 0-4 | 2-2-0 | 50% | 1-3 | 25% | -2.6 |
| Indianapolis Colts | |||||||
| All games | 5 | 2-3 | 3-2-0 | 60% | 3-2 | 60% | -1 |
| Home | 2 | 1-1 | 1-1-0 | 50% | 1-1 | 50% | -5.8 |
| Road | 3 | 1-2 | 2-1-0 | 66.7% | 2-1 | 66.7% | 2.2 |
| Favourite | 1 | 1-0 | 1-0-0 | 100% | 0-1 | 0% | 12.5 |
| Underdog | 4 | 1-3 | 2-2-0 | 50% | 3-1 | 75% | -4.4 |
Data as of 2026-11-15Source: Closing lines: Kelly consensus close, else nflverse's published close; Data from nflverse (CC BY 4.0), changed by KellyPast results against the closing number, so this table sorts by record.