Patriots at Bears player props
Player props (57)
Passing (6) · Rushing (6) · Receiving (25) · Scoring (13) · Kicking and defense (7)
Showing (57) of (57) · Kelly consensus
| Player | Market | Line | Result | O/U | Over | No-vig over |
|---|---|---|---|---|---|---|
| Passing | ||||||
| Caleb Williams | Longest completion | 36.5 | 0 | Under | -121 | 51.3% |
| Caleb Williams | Passing TDs | 2.5 | 2 | Under | 744 | 8.1% |
| Caleb Williams | Passing yards | 285.5 | 308 | Over | -118 | 50.6% |
| Drake Maye | Interceptions | 1.5 | 1 | Under | 220 | 26.3% |
| Drake Maye | Longest completion | 39.5 | 0 | Under | -120 | 51.2% |
| Drake Maye | Passing TDs | 2.5 | 2 | Under | 272 | 22.9% |
| Rushing | ||||||
| Caleb Williams | Longest rush | 11.5 | 0 | Under | -108 | 48.5% |
| D'Andre Swift | Longest rush | 13.5 | 0 | Under | -119 | 51% |
| Drake Maye | Longest rush | 13.5 | 0 | Under | -118 | 50.8% |
| Drake Maye | Rushing yards | 26.5 | 26 | Under | 205 | 28.6% |
| Rhamondre Stevenson | Longest rush | 12.5 | 0 | Under | -107 | 48.1% |
| Roschon Johnson | Longest rush | 9.5 | 0 | Under | -122 | 51.6% |
| Receiving | ||||||
| A.J. Brown | Longest reception | 25.5 | 0 | Under | -114 | 50% |
| A.J. Brown | Receiving yards | 34.5 | 48 | Over | 123 | 40.8% |
| Cole Kmet | Longest reception | 7.5 | 0 | Under | -114 | 49.7% |
| Cole Kmet | Receptions | 2.5 | 3 | Over | 131 | — |
| Colston Loveland | Longest reception | 18.5 | 0 | Under | -118 | 50.7% |
| Colston Loveland | Receptions | 6.5 | 7 | Over | 137 | — |
| D'Andre Swift | Longest reception | 11.5 | 0 | Under | -111 | 49.3% |
| D'Andre Swift | Receiving yards | 12.5 | 12 | Under | -113 | 49% |
| D'Andre Swift | Receptions | 2.5 | 4 | Over | -137 | — |
| DeMario Douglas | Longest reception | 17.5 | 0 | Under | -112 | 49.5% |
| DeMario Douglas | Receiving yards | 7.5 | 23 | Over | 179 | 31.8% |
| Efton Chism III | Longest reception | 13.5 | 0 | Under | -105 | 47.9% |
| Eli Raridon | Longest reception | 11.5 | 0 | Under | -117 | 50.4% |
| Hunter Henry | Longest reception | 15.5 | 0 | Under | -114 | 49.9% |
| Hunter Henry | Receiving yards | 68.5 | 71 | Over | 167 | 33.3% |
| Kalif Raymond | Longest reception | 13.5 | 0 | Under | -119 | 51% |
| Kalif Raymond | Receiving yards | 0.5 | 0 | Under | -102 | 46.7% |
| Kyle Williams | Longest reception | 15.5 | 0 | Under | -120 | 51.1% |
| Kyle Williams | Receiving yards | 0.5 | 0 | Under | 115 | 42.7% |
| Luther Burden III | Longest reception | 21.5 | 0 | Under | -114 | 49.9% |
| Luther Burden III | Receptions | 5.5 | 4 | Under | -119 | — |
| Rhamondre Stevenson | Longest reception | 9.5 | 0 | Under | -121 | 51.4% |
| Rhamondre Stevenson | Receiving yards | 93.5 | 93 | Under | 188 | 30.9% |
| Rome Odunze | Longest reception | 21.5 | 0 | Under | -118 | 50.7% |
| Rome Odunze | Receptions | 1.5 | 4 | Over | -154 | — |
| Scoring | ||||||
| A.J. Brown | Touchdowns | 1.5 | 0 | Under | 14,493 | — |
| Cole Kmet | Touchdowns | 1.5 | 0 | Under | 12,160 | — |
| Colston Loveland | Touchdowns | 1.5 | 1 | Under | 2,490 | — |
| Corey Kiner | Touchdowns | 1.5 | 0 | Under | 11,273 | — |
| D'Andre Swift | Touchdowns | 1.5 | 1 | Under | 1,293 | — |
| DeMario Douglas | Touchdowns | 1.5 | 0 | Under | 20,036 | — |
| Drake Maye | Touchdowns | 1.5 | 1 | Under | 2,273 | — |
| Eli Raridon | Touchdowns | 1.5 | 1 | Under | 2,946 | — |
| Hunter Henry | Touchdowns | 1.5 | 0 | Under | 20,795 | — |
| Luther Burden III | Touchdowns | 1.5 | 1 | Under | 2,596 | — |
| Rhamondre Stevenson | Touchdowns | 1.5 | 1 | Under | 998 | — |
| Roschon Johnson | Touchdowns | 1.5 | 0 | Under | 20,011 | — |
| Zavier Scott | Touchdowns | 1.5 | — | — | 217 | — |
| Kicking and defense | ||||||
| Daniel Hardy | Sacks | 0.5 | 0.5 | Push | 306 | — |
| Devin Bush | Sacks | 0.5 | 0 | Under | 450 | — |
| Dre'Mont Jones | Sacks | 0.5 | 0 | Under | 244 | — |
| Gabe Jacas | Sacks | 0.5 | 0 | Under | 353 | — |
| Grady Jarrett | Sacks | 0.5 | 0 | Under | 200 | — |
| James Lynch | Sacks | 0.5 | 0 | Under | 409 | — |
| Kentavius Street | Sacks | 0.5 | 0 | Under | 373 | — |
Data as of 2026-10-23Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price); Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by KellyHit rates count his games against today's line, each with its count; they sort like any column (D47).
Prop history (0)
Each prop’s game-by-game results against its line wait for the engine’s player.prop_history view.
- Props: average against the opponent, opponent rank against the position: waits for the engine’s game.props view.
- Props: Prop history (each game against the line Kelly graded it at): waits for the engine’s player.prop_history view.