Buccaneers at Bears box score
Player box score (73)
Showing (73) of (73) · This game, final
| Player | Pos | Cmp | Att | Cmp% | Pass yds | Pass TD | Int | Sk | Y/A | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | |||||||||||
| Bucky Irving | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 20 | 97 |
| Chase McLaughlin | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kenny Gainwell | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 5 | 16 |
| Tez Johnson | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Baker Mayfield | QB | 18 | 32 | 56.2% | 243 | 0 | 2 | 4 | 7.6 | 1 | 0 |
| Emeka Egbuka | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 1 |
| Cade Otton | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chris Godwin Jr. | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 12 |
| A'Shawn Robinson | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Al-Quadin Muhammad | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Alex Anzalone | MLB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Anthony Nelson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Antoine Winfield Jr. | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Bauer Sharp | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Calijah Kancey | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cody Mauch | G | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| David Walker | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Elijah Simmons | DL | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ifeatu Melifonwu | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jacob Parrish | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Josiah Trotter | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kameron Johnson | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Keionte Scott | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kevin Knowles | DB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ko Kieft | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Luke Goedeke | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Miles Killebrew | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Payne Durham | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Riley Dixon | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Rueben Bain Jr. | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Sean Tucker | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| SirVocea Dennis | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ted Hurst III | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tristan Wirfs | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tykee Smith | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Vita Vea | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Zyon McCollum | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chicago Bears | |||||||||||
| Luther Burden III | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Rome Odunze | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Caleb Williams | QB | 22 | 37 | 59.5% | 279 | 2 | 4 | 1 | 7.5 | 5 | 16 |
| Cairo Santos | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Colston Loveland | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kalif Raymond | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Sam Roush | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| D'Andre Swift | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 12 | 31 |
| Salvon Ahmed | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 5 | 25 |
| Zavion Thomas | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Austin Booker | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cam Lewis | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Clark Phillips III | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| D'Marco Jackson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Daniel Hardy | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Devin Bush | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dillon Thieneman | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Garrett Bradbury | C | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Grady Jarrett | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jack Sanborn | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jahdae Walker | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| James Lynch | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaylon Johnson | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jeffery Simmons | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Joe Thuney | G | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Josh Blackwell | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kyler Gordon | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Montez Sweat | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Neville Gallimore | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Noah Sewell | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Roschon Johnson | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Shemar Turner | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Stephen Carlson | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| T.J. Edwards | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tory Taylor | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tyrique Stevenson | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Buccaneers total | — | 18 | 32 | 56.2% | 243 | 0 | 2 | 4 | 7.6 | 28 | 126 |
| Bears total | — | 22 | 37 | 59.5% | 279 | 2 | 4 | 1 | 7.5 | 22 | 72 |
Data as of 2026-11-15Source: Data from nflverse (CC BY 4.0), changed by Kelly; Kelly's own scoring and gradingRates are dotted under their minimum: 10 attempts, 5 carries, 5 targets.
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 24 | 6.5 | Covered | 47.5 | Over |
| Chicago Bears | 27 | -6.5 | Missed | 47.5 | Over |
Data as of 2026-11-15Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
- Box score: Line score (points by quarter): waits for the engine’s game.line_score view.
Win probability (0)
The win-probability chart and scoring plays draw from drives, which wait for the engine’s game.drives view.
- Box score: Scoring plays: waits for the engine’s game.scoring_plays view.
- Box score: Drives and the win-probability chart: waits for the engine’s game.drives view.