Rams at Commanders fantasy
Fantasy (41)
Showing (41) of (41) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Jayden Daniels | WAS | QB | 14.6 | 14.6 | 14.6 | 20.1 |
| Puka Nacua | LA | WR | 28 | 35 | 21 | 18.4 |
| Kyren Williams | LA | RB | 7.6 | 9.1 | 6.1 | 16.7 |
| Matthew Stafford | LA | QB | 11.2 | 11.2 | 11.2 | 16.5 |
| Davante Adams | LA | WR | — | — | — | 14.5 |
| Marcus Mariota | WAS | QB | — | — | — | 11.5 |
| Stefon Diggs | WAS | WR | 6.6 | 8.1 | 5.1 | 11.5 |
| Athan Kaliakmanis | WAS | QB | — | — | — | 11 |
| Blake Corum | LA | RB | 11.8 | 11.8 | 11.8 | 9.7 |
| Rachaad White | WAS | RB | 7.9 | 8.9 | 6.9 | 9.1 |
| Drew Stevens | WAS | K | 8 | 8 | 8 | 8.7 |
| Jacory Croskey-Merritt | WAS | RB | — | — | — | 8.5 |
| Terry McLaurin | WAS | WR | — | — | — | 7.7 |
| Treylon Burks | WAS | WR | — | — | — | 6.9 |
| Antonio Williams | WAS | WR | 4 | 5.5 | 2.5 | 6.2 |
| Tyler Higbee | LA | TE | 1.8 | 2.3 | 1.3 | 6.1 |
| Brandon McManus | LA | K | 8 | 8 | 8 | 5.5 |
| Chig Okonkwo | WAS | TE | 8.7 | 11.7 | 5.7 | 4.9 |
| Blake Grupe | LA | K | — | — | — | 4 |
| Colby Parkinson | LA | TE | 3.3 | 5.3 | 1.3 | 3.9 |
| Konata Mumpfield | LA | WR | 3 | 4 | 2 | 3.5 |
| Austin Ekeler | WAS | RB | 4.4 | 5.4 | 3.4 | 3.4 |
| Davis Allen | LA | TE | — | — | — | 3.4 |
| Ronnie Rivers | LA | RB | 0 | 0 | 0 | 2.9 |
| Tutu Atwell | LA | WR | 2.6 | 3.6 | 1.6 | 2.7 |
| Jeremy McNichols | WAS | RB | — | — | — | 2.3 |
| Dyami Brown | WAS | WR | — | — | — | 1.7 |
| Stetson Bennett | LA | QB | — | — | — | 1.4 |
| John Bates | WAS | TE | — | — | — | 1 |
| Jaylin Lane | WAS | WR | — | — | — | 0.9 |
| Ben Sinnott | WAS | TE | — | — | — | 0.4 |
| Colson Yankoff | WAS | TE | 1.1 | 1.6 | 0.6 | 0.4 |
| Craig Reynolds | WAS | RB | — | — | — | 0.4 |
| Jordan Whittington | LA | WR | 0 | 0 | 0 | 0.4 |
| Alex Bachman | LA | WR | — | — | — | 0 |
| Dean Connors | LA | RB | — | — | — | 0 |
| Jaden Bradley | WAS | WR | 1.7 | 2.2 | 1.2 | — |
| Joshua Karty | LA | K | 0 | 0 | 0 | 0 |
| Luke McCaffrey | WAS | WR | 1.1 | 1.6 | 0.6 | 0 |
| Van Jefferson | WAS | WR | 14.3 | 16.8 | 11.8 | 0 |
| Xavier Smith | LA | WR | — | — | — | 0 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.