Matthew Stafford splits, 2026
Matthew Stafford plays QB for the Los Angeles Rams. Kelly's newest season line is the 2026 season.
2026 splits (9)
Showing (9) of (9) · Totals
| Opponent | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_xxq34syya7a322s20xqm | 40 | 54 | 0.741 | 383 | 3 | 0 | 7.092593 | 111.882716 | 1 | 0 | 0 | 0 |
| tm_awt40s5gvkjw2f19stej | 32 | 51 | 0.627 | 317 | 0 | 2 | 6.215686 | 63.929739 | 1 | 3 | 10 | 0 |
| tm_835wtwy3ckc4abesw4w8 | 30 | 55 | 0.545 | 390 | 2 | 2 | 7.090909 | 74.05303 | 4 | 2 | 13 | 0 |
| tm_djajaghvddks6vyzqqd7 | 26 | 43 | 0.605 | 228 | 1 | 1 | 5.302326 | 72.625969 | 1 | 1 | 1 | 0 |
| tm_52bjf251k4pe9rg7m5qy | 25 | 33 | 0.758 | 222 | 2 | 0 | 6.727273 | 113.44697 | 3 | 0 | 0 | 0 |
| tm_mp49sdajkwdncngf5twg | 23 | 29 | 0.793 | 195 | 3 | 1 | 6.724138 | 114.798851 | 1 | 3 | -3 | 0 |
| tm_skscq590dhjsfw0q6xjw | 22 | 31 | 0.710 | 327 | 4 | 1 | 10.548387 | 131.317204 | 1 | 4 | -1 | 0 |
| tm_szswdq5mys2cx8dhz3ep | 17 | 25 | 0.680 | 157 | 1 | 1 | 6.28 | 81.583333 | 1 | 0 | 0 | 0 |
| tm_354fe6hptje107yhsq5m | 15 | 25 | 0.600 | 155 | 0 | 1 | 6.2 | 61.25 | 0 | 2 | -1 | 0 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.