Matthew Stafford splits, 2026
Matthew Stafford plays QB for the Los Angeles Rams. Kelly's newest season line is the 2026 season.
2026 splits (5)
Showing (5) of (5) · Totals
| Rest | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 98 | 148 | 0.662 | 897 | 5 | 5 | 6.060811 | 79.701577 | 4 | 7 | 8 | 0 |
| 6 | 55 | 88 | 0.625 | 612 | 4 | 2 | 6.954545 | 88.825758 | 7 | 2 | 13 | 0 |
| 8 | 40 | 54 | 0.741 | 383 | 3 | 0 | 7.092593 | 111.882716 | 1 | 0 | 0 | 0 |
| 11 | 22 | 31 | 0.710 | 327 | 4 | 1 | 10.548387 | 131.317204 | 1 | 4 | -1 | 0 |
| 228 | 15 | 25 | 0.600 | 155 | 0 | 1 | 6.2 | 61.25 | 0 | 2 | -1 | 0 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.