Kelly Weekly Sheet
College basketball · Week 3 · Mon Nov 9 – Sun Nov 15, 2026-27
Printed Mon, Nov 9, 9:26 AM ET · Kelly consensus over the books it follows
Open: Kelly's first consensus10 AM: edition, 10:00 AM ET on each game dayNow: consensus when printed
| # | Game | ET | Spread (favourite) | Total | At the books now | Mine | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fav | Open | 10 AM | Now | Moved | Open | 10 AM | Now | Circa | Pinnacle | Best | ||||||
| Mon, Nov 9 (62) | ||||||||||||||||
| 1 | CHEY at COPP | 11:00 AM | — | — | — | — | — | — | — | — | — | — | — | |||
| 2 | MCD at UMBC | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 3 | GGC at ALST | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 4 | Baptist (Fl) Bafl at WEST | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 5 | HIRAM at CAN | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 6 | MRSH at OSU | 6:00 PM | OSU | −25.5 | — | −25.5 | — | 158.5 | — | 162.5 | — | −26 −108 | −25.5 −110 Fanatics | |||
| 7 | SYR vs IU | 6:30 PM | IU | −4.5 | — | −5.5 | 1 IU | 147 | — | 148 | — | −5.5 −105 | −5.5 −105 Pinnacle | |||
| 8 | PSUS at BUF | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 9 | HOW at PENN | 6:30 PM | PENN | −6 | — | −5.5 | 0.5 HOW | 158.5 | — | 157.5 | — | — | −5.5 −110 BetOnline | |||
| 10 | South Carolina St Bulldogs at Chicago St Cougars | 7:00 PM | Chicago St Cougars | −5.5 | — | −4.5 | 1 South Carolina St Bulldogs | 150.5 | — | 148.5 | — | — | −4.5 −110 Bovada | |||
| 11 | UND at CLEM | 7:00 PM | CLEM | −21.5 | — | −21.5 | — | 153.5 | — | 153.5 | — | −21 −110 | −21.5 −105 DraftKings | |||
| 12 | UNCG at UIC | 7:00 PM | UIC | −18.5 | — | −20 | 1.5 UIC | 149.5 | — | 149.5 | — | −20 −104 | −20 −104 Pinnacle | |||
| 13 | BRESC at BALL | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 14 | EIU at ND | 7:00 PM | ND | −27.5 | — | −28 | 0.5 ND | 140.5 | — | 141.5 | — | −28 −108 | −28 −108 Pinnacle | |||
| 15 | COVENANT at UTC | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 16 | SCST at CHST | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 17 | WAG at CONN | 7:00 PM | CONN | −38 | — | −37.5 | 0.5 WAG | 142.5 | — | 140.5 | — | — | −37.5 −106 FanDuel | |||
| 18 | KC at JAX | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 19 | FGCU at UGA | 7:00 PM | UGA | −24.5 | — | −22.5 | 2 FGCU | 159.5 | — | 161 | — | — | −22.5 −105 BetMGM | |||
| 20 | RAD at TENN | 7:00 PM | TENN | −28.5 | — | −28.5 | — | 152.5 | — | 153.5 | — | — | −28.5 −108 Bally Bet | |||
| 21 | SIMPS at WIU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 22 | MSK at AKR | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 23 | UMKC Kangaroos at JAX | 7:00 PM | JAX | −4.5 | — | −5.5 | 1 JAX | 147.5 | — | 145.5 | — | — | −5.5 −105 FanDuel | |||
| 24 | GRAM at TEX | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 25 | Cleveland St Vikings at BGSU | 7:00 PM | BGSU | −12.5 | — | −13 | 0.5 BGSU | 157.5 | — | 157.5 | — | −13 −111 | −13 −110 BetOnline | |||
| 26 | UPST at CCU | 7:00 PM | CCU | −9.5 | — | −9.5 | — | 150.5 | — | 149.5 | — | — | −9.5 −109 Bally Bet | |||
| 27 | ELMIR at LEM | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 28 | MINN at CIN | 7:00 PM | CIN | −6.5 | — | −7 | 0.5 CIN | 144.5 | — | 144 | — | −7 −106 | −7 −105 Bovada | |||
| 29 | CLE at BGSU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 30 | STO at COLU | 7:00 PM | COLU | −10.5 | — | −10.5 | — | 147.5 | — | 144.5 | — | — | −10.5 −109 Bally Bet | |||
| 31 | WCMD at L-MD | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 32 | UNF at MIA | 7:00 PM | MIA | −31 | — | −33.5 | 2.5 MIA | 158.5 | — | 162.5 | — | — | −33.5 −108 DraftKings | |||
| 33 | LIU Sharks at TOW | 7:00 PM | TOW | −5.5 | — | −5.5 | — | 141.5 | — | 140.5 | — | — | −5.5 −105 BetMGM | |||
| 34 | Grambling St Tigers at TEX | 7:00 PM | TEX | −37.5 | — | −35.5 | 2 Grambling St Tigers | 151.5 | — | 152.5 | — | — | −35.5 −105 Hard Rock Bet | |||
| 35 | LIU at TOW | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 36 | CBS at MCN | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 37 | OAK at ALA | 7:30 PM | ALA | −31.5 | — | −32 | 0.5 ALA | 169.5 | — | 171.5 | — | −32 −108 | −32 −108 Pinnacle | |||
| 38 | FAMU at UAB | 7:30 PM | UAB | −16.5 | — | −16.5 | — | 154.5 | — | 154.5 | — | — | −16.5 −110 BetOnline | |||
| 39 | JKST at MSST | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 40 | Jackson St Tigers at Mississippi St Bulldogs | 7:30 PM | Mississippi St Bulldogs | −21.5 | — | −23.5 | 2 Mississippi St Bulldogs | 156.5 | — | 158.5 | — | — | −23.5 −105 BetMGM | |||
| 41 | SIUE at MIZ | 8:00 PM | MIZ | −28.5 | — | −29.5 | 1 MIZ | 149.5 | — | 149 | — | −29.5 −108 | −29.5 −108 Pinnacle | |||
| 42 | FISK at TNST | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 43 | BU at NU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 44 | UNA at OU | 8:00 PM | OU | −26.5 | — | −27.5 | 1 OU | 147.5 | — | 147.5 | — | −28 +101 | −27.5 −105 ESPN BET | |||
| 45 | ULM at TA&M | 8:00 PM | TA&M | −35.5 | — | −36.5 | 1 TA&M | 168.5 | — | 167.5 | — | −37 +101 | −36.5 −110 BetOnline | |||
| 46 | SOUTH at UL | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 47 | LT at LSU | 8:00 PM | LSU | −28.5 | — | −30.5 | 2 LSU | 151.5 | — | 151.5 | — | −30 −112 | −30.5 −109 Bally Bet | |||
| 48 | Boston Univ. Terriers at NU | 8:00 PM | NU | −17.5 | — | −16.5 | 1 Boston Univ. Terriers | 147.5 | — | 144.5 | — | — | −16.5 −105 Bovada | |||
| 49 | Illinois St Redbirds at PUR | 8:30 PM | PUR | −15.5 | — | −15.5 | — | 144.5 | — | 144.5 | — | −15.5 −108 | −15.5 −108 Pinnacle | |||
| 50 | ILST at PUR | 8:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 51 | Appalachian St Mountaineers at AUB | 9:00 PM | AUB | −24.5 | — | −23.5 | 1 Appalachian St Mountaineers | 146.5 | — | 145.5 | — | −23.5 −114 | −23.5 −110 Hard Rock Bet | |||
| 52 | APP at AUB | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 53 | HALL at CLT | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 54 | AAMU at DEP | 9:00 PM | DEP | −23.5 | — | −22.5 | 1 AAMU | 142.5 | — | 139.5 | — | — | −22.5 −105 BetOnline | |||
| 55 | CLT at HALL | 9:00 PM | HALL | −4.5 | — | −5 | 0.5 HALL | 135.5 | — | 131.5 | — | −5 −110 | −5 −110 Pinnacle | |||
| 56 | UTA at BTHD | 9:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 57 | EWU at ORST | 9:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 58 | EWU at Oregon St Beavers | 9:30 PM | Oregon St Beavers | −15.5 | — | −17 | 1.5 Oregon St Beavers | 160.5 | — | 161.5 | — | −16.5 −118 | −17 −105 Bovada | |||
| 59 | RICE at STAN | 10:00 PM | STAN | −19.5 | — | −17.5 | 2 RICE | 145.5 | — | 146 | — | −17 −112 | −17.5 −110 BetOnline | |||
| 60 | MVSU at WASH | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 61 | Miss Valley St Delta Devils at WASH | 10:00 PM | WASH | −33.5 | — | −34.5 | 1 WASH | 151.5 | — | 151.5 | — | — | −34.5 −110 BetMGM | |||
| 62 | PORT at HAW | 11:59 PM | HAW | −6.5 | — | −7 | 0.5 HAW | 155.5 | — | 157 | — | −7 −111 | −7 −110 BetOnline | |||
| Tue, Nov 10 (72) | ||||||||||||||||
| 63 | PSU at LAF | 12:00 AM | — | — | — | — | — | — | — | — | — | — | — | |||
| 64 | FLA at FSU | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 65 | DSU at GTWN | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 66 | NJIT at RUTG | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 67 | PRES at NCSU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 68 | BRAD at DAV | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 69 | WRST at TOL | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 70 | IONA at FOR | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 71 | USA at UCF | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 72 | UVAL at CIT | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 73 | DETM at XAV | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 74 | VT vs IOWA | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 75 | HARV at NE | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 76 | CBS at TXSO | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 77 | ARMY at NHVN | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 78 | LAS at VILL | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 79 | ME at URI | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 80 | SIE at DAY | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 81 | CHSO at WAKE | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 82 | WIN at KENN | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 83 | Michigan St Spartans at DUKE | 7:00 PM | DUKE | −6.5 | — | −6.5 | — | — | — | — | — | — | −6.5 −110 Caesars | |||
| 84 | MSU vs DUKE | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 85 | WYO at UNC | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 86 | MER at GASO | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 87 | STMARYSMD at LONG | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 88 | LMU at TROY | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 89 | WSU at DUQ | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 90 | APPRE at HAMP | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 91 | YSU at CMU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 92 | BRY at PROV | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 93 | EKU at GT | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 94 | ELON at GW | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 95 | PEN at LAF | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 96 | UMES at BC | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 97 | MEM at VAN | 7:15 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 98 | TXST at RGV | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 99 | MIL at NWST | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 100 | EVAN at MTSU | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 101 | ECCLE at CARK | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 102 | NICH at TULN | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 103 | PV at SMU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 104 | YOR at OMA | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 105 | HCU at SDAK | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 106 | ALCN at MUR | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 107 | NKU at SLU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 108 | TEXAS at TAR | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 109 | YALE at BAY | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 110 | UTM at ARST | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 111 | NEWMAN at MOST | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 112 | SOU at ISU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 113 | ILL at TTU | 8:00 PM | ILL | −1.5 | — | −1.5 | — | 161.5 | — | 161.5 | — | — | −1.5 −112 DraftKings | |||
| 114 | LIV at APSU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 115 | BEL at LIP | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 116 | DALLA at AMCC | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 117 | NNMC at UNCO | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 118 | GB at UNI | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 119 | FAIR at WIS | 8:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 120 | SELA at MISS | 8:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 121 | USD at COLO | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 122 | UTU at USU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 123 | HOF at ASU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 124 | WEB at UTAH | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 125 | GAST at FRES | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 126 | ULM at TCU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 127 | LR at UNM | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 128 | NAU at ARIZ | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 129 | BUCK at UVA | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 130 | QUC at BYU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 131 | CREI at KSU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 132 | UK vs KU | 9:30 PM | — | — | — | — | — | 155.5 | — | 155.5 | — | — | — | |||
| 133 | KU at UK | 9:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 134 | MONT at SF | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| Wed, Nov 11 (68) | ||||||||||||||||
| 135 | FDU at ETAM | 11:30 AM | — | — | — | — | — | — | — | — | — | — | — | |||
| 136 | FAMU vs KC | 12:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 137 | KC at FAMU | 12:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 138 | DART at UALB | 1:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 139 | UIW at UCD | 2:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 140 | JOES vs USF | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 141 | LUC at AF | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 142 | NCAT at ECU | 4:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 143 | BCU at SDSU | 5:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 144 | PENN at NAVY | 5:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 145 | VOORH at WOF | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 146 | PAN at ALST | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 147 | UVAL at WCU | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 148 | NCCU at VMI | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 149 | THOMA at UNH | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 150 | COFC at TEM | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 151 | BOB at UPST | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 152 | USI at IUIN | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 153 | GLCC at EMU | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 154 | CAM at ETSU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 155 | W&M at FAU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 156 | SPU at SC | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 157 | FRKL at BELL | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 158 | MARQ at MICH | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 159 | CKE at NIU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 160 | ODU at NORF | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 161 | CENTELA at LAM | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 162 | UNCA at WGA | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 163 | SCST at ND | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 164 | AMER at DREX | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 165 | COLG at SJU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 166 | MILW at INST | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 167 | COR at SBU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 168 | JMU at DEL | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 169 | STBK at PRIN | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 170 | UML at MASS | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 171 | LEESMCRAE at UNCG | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 172 | WILLPAT at RID | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 173 | KENT at UNCW | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 174 | BRYS at WAG | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 175 | NJIT at VCU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 176 | FUR at HC | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 177 | PEPP at SHSU | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 178 | FRU at WICH | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 179 | CMPBVIL at WKU | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 180 | BING at MISE | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 181 | JXST at HOU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 182 | VAL at SDST | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 183 | JKST at USM | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 184 | SCU at UNT | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 185 | RMU at ARK | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 186 | BLACKBURN at EIU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 187 | MACALES at STMN | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 188 | ORU at TLSA | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 189 | ERSKINE at GWEB | 8:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 190 | LIN at NEB | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 191 | CP at GCU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 192 | PRST at CSU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 193 | SFA at ACU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 194 | NEV at UCSB | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 195 | OAK at BOIS | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 196 | UAPB at UCLA | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 197 | MVSU at ORE | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 198 | PAC at LBSU | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 199 | UTSA at SEA | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 200 | CHST at CBU | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 201 | LINCOLNCA at UCI | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 202 | USC at CAL | 11:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| Thu, Nov 12 (29) | ||||||||||||||||
| 203 | STET at HOW | 12:00 AM | — | — | — | — | — | — | — | — | — | — | — | |||
| 204 | KC vs GMU | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 205 | MORG at UMBC | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 206 | BRAD vs COPP | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 207 | JOHNS at BU | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 208 | TNTC at IU | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 209 | MERC at PSU | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 210 | MONM at QUIN | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 211 | CAN at BRWN | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 212 | MER at WVU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 213 | CCSU at SHU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 214 | LAG at KENN | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 215 | SUU at HPU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 216 | L-MD at TOW | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 217 | UMES at URI | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 218 | WMU at PFW | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 219 | UVAL at CCU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 220 | NIA at BGSU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 221 | CSUB at WIU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 222 | RICH at SIU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 223 | OKST at TA&M | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 224 | LMU vs USA | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 225 | WEST at AAMU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 226 | SOU at MINN | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 227 | NMSU at UTEP | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 228 | MTST at BYU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 229 | LINCOLNCA at CSUF | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 230 | GRCU at CSUN | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 231 | UCR at SJSU | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| Fri, Nov 13 (61) | ||||||||||||||||
| 232 | MARY at VMI | 12:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 233 | VITER at GB | 12:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 234 | WEST vs CLE | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 235 | AMCC at FSU | 5:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 236 | UNA at MIA | 5:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 237 | BRY at RUTG | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 238 | GTWN at CLEM | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 239 | PITT at BUT | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 240 | UNI at MSU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 241 | FIU at FGCU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 242 | SHSU at ILL | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 243 | TROY at NCSU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 244 | CHAMP at UTM | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 245 | IONA at HOF | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 246 | LIU at FOR | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 247 | MSM at VT | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 248 | HARV at GW | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 249 | MRST at LEH | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 250 | NAU at UK | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 251 | PV at VAN | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 252 | UGA at UNC | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 253 | KYSTATE at EKU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 254 | APP at CLT | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 255 | COLU at BUCK | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 256 | UTC at ELON | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 257 | TNST at TENN | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 258 | OHIO at PUR | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 259 | MRMK at FLA | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
