Kelly Weekly Sheet
College basketball · Week 3 · Sun, Nov 15, 2026-27
Printed Tue, Nov 10, 12:58 AM ET · Kelly consensus over the books it follows
Open: Kelly's first consensus10 AM: edition, 10:00 AM ET on each game dayNow: consensus when printed
| # | Game | ET | Spread (favourite) | Total | At the books now | Mine | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fav | Open | 10 AM | Now | Moved | Open | 10 AM | Now | Circa | Pinnacle | Best | ||||||
| Sun, Nov 15 (45) | ||||||||||||||||
| 382 | ABR at FGCU | 12:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 383 | COLG at DEL | 1:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 384 | HARV at AMER | 1:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 385 | NORF at GAST | 1:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 386 | LOU at MEM | 1:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 387 | DART at BU | 1:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 388 | NIA at ISU | 1:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 389 | QUIN at CCSU | 1:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 390 | BOIS vs NEB | 1:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 391 | UNH at BC | 1:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 392 | W&M at MICH | 2:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 393 | UALB at HC | 2:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 394 | CAPITAL at RMU | 2:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 395 | EMM at YALE | 2:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 396 | SCST at COFC | 2:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 397 | TEM at LAS | 2:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 398 | PRIN at URI | 2:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 399 | CSUB at NDSU | 2:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 400 | MIZ vs MARQ | 2:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 401 | CLE at AAMU | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 402 | IOWA vs CREI | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 403 | WRI at TNTC | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 404 | BAY vs TEX | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 405 | PFW at EIU | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 406 | CREI at IOWA | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 407 | HPU at SLU | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 408 | SDSU vs NMSU | 3:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 409 | MERC at JMU | 4:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 410 | NMSU at SDSU | 4:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 411 | UC ME at UCSB | 4:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 412 | CHST at LMU | 4:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 413 | WMU at USI | 4:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 414 | DOANE at SDAK | 4:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 415 | NHVN at PSU | 4:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 416 | PEPP at ORE | 5:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 417 | ECCLE at UTM | 5:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 418 | CAN at BUF | 5:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 419 | CP at MTST | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 420 | UAPB at USC | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 421 | SYR at SJU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 422 | FAMU at UTEP | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 423 | PC at BCU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 424 | CCU at WIS | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 425 | TXST at UTSA | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 426 | ALST at SJSU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
Kelly's numbers · College basketball Week 3
Implied: each team's score from Kelly's consensus spread and total. ML: the consensus moneyline. Fav no-vig: the favourite's chance with the margin taken out. No Kelly line: every figure is the market's.
| # | Game | ET | Implied away | Implied home | Away ML | Home ML | Fav no-vig | Result | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Nov 15 (45) | ||||||||||
| 382 | ABR at FGCU | 12:00 PM | — | — | — | — | — | — | — | |
| 383 | COLG at DEL | 1:00 PM | — | — | — | — | — | — | — | |
| 384 | HARV at AMER | 1:00 PM | — | — | — | — | — | — | — | |
| 385 | NORF at GAST | 1:00 PM | — | — | — | — | — | — | — | |
| 386 | LOU at MEM | 1:00 PM | — | — | — | — | — | — | — | |
| 387 | DART at BU | 1:00 PM | — | — | — | — | — | — | — | |
| 388 | NIA at ISU | 1:00 PM | — | — | — | — | — | — | — | |
| 389 | QUIN at CCSU | 1:00 PM | — | — | — | — | — | — | — | |
| 390 | BOIS vs NEB | 1:00 PM | — | — | — | — | — | — | — | |
| 391 | UNH at BC | 1:30 PM | — | — | — | — | — | — | — | |
| 392 | W&M at MICH | 2:00 PM | — | — | — | — | — | — | — | |
| 393 | UALB at HC | 2:00 PM | — | — | — | — | — | — | — | |
| 394 | CAPITAL at RMU | 2:00 PM | — | — | — | — | — | — | — | |
| 395 | EMM at YALE | 2:00 PM | — | — | — | — | — | — | — | |
| 396 | SCST at COFC | 2:00 PM | — | — | — | — | — | — | — | |
| 397 | TEM at LAS | 2:00 PM | — | — | — | — | — | — | — | |
| 398 | PRIN at URI | 2:00 PM | — | — | — | — | — | — | — | |
| 399 | CSUB at NDSU | 2:00 PM | — | — | — | — | — | — | — | |
| 400 | MIZ vs MARQ | 2:30 PM | — | — | — | — | — | — | — | |
| 401 | CLE at AAMU | 3:00 PM | — | — | — | — | — | — | — | |
| 402 | IOWA vs CREI | 3:00 PM | — | — | — | — | — | — | — | |
| 403 | WRI at TNTC | 3:00 PM | — | — | — | — | — | — | — | |
| 404 | BAY vs TEX | 3:00 PM | — | — | — | — | — | — | — | |
| 405 | PFW at EIU | 3:00 PM | — | — | — | — | — | — | — | |
| 406 | CREI at IOWA | 3:00 PM | — | — | — | — | — | — | — | |
| 407 | HPU at SLU | 3:00 PM | — | — | — | — | — | — | — | |
| 408 | SDSU vs NMSU | 3:30 PM | — | — | — | — | — | — | — | |
| 409 | MERC at JMU | 4:00 PM | — | — | — | — | — | — | — | |
| 410 | NMSU at SDSU | 4:00 PM | — | — | — | — | — | — | — | |
| 411 | UC ME at UCSB | 4:00 PM | — | — | — | — | — | — | — | |
| 412 | CHST at LMU | 4:00 PM | — | — | — | — | — | — | — | |
| 413 | WMU at USI | 4:30 PM | — | — | — | — | — | — | — | |
| 414 | DOANE at SDAK | 4:30 PM | — | — | — | — | — | — | — | |
| 415 | NHVN at PSU | 4:30 PM | — | — | — | — | — | — | — | |
| 416 | PEPP at ORE | 5:00 PM | — | — | — | — | — | — | — | |
| 417 | ECCLE at UTM | 5:30 PM | — | — | — | — | — | — | — | |
| 418 | CAN at BUF | 5:30 PM | — | — | — | — | — | — | — | |
| 419 | CP at MTST | 6:00 PM | — | — | — | — | — | — | — | |
| 420 | UAPB at USC | 7:00 PM | — | — | — | — | — | — | — | |
| 421 | SYR at SJU | 7:00 PM | — | — | — | — | — | — | — | |
| 422 | FAMU at UTEP | 8:00 PM | — | — | — | — | — | — | — | |
| 423 | PC at BCU | 8:00 PM | — | — | — | — | — | — | — | |
| 424 | CCU at WIS | 8:00 PM | — | — | — | — | — | — | — | |
| 425 | TXST at UTSA | 8:00 PM | — | — | — | — | — | — | — | |
| 426 | ALST at SJSU | 9:00 PM | — | — | — | — | — | — | — | |
- 382 · 12:00 PMAbraham Baldwin Agricultural College ABRBALD at Florida Gulf Coast Eagles
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 383 · 1:00 PMColgate Raiders at Delaware Blue Hens
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 384 · 1:00 PMHarvard Crimson at American University Eagles
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 385 · 1:00 PMNorfolk State Spartans at Georgia State Panthers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 386 · 1:00 PMLouisville Cardinals at Memphis Tigers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 387 · 1:00 PMDartmouth Big Green at Boston University Terriers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 388 · 1:00 PMNiagara Purple Eagles at Iowa State Cyclones
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 389 · 1:00 PMQuinnipiac Bobcats at Central Connecticut Blue Devils
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 390 · 1:00 PMBoise State Broncos at Nebraska Cornhuskers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 391 · 1:30 PMNew Hampshire Wildcats at Boston College Eagles
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 392 · 2:00 PMWilliam & Mary Tribe at Michigan Wolverines
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 393 · 2:00 PMUAlbany Great Danes at Holy Cross Crusaders
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 394 · 2:00 PMCapital Crusaders at Robert Morris Colonials
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 395 · 2:00 PMEmmanuel (MA) Lions at Yale Bulldogs
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 396 · 2:00 PMSouth Carolina State Bulldogs at Charleston Cougars
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 397 · 2:00 PMTemple Owls at La Salle Explorers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 398 · 2:00 PMPrinceton Tigers at Rhode Island Rams
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 399 · 2:00 PMCal State Bakersfield Roadrunners at North Dakota State Bison
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 400 · 2:30 PMMissouri Tigers at Marquette Golden Eagles
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 401 · 3:00 PMCleveland State Vikings at Alabama A&M Bulldogs
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 402 · 3:00 PMIowa at Creighton
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 403 · 3:00 PMWright State - Lake Lakers at Tennessee Tech Golden Eagles
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 404 · 3:00 PMBaylor Bears at Texas Longhorns
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 405 · 3:00 PMPurdue Fort Wayne Mastodons at Eastern Illinois Panthers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 406 · 3:00 PMCreighton Bluejays at Iowa Hawkeyes
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 407 · 3:00 PMHigh Point Panthers at Saint Louis Billikens
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 408 · 3:30 PMSan Diego State at New Mexico State
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 409 · 4:00 PMMercyhurst Lakers at James Madison Dukes
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 410 · 4:00 PMNew Mexico State Aggies at San Diego State Aztecs
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 411 · 4:00 PMBobcats at UC Santa Barbara Gauchos
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 412 · 4:00 PMChicago State Cougars at Loyola Marymount Lions
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 413 · 4:30 PMWestern Michigan Broncos at Southern Indiana Screaming Eagles
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 414 · 4:30 PMDoane Tigers at South Dakota Coyotes
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 415 · 4:30 PMNew Haven Chargers at Penn State Nittany Lions
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 416 · 5:00 PMPepperdine Waves at Oregon Ducks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 417 · 5:30 PMEcclesia Royals at UT Martin Skyhawks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 418 · 5:30 PMCanisius Golden Griffins at Buffalo Bulls
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 419 · 6:00 PMCal Poly Mustangs at Montana State Bobcats
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 420 · 7:00 PMArkansas-Pine Bluff Golden Lions at USC Trojans
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 421 · 7:00 PMSyracuse Orange at St. John's Red Storm
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 422 · 8:00 PMFlorida A&M Rattlers at UTEP Miners
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 423 · 8:00 PMPaine Lions at Bethune-Cookman Wildcats
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 424 · 8:00 PMCoastal Carolina Chanticleers at Wisconsin Badgers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 425 · 8:00 PMTexas State Bobcats at UTSA Roadrunners
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 426 · 9:00 PMAlabama State Hornets at San José State Spartans
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — —