Kelly Weekly Sheet
College basketball · Week 3 · Fri, Nov 13, 2026-27
Printed Mon, Nov 9, 11:55 AM ET · Kelly consensus over the books it follows
Open: Kelly's first consensus10 AM: edition, 10:00 AM ET on each game dayNow: consensus when printed
| # | Game | ET | Spread (favourite) | Total | At the books now | Mine | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fav | Open | 10 AM | Now | Moved | Open | 10 AM | Now | Circa | Pinnacle | Best | ||||||
| Fri, Nov 13 (61) | ||||||||||||||||
| 232 | MARY at VMI | 12:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 233 | VITER at GB | 12:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 234 | WEST vs CLE | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 235 | AMCC at FSU | 5:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 236 | UNA at MIA | 5:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 237 | BRY at RUTG | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 238 | GTWN at CLEM | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 239 | PITT at BUT | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 240 | UNI at MSU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 241 | FIU at FGCU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 242 | SHSU at ILL | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 243 | TROY at NCSU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 244 | CHAMP at UTM | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 245 | IONA at HOF | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 246 | LIU at FOR | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 247 | MSM at VT | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 248 | HARV at GW | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 249 | MRST at LEH | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 250 | NAU at UK | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 251 | PV at VAN | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 252 | UGA at UNC | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 253 | KYSTATE at EKU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 254 | APP at CLT | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 255 | COLU at BUCK | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 256 | UTC at ELON | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 257 | TNST at TENN | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 258 | OHIO at PUR | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 259 | MRMK at FLA | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 260 | YALE at NE | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 261 | SDAK at DRKE | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 262 | NCCU at LIB | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 263 | SEMO at MTSU | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 264 | OSU at CONN | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 265 | ALCN at TAR | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 266 | FDU at OU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 267 | CBS at HCU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 268 | SIUE at DUKE | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 269 | USM at TXST | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 270 | MILW at TCU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 271 | ILST at NDSU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 272 | UVA at MD | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 273 | GASO at UCF | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 274 | CARK at ARK | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 275 | TXSO at MUR | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 276 | WRST at SAM | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 277 | LIN at OMA | 8:45 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 278 | ARIZ at AUB | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 279 | ULM at ASU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 280 | XAV vs MSST | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 281 | DEP at NU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 282 | CORB at EWU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 283 | CP at IDHO | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 284 | BALL at SMU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 285 | HALL at ALA | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 286 | STAN at UNLV | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 287 | CHST at USD | 9:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 288 | MVSU at ORST | 9:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 289 | UCSD at USU | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 290 | ETAM at PORT | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 291 | UIC at SMC | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 292 | UAPB at CBU | 10:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
Kelly's numbers · College basketball Week 3
Implied: each team's score from Kelly's consensus spread and total. ML: the consensus moneyline. Fav no-vig: the favourite's chance with the margin taken out. No Kelly line: every figure is the market's.
| # | Game | ET | Implied away | Implied home | Away ML | Home ML | Fav no-vig | Result | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Nov 13 (61) | ||||||||||
| 232 | MARY at VMI | 12:00 PM | — | — | — | — | — | — | — | |
| 233 | VITER at GB | 12:00 PM | — | — | — | — | — | — | — | |
| 234 | WEST vs CLE | 3:00 PM | — | — | — | — | — | — | — | |
| 235 | AMCC at FSU | 5:00 PM | — | — | — | — | — | — | — | |
| 236 | UNA at MIA | 5:00 PM | — | — | — | — | — | — | — | |
| 237 | BRY at RUTG | 6:00 PM | — | — | — | — | — | — | — | |
| 238 | GTWN at CLEM | 6:00 PM | — | — | — | — | — | — | — | |
| 239 | PITT at BUT | 6:30 PM | — | — | — | — | — | — | — | |
| 240 | UNI at MSU | 7:00 PM | — | — | — | — | — | — | — | |
| 241 | FIU at FGCU | 7:00 PM | — | — | — | — | — | — | — | |
| 242 | SHSU at ILL | 7:00 PM | — | — | — | — | — | — | — | |
| 243 | TROY at NCSU | 7:00 PM | — | — | — | — | — | — | — | |
| 244 | CHAMP at UTM | 7:00 PM | — | — | — | — | — | — | — | |
| 245 | IONA at HOF | 7:00 PM | — | — | — | — | — | — | — | |
| 246 | LIU at FOR | 7:00 PM | — | — | — | — | — | — | — | |
| 247 | MSM at VT | 7:00 PM | — | — | — | — | — | — | — | |
| 248 | HARV at GW | 7:00 PM | — | — | — | — | — | — | — | |
| 249 | MRST at LEH | 7:00 PM | — | — | — | — | — | — | — | |
| 250 | NAU at UK | 7:00 PM | — | — | — | — | — | — | — | |
| 251 | PV at VAN | 7:00 PM | — | — | — | — | — | — | — | |
| 252 | UGA at UNC | 7:00 PM | — | — | — | — | — | — | — | |
| 253 | KYSTATE at EKU | 7:00 PM | — | — | — | — | — | — | — | |
| 254 | APP at CLT | 7:00 PM | — | — | — | — | — | — | — | |
| 255 | COLU at BUCK | 7:00 PM | — | — | — | — | — | — | — | |
| 256 | UTC at ELON | 7:00 PM | — | — | — | — | — | — | — | |
| 257 | TNST at TENN | 7:00 PM | — | — | — | — | — | — | — | |
| 258 | OHIO at PUR | 7:00 PM | — | — | — | — | — | — | — | |
| 259 | MRMK at FLA | 7:00 PM | — | — | — | — | — | — | — | |
| 260 | YALE at NE | 7:00 PM | — | — | — | — | — | — | — | |
| 261 | SDAK at DRKE | 7:30 PM | — | — | — | — | — | — | — | |
| 262 | NCCU at LIB | 7:30 PM | — | — | — | — | — | — | — | |
| 263 | SEMO at MTSU | 7:30 PM | — | — | — | — | — | — | — | |
| 264 | OSU at CONN | 7:30 PM | — | — | — | — | — | — | — | |
| 265 | ALCN at TAR | 8:00 PM | — | — | — | — | — | — | — | |
| 266 | FDU at OU | 8:00 PM | — | — | — | — | — | — | — | |
| 267 | CBS at HCU | 8:00 PM | — | — | — | — | — | — | — | |
| 268 | SIUE at DUKE | 8:00 PM | — | — | — | — | — | — | — | |
| 269 | USM at TXST | 8:00 PM | — | — | — | — | — | — | — | |
| 270 | MILW at TCU | 8:00 PM | — | — | — | — | — | — | — | |
| 271 | ILST at NDSU | 8:00 PM | — | — | — | — | — | — | — | |
| 272 | UVA at MD | 8:00 PM | — | — | — | — | — | — | — | |
| 273 | GASO at UCF | 8:00 PM | — | — | — | — | — | — | — | |
| 274 | CARK at ARK | 8:00 PM | — | — | — | — | — | — | — | |
| 275 | TXSO at MUR | 8:00 PM | — | — | — | — | — | — | — | |
| 276 | WRST at SAM | 8:00 PM | — | — | — | — | — | — | — | |
| 277 | LIN at OMA | 8:45 PM | — | — | — | — | — | — | — | |
| 278 | ARIZ at AUB | 9:00 PM | — | — | — | — | — | — | — | |
| 279 | ULM at ASU | 9:00 PM | — | — | — | — | — | — | — | |
| 280 | XAV vs MSST | 9:00 PM | — | — | — | — | — | — | — | |
| 281 | DEP at NU | 9:00 PM | — | — | — | — | — | — | — | |
| 282 | CORB at EWU | 9:00 PM | — | — | — | — | — | — | — | |
| 283 | CP at IDHO | 9:00 PM | — | — | — | — | — | — | — | |
| 284 | BALL at SMU | 9:00 PM | — | — | — | — | — | — | — | |
| 285 | HALL at ALA | 9:00 PM | — | — | — | — | — | — | — | |
| 286 | STAN at UNLV | 9:00 PM | — | — | — | — | — | — | — | |
| 287 | CHST at USD | 9:30 PM | — | — | — | — | — | — | — | |
| 288 | MVSU at ORST | 9:30 PM | — | — | — | — | — | — | — | |
| 289 | UCSD at USU | 10:00 PM | — | — | — | — | — | — | — | |
| 290 | ETAM at PORT | 10:00 PM | — | — | — | — | — | — | — | |
| 291 | UIC at SMC | 10:00 PM | — | — | — | — | — | — | — | |
| 292 | UAPB at CBU | 10:30 PM | — | — | — | — | — | — | — | |
- 232 · 12:00 PMMary Baldwin Fighting Squirrels at VMI Keydets
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 233 · 12:00 PMV-Hawks at Green Bay Phoenix
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 234 · 3:00 PMArgonauts at Cleveland State Vikings
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 235 · 5:00 PMTexas A&M-Corpus Christi Islanders at Florida State Seminoles
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 236 · 5:00 PMNorth Alabama Lions at Miami Hurricanes
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 237 · 6:00 PMBryant Bulldogs at Rutgers Scarlet Knights
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 238 · 6:00 PMGeorgetown Hoyas at Clemson Tigers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 239 · 6:30 PMPittsburgh Panthers at Butler Bulldogs
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 240 · 7:00 PMNorthern Iowa Panthers at Michigan State Spartans
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 241 · 7:00 PMFlorida International Panthers at Florida Gulf Coast Eagles
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 242 · 7:00 PMSam Houston Bearkats at Illinois Fighting Illini
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 243 · 7:00 PMTroy Trojans at NC State Wolfpack
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 244 · 7:00 PMChampion Christian Tigers at UT Martin Skyhawks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 245 · 7:00 PMIona Gaels at Hofstra Pride
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 246 · 7:00 PMLong Island University Sharks at Fordham Rams
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 247 · 7:00 PMMount St. Mary's Mountaineers at Virginia Tech Hokies
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 248 · 7:00 PMHarvard Crimson at George Washington Revolutionaries
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 249 · 7:00 PMMarist Red Foxes at Lehigh Mountain Hawks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 250 · 7:00 PMNorthern Arizona Lumberjacks at Kentucky Wildcats
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 251 · 7:00 PMPrairie View A&M Panthers at Vanderbilt Commodores
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 252 · 7:00 PMGeorgia Bulldogs at North Carolina Tar Heels
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 253 · 7:00 PMKentucky State Thorobreds at Eastern Kentucky Colonels
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 254 · 7:00 PMApp State Mountaineers at Charlotte 49ers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 255 · 7:00 PMColumbia Lions at Bucknell Bison
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 256 · 7:00 PMChattanooga Mocs at Elon Phoenix
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 257 · 7:00 PMTennessee State Tigers at Tennessee Volunteers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 258 · 7:00 PMOhio Bobcats at Purdue Boilermakers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 259 · 7:00 PMMerrimack Warriors at Florida Gators
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 260 · 7:00 PMYale Bulldogs at Northeastern Huskies
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 261 · 7:30 PMSouth Dakota Coyotes at Drake Bulldogs
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 262 · 7:30 PMNorth Carolina Central Eagles at Liberty Flames
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 263 · 7:30 PMSoutheast Missouri State Redhawks at Middle Tennessee Blue Raiders
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 264 · 7:30 PMOhio State Buckeyes at UConn Huskies
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 265 · 8:00 PMAlcorn State Braves at Tarleton State Texans
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 266 · 8:00 PMFairleigh Dickinson Knights at Oklahoma Sooners
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 267 · 8:00 PMCollege Of Biblical Studies Ambassadors at Houston Christian Huskies
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 268 · 8:00 PMSIU Edwardsville Cougars at Duke Blue Devils
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 269 · 8:00 PMSouthern Miss Golden Eagles at Texas State Bobcats
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 270 · 8:00 PMMilwaukee Panthers at TCU Horned Frogs
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 271 · 8:00 PMIllinois State Redbirds at North Dakota State Bison
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 272 · 8:00 PMVirginia Cavaliers at Maryland Terrapins
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 273 · 8:00 PMGeorgia Southern Eagles at UCF Knights
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 274 · 8:00 PMCentral Arkansas Bears at Arkansas Razorbacks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 275 · 8:00 PMTexas Southern Tigers at Murray State Racers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 276 · 8:00 PMWright State Raiders at Samford Bulldogs
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 277 · 8:45 PMLindenwood Lions at Omaha Mavericks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 278 · 9:00 PMArizona Wildcats at Auburn Tigers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 279 · 9:00 PMUL Monroe Warhawks at Arizona State Sun Devils
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 280 · 9:00 PMXavier Musketeers at Mississippi State Bulldogs
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 281 · 9:00 PMDePaul Blue Demons at Northwestern Wildcats
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 282 · 9:00 PMCorban College Warriors at Eastern Washington Eagles
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 283 · 9:00 PMCal Poly Mustangs at Idaho Vandals
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 284 · 9:00 PMBall State Cardinals at SMU Mustangs
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 285 · 9:00 PMSeton Hall Pirates at Alabama Crimson Tide
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 286 · 9:00 PMStanford Cardinal at UNLV Rebels
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 287 · 9:30 PMChicago State Cougars at San Diego Toreros
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 288 · 9:30 PMMississippi Valley State Delta Devils at Oregon State Beavers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 289 · 10:00 PMUC San Diego Tritons at Utah State Aggies
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 290 · 10:00 PMEast Texas A&M Lions at Portland Pilots
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 291 · 10:00 PMUIC Flames at Saint Mary's Gaels
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 292 · 10:30 PMArkansas-Pine Bluff Golden Lions at California Baptist Lancers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — —