Kelly Weekly Sheet
College basketball · Week 3 · Wed, Nov 11, 2026-27
Printed Tue, Nov 10, 1:05 AM ET · Kelly consensus over the books it follows
Open: Kelly's first consensus10 AM: edition, 10:00 AM ET on each game dayNow: consensus when printed
| # | Game | ET | Spread (favourite) | Total | At the books now | Mine | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fav | Open | 10 AM | Now | Moved | Open | 10 AM | Now | Circa | Pinnacle | Best | ||||||
| Wed, Nov 11 (68) | ||||||||||||||||
| 151 | FDU at ETAM | 11:30 AM | — | — | — | — | — | — | — | — | — | — | — | |||
| 152 | FAMU vs KC | 12:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 153 | KC at FAMU | 12:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 154 | DART at UALB | 1:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 155 | UIW at UCD | 2:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 156 | JOES vs USF | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 157 | LUC at AF | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 158 | NCAT at ECU | 4:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 159 | BCU at SDSU | 5:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 160 | PENN at NAVY | 5:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 161 | VOORH at WOF | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 162 | PAN at ALST | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 163 | UVAL at WCU | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 164 | NCCU at VMI | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 165 | THOMA at UNH | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 166 | COFC at TEM | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 167 | BOB at UPST | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 168 | USI at IUIN | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 169 | GLCC at EMU | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 170 | CAM at ETSU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 171 | W&M at FAU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 172 | SPU at SC | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 173 | FRKL at BELL | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 174 | MARQ at MICH | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 175 | CKE at NIU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 176 | ODU at NORF | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 177 | CENTELA at LAM | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 178 | UNCA at WGA | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 179 | SCST at ND | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 180 | AMER at DREX | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 181 | COLG at SJU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 182 | MILW at INST | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 183 | COR at SBU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 184 | JMU at DEL | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 185 | STBK at PRIN | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 186 | UML at MASS | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 187 | LEESMCRAE at UNCG | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 188 | WILLPAT at RID | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 189 | KENT at UNCW | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 190 | BRYS at WAG | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 191 | NJIT at VCU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 192 | FUR at HC | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 193 | PEPP at SHSU | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 194 | FRU at WICH | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 195 | CMPBVIL at WKU | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 196 | BING at MISE | 7:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 197 | JXST at HOU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 198 | VAL at SDST | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 199 | JKST at USM | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 200 | SCU at UNT | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 201 | RMU at ARK | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 202 | BLACKBURN at EIU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 203 | MACALES at STMN | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 204 | ORU at TLSA | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 205 | ERSKINE at GWEB | 8:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 206 | LIN at NEB | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 207 | CP at GCU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 208 | PRST at CSU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 209 | SFA at ACU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 210 | NEV at UCSB | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 211 | OAK at BOIS | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 212 | UAPB at UCLA | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 213 | MVSU at ORE | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 214 | PAC at LBSU | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 215 | UTSA at SEA | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 216 | CHST at CBU | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 217 | LINCOLNCA at UCI | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 218 | USC at CAL | 11:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
Kelly's numbers · College basketball Week 3
Implied: each team's score from Kelly's consensus spread and total. ML: the consensus moneyline. Fav no-vig: the favourite's chance with the margin taken out. No Kelly line: every figure is the market's.
| # | Game | ET | Implied away | Implied home | Away ML | Home ML | Fav no-vig | Result | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Nov 11 (68) | ||||||||||
| 151 | FDU at ETAM | 11:30 AM | — | — | — | — | — | — | — | |
| 152 | FAMU vs KC | 12:00 PM | — | — | — | — | — | — | — | |
| 153 | KC at FAMU | 12:00 PM | — | — | — | — | — | — | — | |
| 154 | DART at UALB | 1:00 PM | — | — | — | — | — | — | — | |
| 155 | UIW at UCD | 2:00 PM | — | — | — | — | — | — | — | |
| 156 | JOES vs USF | 3:00 PM | — | — | — | — | — | — | — | |
| 157 | LUC at AF | 3:00 PM | — | — | — | — | — | — | — | |
| 158 | NCAT at ECU | 4:00 PM | — | — | — | — | — | — | — | |
| 159 | BCU at SDSU | 5:00 PM | — | — | — | — | — | — | — | |
| 160 | PENN at NAVY | 5:30 PM | — | — | — | — | — | — | — | |
| 161 | VOORH at WOF | 6:00 PM | — | — | — | — | — | — | — | |
| 162 | PAN at ALST | 6:00 PM | — | — | — | — | — | — | — | |
| 163 | UVAL at WCU | 6:00 PM | — | — | — | — | — | — | — | |
| 164 | NCCU at VMI | 6:00 PM | — | — | — | — | — | — | — | |
| 165 | THOMA at UNH | 6:00 PM | — | — | — | — | — | — | — | |
| 166 | COFC at TEM | 6:30 PM | — | — | — | — | — | — | — | |
| 167 | BOB at UPST | 6:30 PM | — | — | — | — | — | — | — | |
| 168 | USI at IUIN | 6:30 PM | — | — | — | — | — | — | — | |
| 169 | GLCC at EMU | 6:30 PM | — | — | — | — | — | — | — | |
| 170 | CAM at ETSU | 7:00 PM | — | — | — | — | — | — | — | |
| 171 | W&M at FAU | 7:00 PM | — | — | — | — | — | — | — | |
| 172 | SPU at SC | 7:00 PM | — | — | — | — | — | — | — | |
| 173 | FRKL at BELL | 7:00 PM | — | — | — | — | — | — | — | |
| 174 | MARQ at MICH | 7:00 PM | — | — | — | — | — | — | — | |
| 175 | CKE at NIU | 7:00 PM | — | — | — | — | — | — | — | |
| 176 | ODU at NORF | 7:00 PM | — | — | — | — | — | — | — | |
| 177 | CENTELA at LAM | 7:00 PM | — | — | — | — | — | — | — | |
| 178 | UNCA at WGA | 7:00 PM | — | — | — | — | — | — | — | |
| 179 | SCST at ND | 7:00 PM | — | — | — | — | — | — | — | |
| 180 | AMER at DREX | 7:00 PM | — | — | — | — | — | — | — | |
| 181 | COLG at SJU | 7:00 PM | — | — | — | — | — | — | — | |
| 182 | MILW at INST | 7:00 PM | — | — | — | — | — | — | — | |
| 183 | COR at SBU | 7:00 PM | — | — | — | — | — | — | — | |
| 184 | JMU at DEL | 7:00 PM | — | — | — | — | — | — | — | |
| 185 | STBK at PRIN | 7:00 PM | — | — | — | — | — | — | — | |
| 186 | UML at MASS | 7:00 PM | — | — | — | — | — | — | — | |
| 187 | LEESMCRAE at UNCG | 7:00 PM | — | — | — | — | — | — | — | |
| 188 | WILLPAT at RID | 7:00 PM | — | — | — | — | — | — | — | |
| 189 | KENT at UNCW | 7:00 PM | — | — | — | — | — | — | — | |
| 190 | BRYS at WAG | 7:00 PM | — | — | — | — | — | — | — | |
| 191 | NJIT at VCU | 7:00 PM | — | — | — | — | — | — | — | |
| 192 | FUR at HC | 7:00 PM | — | — | — | — | — | — | — | |
| 193 | PEPP at SHSU | 7:30 PM | — | — | — | — | — | — | — | |
| 194 | FRU at WICH | 7:30 PM | — | — | — | — | — | — | — | |
| 195 | CMPBVIL at WKU | 7:30 PM | — | — | — | — | — | — | — | |
| 196 | BING at MISE | 7:30 PM | — | — | — | — | — | — | — | |
| 197 | JXST at HOU | 8:00 PM | — | — | — | — | — | — | — | |
| 198 | VAL at SDST | 8:00 PM | — | — | — | — | — | — | — | |
| 199 | JKST at USM | 8:00 PM | — | — | — | — | — | — | — | |
| 200 | SCU at UNT | 8:00 PM | — | — | — | — | — | — | — | |
| 201 | RMU at ARK | 8:00 PM | — | — | — | — | — | — | — | |
| 202 | BLACKBURN at EIU | 8:00 PM | — | — | — | — | — | — | — | |
| 203 | MACALES at STMN | 8:00 PM | — | — | — | — | — | — | — | |
| 204 | ORU at TLSA | 8:00 PM | — | — | — | — | — | — | — | |
| 205 | ERSKINE at GWEB | 8:30 PM | — | — | — | — | — | — | — | |
| 206 | LIN at NEB | 9:00 PM | — | — | — | — | — | — | — | |
| 207 | CP at GCU | 9:00 PM | — | — | — | — | — | — | — | |
| 208 | PRST at CSU | 9:00 PM | — | — | — | — | — | — | — | |
| 209 | SFA at ACU | 9:00 PM | — | — | — | — | — | — | — | |
| 210 | NEV at UCSB | 9:00 PM | — | — | — | — | — | — | — | |
| 211 | OAK at BOIS | 9:00 PM | — | — | — | — | — | — | — | |
| 212 | UAPB at UCLA | 9:00 PM | — | — | — | — | — | — | — | |
| 213 | MVSU at ORE | 10:00 PM | — | — | — | — | — | — | — | |
| 214 | PAC at LBSU | 10:00 PM | — | — | — | — | — | — | — | |
| 215 | UTSA at SEA | 10:00 PM | — | — | — | — | — | — | — | |
| 216 | CHST at CBU | 10:00 PM | — | — | — | — | — | — | — | |
| 217 | LINCOLNCA at UCI | 10:00 PM | — | — | — | — | — | — | — | |
| 218 | USC at CAL | 11:00 PM | — | — | — | — | — | — | — | |
- 151 · 11:30 AMFairleigh Dickinson Knights at East Texas A&M Lions
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 152 · 12:00 PMFlorida A&M at Kansas City
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 153 · 12:00 PMKansas City Roos at Florida A&M Rattlers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 154 · 1:00 PMDartmouth Big Green at UAlbany Great Danes
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 155 · 2:00 PMIncarnate Word Cardinals at UC Davis Aggies
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 156 · 3:00 PMSaint Joseph's Hawks at South Florida Bulls
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 157 · 3:00 PMLoyola Chicago Ramblers at Air Force Falcons
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 158 · 4:00 PMNorth Carolina A&T Aggies at East Carolina Pirates
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 159 · 5:00 PMBethune-Cookman Wildcats at San Diego State Aztecs
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 160 · 5:30 PMPennsylvania Quakers at Navy Midshipmen
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 161 · 6:00 PMTigers at Wofford Terriers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 162 · 6:00 PMPANHANDLE ST at Alabama State Hornets
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 163 · 6:00 PMVirginia-Lynchburg Dragons at Western Carolina Catamounts
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 164 · 6:00 PMNorth Carolina Central Eagles at VMI Keydets
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 165 · 6:00 PMThomas (ME) Terriers at New Hampshire Wildcats
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 166 · 6:30 PMCharleston Cougars at Temple Owls
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 167 · 6:30 PMBob Jones Bruins at South Carolina Upstate Spartans
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 168 · 6:30 PMSouthern Indiana Screaming Eagles at IU Indianapolis Jaguars
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 169 · 6:30 PMGreat Lakes Christian Crusaders at Eastern Michigan Eagles
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 170 · 7:00 PMCampbell Fighting Camels at East Tennessee State Buccaneers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 171 · 7:00 PMWilliam & Mary Tribe at Florida Atlantic Owls
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 172 · 7:00 PMSaint Peter's Peacocks at South Carolina Gamecocks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 173 · 7:00 PMFranklin Grizzlies at Bellarmine Knights
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 174 · 7:00 PMMarquette Golden Eagles at Michigan Wolverines
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 175 · 7:00 PMClarke Pride at Northern Illinois Huskies
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 176 · 7:00 PMOld Dominion Monarchs at Norfolk State Spartans
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 177 · 7:00 PMCentenary (LA) Gentlemen at Lamar Cardinals
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 178 · 7:00 PMUNC Asheville Bulldogs at West Georgia Wolves
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 179 · 7:00 PMSouth Carolina State Bulldogs at Notre Dame Fighting Irish
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 180 · 7:00 PMAmerican University Eagles at Drexel Dragons
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 181 · 7:00 PMColgate Raiders at St. John's Red Storm
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 182 · 7:00 PMMilwaukee Panthers at Indiana State Sycamores
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 183 · 7:00 PMCornell Big Red at St. Bonaventure Bonnies
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 184 · 7:00 PMJames Madison Dukes at Delaware Blue Hens
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 185 · 7:00 PMStony Brook Seawolves at Princeton Tigers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 186 · 7:00 PMUMass Lowell River Hawks at Massachusetts Minutemen
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 187 · 7:00 PMBobcats at UNC Greensboro Spartans
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 188 · 7:00 PMPioneers at Rider Broncs
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 189 · 7:00 PMKent State Golden Flashes at UNC Wilmington Seahawks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 190 · 7:00 PMBryant & Stratton Bobcats at Wagner Seahawks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 191 · 7:00 PMNJIT Highlanders at VCU Rams
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 192 · 7:00 PMFurman Paladins at Holy Cross Crusaders
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 193 · 7:30 PMPepperdine Waves at Sam Houston Bearkats
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 194 · 7:30 PMFalcons at Wichita State Shockers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 195 · 7:30 PMTigers at Western Kentucky Hilltoppers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 196 · 7:30 PMBinghamton Bearcats at Misericordia Cougars
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 197 · 8:00 PMJacksonville State Gamecocks at Houston Cougars
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 198 · 8:00 PMValparaiso Beacons at South Dakota State Jackrabbits
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 199 · 8:00 PMJackson State Tigers at Southern Miss Golden Eagles
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 200 · 8:00 PMSanta Clara Broncos at North Texas Mean Green
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 201 · 8:00 PMRobert Morris Colonials at Arkansas Razorbacks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 202 · 8:00 PMBeavers at Eastern Illinois Panthers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 203 · 8:00 PMScots at St. Thomas-Minnesota Tommies
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 204 · 8:00 PMOral Roberts Golden Eagles at Tulsa Golden Hurricane
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 205 · 8:30 PMErskine Flying Fleet at Gardner-Webb Runnin' Bulldogs
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 206 · 9:00 PMLindenwood Lions at Nebraska Cornhuskers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 207 · 9:00 PMCal Poly Mustangs at Grand Canyon Lopes
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 208 · 9:00 PMPortland State Vikings at Colorado State Rams
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 209 · 9:00 PMStephen F. Austin Lumberjacks at Abilene Christian Wildcats
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 210 · 9:00 PMNevada Wolf Pack at UC Santa Barbara Gauchos
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 211 · 9:00 PMOakland Golden Grizzlies at Boise State Broncos
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 212 · 9:00 PMArkansas-Pine Bluff Golden Lions at UCLA Bruins
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 213 · 10:00 PMMississippi Valley State Delta Devils at Oregon Ducks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 214 · 10:00 PMPacific Tigers at Long Beach State Beach
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 215 · 10:00 PMUTSA Roadrunners at Seattle U Redhawks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 216 · 10:00 PMChicago State Cougars at California Baptist Lancers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 217 · 10:00 PMLincoln University (CA) Oaklanders at UC Irvine Anteaters
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 218 · 11:00 PMUSC Trojans at California Golden Bears
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — —