Kelly Weekly Sheet
College basketball · Week 3 · Thu, Nov 12, 2026-27
Printed Mon, Nov 9, 1:07 PM ET · Kelly consensus over the books it follows
Open: Kelly's first consensus10 AM: edition, 10:00 AM ET on each game dayNow: consensus when printed
| # | Game | ET | Spread (favourite) | Total | At the books now | Mine | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fav | Open | 10 AM | Now | Moved | Open | 10 AM | Now | Circa | Pinnacle | Best | ||||||
| Thu, Nov 12 (29) | ||||||||||||||||
| 203 | STET at HOW | 12:00 AM | — | — | — | — | — | — | — | — | — | — | — | |||
| 204 | KC vs GMU | 3:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 205 | MORG at UMBC | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 206 | BRAD vs COPP | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 207 | JOHNS at BU | 6:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 208 | TNTC at IU | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 209 | MERC at PSU | 6:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 210 | MONM at QUIN | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 211 | CAN at BRWN | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 212 | MER at WVU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 213 | CCSU at SHU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 214 | LAG at KENN | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 215 | SUU at HPU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 216 | L-MD at TOW | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 217 | UMES at URI | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 218 | WMU at PFW | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 219 | UVAL at CCU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 220 | NIA at BGSU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 221 | CSUB at WIU | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 222 | RICH at SIU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 223 | OKST at TA&M | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 224 | LMU vs USA | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 225 | WEST at AAMU | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 226 | SOU at MINN | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 227 | NMSU at UTEP | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 228 | MTST at BYU | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 229 | LINCOLNCA at CSUF | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 230 | GRCU at CSUN | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 231 | UCR at SJSU | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
Kelly's numbers · College basketball Week 3
Implied: each team's score from Kelly's consensus spread and total. ML: the consensus moneyline. Fav no-vig: the favourite's chance with the margin taken out. No Kelly line: every figure is the market's.
| # | Game | ET | Implied away | Implied home | Away ML | Home ML | Fav no-vig | Result | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Nov 12 (29) | ||||||||||
| 203 | STET at HOW | 12:00 AM | — | — | — | — | — | — | — | |
| 204 | KC vs GMU | 3:00 PM | — | — | — | — | — | — | — | |
| 205 | MORG at UMBC | 6:00 PM | — | — | — | — | — | — | — | |
| 206 | BRAD vs COPP | 6:00 PM | — | — | — | — | — | — | — | |
| 207 | JOHNS at BU | 6:00 PM | — | — | — | — | — | — | — | |
| 208 | TNTC at IU | 6:30 PM | — | — | — | — | — | — | — | |
| 209 | MERC at PSU | 6:30 PM | — | — | — | — | — | — | — | |
| 210 | MONM at QUIN | 7:00 PM | — | — | — | — | — | — | — | |
| 211 | CAN at BRWN | 7:00 PM | — | — | — | — | — | — | — | |
| 212 | MER at WVU | 7:00 PM | — | — | — | — | — | — | — | |
| 213 | CCSU at SHU | 7:00 PM | — | — | — | — | — | — | — | |
| 214 | LAG at KENN | 7:00 PM | — | — | — | — | — | — | — | |
| 215 | SUU at HPU | 7:00 PM | — | — | — | — | — | — | — | |
| 216 | L-MD at TOW | 7:00 PM | — | — | — | — | — | — | — | |
| 217 | UMES at URI | 7:00 PM | — | — | — | — | — | — | — | |
| 218 | WMU at PFW | 7:00 PM | — | — | — | — | — | — | — | |
| 219 | UVAL at CCU | 7:00 PM | — | — | — | — | — | — | — | |
| 220 | NIA at BGSU | 7:00 PM | — | — | — | — | — | — | — | |
| 221 | CSUB at WIU | 7:00 PM | — | — | — | — | — | — | — | |
| 222 | RICH at SIU | 8:00 PM | — | — | — | — | — | — | — | |
| 223 | OKST at TA&M | 8:00 PM | — | — | — | — | — | — | — | |
| 224 | LMU vs USA | 8:00 PM | — | — | — | — | — | — | — | |
| 225 | WEST at AAMU | 8:00 PM | — | — | — | — | — | — | — | |
| 226 | SOU at MINN | 8:00 PM | — | — | — | — | — | — | — | |
| 227 | NMSU at UTEP | 9:00 PM | — | — | — | — | — | — | — | |
| 228 | MTST at BYU | 9:00 PM | — | — | — | — | — | — | — | |
| 229 | LINCOLNCA at CSUF | 9:00 PM | — | — | — | — | — | — | — | |
| 230 | GRCU at CSUN | 10:00 PM | — | — | — | — | — | — | — | |
| 231 | UCR at SJSU | 10:00 PM | — | — | — | — | — | — | — | |
- 203 · 12:00 AMStetson Hatters at Howard Bison
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 204 · 3:00 PMKansas City Roos at George Mason Patriots
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 205 · 6:00 PMMorgan State Bears at UMBC Retrievers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 206 · 6:00 PMBradley Braves at Coppin State Eagles
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 207 · 6:00 PMGriffins at Boston University Terriers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 208 · 6:30 PMTennessee Tech Golden Eagles at Indiana Hoosiers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 209 · 6:30 PMMercyhurst Lakers at Penn State Nittany Lions
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 210 · 7:00 PMMonmouth Hawks at Quinnipiac Bobcats
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 211 · 7:00 PMCanisius Golden Griffins at Brown Bears
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 212 · 7:00 PMMercer Bears at West Virginia Mountaineers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 213 · 7:00 PMCentral Connecticut Blue Devils at Sacred Heart Pioneers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 214 · 7:00 PMLaGrange Panthers at Kennesaw State Owls
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 215 · 7:00 PMSouthern Utah Thunderbirds at High Point Panthers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 216 · 7:00 PMLoyola Maryland Greyhounds at Towson Tigers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 217 · 7:00 PMMaryland Eastern Shore Hawks at Rhode Island Rams
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 218 · 7:00 PMWestern Michigan Broncos at Purdue Fort Wayne Mastodons
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 219 · 7:00 PMVirginia-Lynchburg Dragons at Coastal Carolina Chanticleers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 220 · 7:00 PMNiagara Purple Eagles at Bowling Green Falcons
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 221 · 7:00 PMCal State Bakersfield Roadrunners at Western Illinois Leathernecks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 222 · 8:00 PMRichmond Spiders at Southern Illinois Salukis
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 223 · 8:00 PMOklahoma State Cowboys at Texas A&M Aggies
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 224 · 8:00 PMLoyola Marymount Lions at South Alabama Jaguars
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 225 · 8:00 PMArgonauts at Alabama A&M Bulldogs
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 226 · 8:00 PMSouthern Jaguars at Minnesota Golden Gophers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 227 · 9:00 PMNew Mexico State Aggies at UTEP Miners
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 228 · 9:00 PMMontana State Bobcats at BYU Cougars
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 229 · 9:00 PMLincoln University (CA) Oaklanders at Cal State Fullerton Titans
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 230 · 10:00 PMGrace University Lancers at Cal State Northridge Matadors
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 231 · 10:00 PMUC Riverside Highlanders at San José State Spartans
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — —