Week 11 Flex rankings, Standard · 6-pt pass TD
Week 11 of the 2026 NFL season · byes: ATL, CLE, GB, LA, NE, SEA
Joe Burrow is Kelly's top Week 11 quarterback at 28.2 projected Standard · 6-pt pass TD points (range 9.2 to 46.8). 329 players are ranked at running back, receiver and tight end; ATL, CLE, GB, LA, NE, SEA are on bye.
Week 11 rankings, Standard · 6-pt pass TD (329)
Showing (200) of (329) · Now · Sorted by Proj, high to low · Compared with running backs, receivers and tight ends together (329 players)
| Player | Pos | Team | Flex rank | Pos rank | Proj | Floor | Ceiling | Over repl. | Opp |
|---|---|---|---|---|---|---|---|---|---|
| James Cook | RB | BUF | 1 | 1 | 14.8 | 5.5 | 28.8 | 7.7 | vs MIA |
| Jahmyr Gibbs | RB | DET | 2 | 2 | 14.7 | 5.7 | 28.5 | 7.6 | vs TB |
| Tony Pollard | RB | TEN | 3 | 3 | 14.1 | 5.4 | 27.6 | 7 | at DAL |
| Kenneth Walker III | RB | KC | 3 | 3 | 14.1 | 5.3 | 27.3 | 7 | vs ARI |
| Javonte Williams | RB | DAL | 5 | 5 | 13.4 | 4.5 | 26.7 | 6.3 | vs TEN |
| Bucky Irving | RB | TB | 6 | 6 | 13 | 4.6 | 26.1 | 5.9 | at DET |
| Jaylen Warren | RB | PIT | 7 | 7 | 12.8 | 5.4 | 25.2 | 5.7 | at PHI |
| Christian McCaffrey | RB | SF | 8 | 8 | 12.2 | 3.7 | 25.8 | 5.1 | vs MIN |
| D'Andre Swift | RB | CHI | 9 | 9 | 11.8 | 3.7 | 23.7 | 4.7 | vs NO |
| Chuba Hubbard | RB | CAR | 10 | 10 | 11.6 | 4.3 | 23.6 | 4.5 | vs BAL |
| CeeDee Lamb | WR | DAL | 11 | 1 | 11.3 | 3.2 | 26.9 | 7.4 | vs TEN |
| Bhayshul Tuten | RB | JAX | 12 | 11 | 10.1 | 2.9 | 22 | 3 | at NYG |
| Tee Higgins | WR | CIN | 13 | 2 | 10 | 2.5 | 23.6 | 6.1 | at WAS |
| Ja'Marr Chase | WR | CIN | 13 | 2 | 10 | 2.7 | 24 | 6.1 | at WAS |
| Derrick Henry | RB | BAL | 15 | 12 | 9.8 | 3.4 | 20.5 | 2.7 | at CAR |
| Jonathan Taylor | RB | IND | 15 | 12 | 9.8 | 3 | 21.9 | 2.7 | at HOU |
| Braelon Allen | RB | NYJ | 17 | 14 | 9.6 | 3.7 | 20.2 | 2.5 | at LAC |
| Kyle Monangai | RB | CHI | 18 | 15 | 9.4 | 0.9 | 20.8 | 2.3 | vs NO |
| Ollie Gordon II | RB | MIA | 19 | 16 | 9.2 | 3.2 | 19.4 | 2.1 | at BUF |
| Jonah Coleman | RB | DEN | 19 | 16 | 9.2 | 2.8 | 20.3 | 2.1 | vs LV |
| Brock Bowers | TE | LV | 21 | 1 | 8.7 | 1.9 | 21.7 | 5 | at DEN |
| Breece Hall | RB | NYJ | 22 | 18 | 8.5 | 2.7 | 19.2 | 1.4 | at LAC |
| Tyler Allgeier | RB | ARI | 23 | 19 | 8.4 | 2.6 | 19 | 1.3 | at KC |
| Luther Burden III | WR | CHI | 24 | 4 | 8.2 | 2.2 | 20.3 | 4.3 | vs NO |
| Audric Estime | RB | NO | 25 | 20 | 8 | 2 | 18.6 | 0.9 | at CHI |
| Cam Skattebo | RB | NYG | 25 | 20 | 8 | 0.7 | 18.3 | 0.9 | vs JAX |
| Malik Nabers | WR | NYG | 27 | 5 | 7.8 | 2.4 | 19.6 | 3.9 | vs JAX |
| Woody Marks | RB | HOU | 28 | 22 | 7.5 | 2.2 | 17.6 | 0.4 | vs IND |
| Amon-Ra St. Brown | WR | DET | 29 | 6 | 7.2 | 2.2 | 18.3 | 3.3 | vs TB |
| Saquon Barkley | RB | PHI | 30 | 23 | 7.1 | 1.8 | 17 | 0 | vs PIT |
| Chase Brown | RB | CIN | 30 | 23 | 7.1 | 2.5 | 16.7 | 0 | at WAS |
| Omar Cooper Jr. | WR | NYJ | 32 | 7 | 6.9 | 2 | 18.1 | 3 | at LAC |
| Chris Olave | WR | NO | 33 | 8 | 6.7 | 2.1 | 17.3 | 2.8 | at CHI |
| Tetairoa McMillan | WR | CAR | 33 | 8 | 6.7 | 1.9 | 17.7 | 2.8 | vs BAL |
| Jameson Williams | WR | DET | 35 | 10 | 6.6 | 1.2 | 17.9 | 2.7 | vs TB |
| Trey McBride | TE | ARI | 35 | 2 | 6.6 | 1.5 | 17.5 | 2.9 | at KC |
| Ashton Jeanty | RB | LV | 35 | 25 | 6.6 | 1.6 | 16.7 | -0.5 | at DEN |
| Rachaad White | RB | WAS | 38 | 26 | 6.3 | 1.3 | 16.8 | -0.8 | vs CIN |
| Tank Dell | WR | HOU | 39 | 11 | 6.2 | 1.7 | 16.9 | 2.3 | vs IND |
| George Pickens | WR | DAL | 40 | 12 | 6.1 | 1.1 | 16.7 | 2.2 | vs TEN |
| Aaron Jones | RB | MIN | 41 | 27 | 6 | 1.9 | 15.1 | -1.1 | at SF |
| Kenny Gainwell | RB | TB | 41 | 27 | 6 | 1.9 | 14.4 | -1.1 | at DET |
| Isaiah Likely | TE | NYG | 41 | 3 | 6 | 1.3 | 16 | 2.3 | vs JAX |
| Zay Flowers | WR | BAL | 41 | 13 | 6 | 1.3 | 17.4 | 2.1 | at CAR |
| George Kittle | TE | SF | 45 | 4 | 5.9 | 1.2 | 16.4 | 2.2 | vs MIN |
| DeVonta Smith | WR | PHI | 45 | 14 | 5.9 | 1 | 17 | 2 | vs PIT |
| Chris Rodriguez Jr. | RB | JAX | 45 | 29 | 5.9 | 0.8 | 16.1 | -1.2 | at NYG |
| Parker Washington | WR | JAX | 48 | 15 | 5.8 | 1.2 | 17.2 | 1.9 | at NYG |
| Omarion Hampton | RB | LAC | 48 | 30 | 5.8 | 1.6 | 15.1 | -1.3 | vs NYJ |
| Rico Dowdle | RB | PIT | 50 | 31 | 5.6 | 1.1 | 15.5 | -1.5 | at PHI |
| Nico Collins | WR | HOU | 50 | 16 | 5.6 | 1.1 | 16.7 | 1.7 | vs IND |
| Mike Evans | WR | SF | 52 | 17 | 5.5 | 0.3 | 16.9 | 1.6 | vs MIN |
| Justice Hill | RB | BAL | 53 | 32 | 5.3 | 1.1 | 15.3 | -1.8 | at CAR |
| Rashee Rice | WR | KC | 53 | 18 | 5.3 | 1.1 | 16.1 | 1.4 | vs ARI |
| Jordan Mason | RB | MIN | 55 | 33 | 5.2 | 1.6 | 14.3 | -1.9 | at SF |
| Rome Odunze | WR | CHI | 55 | 19 | 5.2 | 1.2 | 15.9 | 1.3 | vs NO |
| Justin Jefferson | WR | MIN | 57 | 20 | 5.1 | 1.1 | 15.9 | 1.2 | at SF |
| Caleb Douglas | WR | MIA | 57 | 20 | 5.1 | 1 | 15.4 | 1.2 | at BUF |
| Stefon Diggs | WR | WAS | 59 | 22 | 5 | 1 | 15.7 | 1.1 | vs CIN |
| Devin Singletary | RB | NYG | 59 | 34 | 5 | 0.8 | 15 | -2.1 | vs JAX |
| Alvin Kamara | RB | NO | 61 | 35 | 4.8 | 0.9 | 14 | -2.3 | at CHI |
| J.K. Dobbins | RB | DEN | 61 | 35 | 4.8 | 0.7 | 15 | -2.3 | vs LV |
| Colston Loveland | TE | CHI | 61 | 5 | 4.8 | 1.1 | 14.5 | 1.1 | vs NO |
| Garrett Wilson | WR | NYJ | 64 | 23 | 4.7 | 0.2 | 15.5 | 0.8 | at LAC |
| Ryan Flournoy | WR | DAL | 64 | 23 | 4.7 | 1 | 14.9 | 0.8 | vs TEN |
| Kaelon Black | RB | SF | 64 | 37 | 4.7 | 1.4 | 13.1 | -2.4 | vs MIN |
| Travis Kelce | TE | KC | 67 | 6 | 4.6 | 1.1 | 13.7 | 0.9 | vs ARI |
| Tre Tucker | WR | LV | 67 | 25 | 4.6 | 1 | 14.4 | 0.7 | at DEN |
| Emmett Johnson | RB | KC | 67 | 38 | 4.6 | 0.8 | 13.9 | -2.5 | vs ARI |
| Carnell Tate | WR | TEN | 67 | 25 | 4.6 | 0.1 | 15 | 0.7 | at DAL |
| Kayshon Boutte | WR | HOU | 71 | 27 | 4.4 | 0.9 | 14.3 | 0.5 | vs IND |
| Kimani Vidal | RB | LAC | 71 | 39 | 4.4 | 0.7 | 14 | -2.7 | vs NYJ |
| Darren Waller | TE | CAR | 73 | 7 | 4.3 | 0.9 | 13.8 | 0.6 | vs BAL |
| T.J. Hockenson | TE | MIN | 74 | 8 | 4.2 | 1 | 13.5 | 0.5 | at SF |
| Khalil Shakir | WR | BUF | 74 | 28 | 4.2 | 1 | 14.1 | 0.3 | vs MIA |
| Emeka Egbuka | WR | TB | 74 | 28 | 4.2 | 1 | 14 | 0.3 | at DET |
| DJ Moore | WR | BUF | 77 | 30 | 4.1 | 0.9 | 13.6 | 0.2 | vs MIA |
| DK Metcalf | WR | PIT | 77 | 30 | 4.1 | 0.9 | 13.2 | 0.2 | at PHI |
| Wan'Dale Robinson | WR | TEN | 77 | 30 | 4.1 | 0.2 | 15 | 0.2 | at DAL |
| Quentin Johnston | WR | LAC | 77 | 30 | 4.1 | 0.9 | 13.6 | 0.2 | vs NYJ |
| Tyler Warren | TE | IND | 77 | 9 | 4.1 | 1 | 12.8 | 0.4 | at HOU |
| Makai Lemon | WR | PHI | 77 | 30 | 4.1 | 0.9 | 13.6 | 0.2 | vs PIT |
| Jakobi Meyers | WR | JAX | 83 | 35 | 4 | 0.9 | 13.1 | 0.1 | at NYG |
| David Montgomery | RB | HOU | 83 | 40 | 4 | 0 | 14 | -3.1 | vs IND |
| Sam LaPorta | TE | DET | 83 | 10 | 4 | 1 | 12.8 | 0.3 | vs TB |
| Jalen Coker | WR | CAR | 86 | 36 | 3.9 | 0.9 | 13 | 0 | vs BAL |
| Adonai Mitchell | WR | NYJ | 86 | 36 | 3.9 | 0.9 | 12.9 | 0 | at LAC |
| Samaje Perine | RB | CIN | 88 | 41 | 3.8 | 0.6 | 12.7 | -3.3 | at WAS |
| Dalton Kincaid | TE | BUF | 88 | 11 | 3.8 | 1 | 12.4 | 0.1 | vs MIA |
| Pat Bryant | WR | DEN | 88 | 38 | 3.8 | 0.3 | 13.6 | -0.1 | vs LV |
| Mike Washington Jr. | RB | LV | 88 | 41 | 3.8 | 0.6 | 12.6 | -3.3 | at DEN |
| Keenan Allen | WR | SF | 92 | 39 | 3.7 | 0.8 | 12.1 | -0.2 | vs MIN |
| Dallas Goedert | TE | PHI | 92 | 12 | 3.7 | 1 | 12 | 0 | vs PIT |
| Jordan Addison | WR | MIN | 92 | 39 | 3.7 | 0.9 | 12.4 | -0.2 | at SF |
| Jordan Watkins | WR | SF | 92 | 39 | 3.7 | 0.8 | 12.6 | -0.2 | vs MIN |
| Seth McGowan | RB | IND | 92 | 43 | 3.7 | 0.6 | 13.2 | -3.4 | at HOU |
| Germie Bernard | WR | PIT | 92 | 39 | 3.7 | 0.8 | 12.2 | -0.2 | at PHI |
| Keaton Mitchell | RB | LAC | 98 | 44 | 3.6 | 0.6 | 11.4 | -3.5 | vs NYJ |
| Deebo Samuel Sr. | WR | SF | 99 | 43 | 3.5 | 0 | 13.3 | -0.4 | vs MIN |
| Chig Okonkwo | TE | WAS | 99 | 13 | 3.5 | 0.9 | 11 | -0.2 | vs CIN |
| Courtland Sutton | WR | DEN | 101 | 44 | 3.4 | 0.2 | 13.2 | -0.5 | vs LV |
| Mike Gesicki | TE | CIN | 101 | 14 | 3.4 | 0.4 | 13 | -0.3 | at WAS |
| Treylon Burks | WR | WAS | 101 | 44 | 3.4 | 0 | 12.6 | -0.5 | vs CIN |
| Darnell Washington | TE | PIT | 101 | 14 | 3.4 | 0.4 | 13 | -0.3 | at PHI |
| Brenton Strange | TE | JAX | 101 | 14 | 3.4 | 0.9 | 10.9 | -0.3 | at NYG |
| Dontayvion Wicks | WR | PHI | 106 | 46 | 3.3 | 0.2 | 11.2 | -0.6 | vs PIT |
| Michael Mayer | TE | LV | 106 | 17 | 3.3 | 0.8 | 10.5 | -0.4 | at DEN |
| Greg Dulcich | TE | MIA | 108 | 18 | 3.2 | 0.8 | 10.4 | -0.5 | at BUF |
| Malik Washington | WR | MIA | 108 | 47 | 3.2 | 0.2 | 12.2 | -0.7 | at BUF |
| Keon Coleman | WR | BUF | 108 | 47 | 3.2 | 0.1 | 13.1 | -0.7 | vs MIA |
| Ladd McConkey | WR | LAC | 108 | 47 | 3.2 | 0 | 11.7 | -0.7 | vs NYJ |
| Jaylen Waddle | WR | DEN | 112 | 50 | 3.1 | 0.1 | 12.1 | -0.8 | vs LV |
| Austin Ekeler | RB | WAS | 113 | 45 | 3 | 0.6 | 10.1 | -4.1 | vs CIN |
| Bam Knight | RB | ARI | 113 | 45 | 3 | 0 | 10.9 | -4.1 | at KC |
| Xavier Hutchinson | WR | HOU | 113 | 51 | 3 | 0.2 | 12.3 | -0.9 | vs IND |
| Devaughn Vele | WR | NO | 113 | 51 | 3 | 0 | 12.4 | -0.9 | at CHI |
| Tez Johnson | WR | TB | 113 | 51 | 3 | 0.2 | 11.7 | -0.9 | at DET |
| Malachi Fields | WR | NYG | 113 | 51 | 3 | 0.1 | 12.3 | -0.9 | vs JAX |
| Ty Johnson | RB | BUF | 119 | 47 | 2.8 | 0.3 | 9.8 | -4.3 | vs MIA |
| Pat Freiermuth | TE | PIT | 119 | 19 | 2.8 | 0.4 | 12 | -0.9 | at PHI |
| Xavier Worthy | WR | KC | 119 | 55 | 2.8 | 0 | 10.8 | -1.1 | vs ARI |
| Antonio Williams | WR | WAS | 119 | 55 | 2.8 | 0 | 11.1 | -1.1 | vs CIN |
| Van Jefferson | WR | WAS | 123 | 57 | 2.7 | 0 | 11.8 | -1.2 | vs CIN |
| Josh Downs | WR | KC | 123 | 57 | 2.7 | 0.1 | 10.9 | -1.2 | vs ARI |
| Juwan Johnson | TE | NO | 125 | 20 | 2.6 | 0.3 | 11.2 | -1.1 | at CHI |
| Roschon Johnson | RB | CHI | 125 | 48 | 2.6 | 0 | 10.5 | -4.5 | vs NO |
| Gregory Desrosiers | RB | NYG | 125 | 48 | 2.6 | 0.4 | 9.8 | -4.5 | vs JAX |
| Dalton Schultz | TE | HOU | 128 | 21 | 2.5 | 0.3 | 10.2 | -1.2 | vs IND |
| Darius Cooper | WR | PHI | 128 | 59 | 2.5 | 0 | 11.2 | -1.4 | vs PIT |
| Tre Harris | WR | LAC | 128 | 59 | 2.5 | 0 | 10.1 | -1.4 | vs NYJ |
| Dohnte Meyers | WR | CIN | 128 | 59 | 2.5 | 0.1 | 9.8 | -1.4 | at WAS |
| Demarcus Robinson | WR | SF | 132 | 62 | 2.4 | 0.1 | 10.9 | -1.5 | vs MIN |
| Tommy Tremble | TE | CAR | 132 | 22 | 2.4 | 0.3 | 11.3 | -1.3 | vs BAL |
| Sione Vaki | RB | DET | 132 | 50 | 2.4 | 0.1 | 9.7 | -4.7 | vs TB |
| Chimere Dike | WR | TEN | 132 | 62 | 2.4 | 0.1 | 10.6 | -1.5 | at DAL |
| Emari Demercado | RB | HOU | 136 | 51 | 2.3 | 0.1 | 9.6 | -4.8 | vs IND |
| Elic Ayomanor | WR | TEN | 136 | 64 | 2.3 | 0 | 9.7 | -1.6 | at DAL |
| DJ Giddens | RB | IND | 136 | 51 | 2.3 | 0 | 9.4 | -4.8 | at HOU |
| Theo Wease Jr. | WR | LAC | 136 | 64 | 2.3 | 0 | 10.3 | -1.6 | vs NYJ |
| Gunnar Helm | TE | TEN | 136 | 23 | 2.3 | 0.3 | 9.3 | -1.4 | at DAL |
| Mason Taylor | TE | NYJ | 136 | 23 | 2.3 | 0.3 | 9.9 | -1.4 | at LAC |
| Jordyn Tyson | WR | NO | 136 | 64 | 2.3 | 0 | 9.8 | -1.6 | at CHI |
| Nate Boerkircher | TE | JAX | 136 | 23 | 2.3 | 0.3 | 9.9 | -1.4 | at NYG |
| Chris Godwin Jr. | WR | TB | 144 | 67 | 2.2 | 0.2 | 9 | -1.7 | at DET |
| Rashod Bateman | WR | BAL | 145 | 68 | 2 | 0 | 8.8 | -1.9 | at CAR |
| John Metchie III | WR | CAR | 145 | 68 | 2 | 0 | 9.2 | -1.9 | vs BAL |
| Cade Otton | TE | TB | 145 | 26 | 2 | 0.3 | 8.6 | -1.7 | at DET |
| Oronde Gadsden II | TE | LAC | 145 | 26 | 2 | 0.2 | 8.8 | -1.7 | vs NYJ |
| Isaac TeSlaa | WR | DET | 145 | 68 | 2 | 0 | 8.9 | -1.9 | vs TB |
| Kaytron Allen | RB | MIA | 145 | 53 | 2 | 0 | 8.5 | -5.1 | at BUF |
| Kalif Raymond | WR | CHI | 151 | 71 | 1.9 | 0 | 9.1 | -2 | vs NO |
| Ashton Dulin | WR | IND | 151 | 71 | 1.9 | 0 | 10.3 | -2 | at HOU |
| Charlie Kolar | TE | LAC | 151 | 28 | 1.9 | 0.2 | 8.4 | -1.8 | vs NYJ |
| Tyjae Spears | RB | TEN | 151 | 54 | 1.9 | 0 | 8.7 | -5.2 | at DAL |
| Noah Gray | TE | KC | 155 | 29 | 1.8 | 0 | 9.1 | -1.9 | vs ARI |
| Jake Ferguson | TE | DAL | 155 | 29 | 1.8 | 0 | 9.7 | -1.9 | vs TEN |
| Marvin Harrison Jr. | WR | HOU | 155 | 73 | 1.8 | 0 | 10.2 | -2.1 | vs IND |
| CJ Donaldson | RB | NO | 155 | 55 | 1.8 | 0 | 8.9 | -5.3 | at CHI |
| Mark Andrews | TE | BAL | 159 | 31 | 1.7 | 0 | 8.6 | -2 | at CAR |
| Darnell Mooney | WR | NYG | 159 | 74 | 1.7 | 0 | 8.7 | -2.2 | vs JAX |
| Sean Tucker | RB | TB | 159 | 56 | 1.7 | 0 | 9.2 | -5.4 | at DET |
| Isaiah Davis | RB | NYJ | 159 | 56 | 1.7 | 0 | 8.1 | -5.4 | at LAC |
| Ray Davis | RB | BUF | 159 | 56 | 1.7 | 0 | 8.1 | -5.4 | vs MIA |
| Zach Ertz | TE | PHI | 164 | 32 | 1.6 | 0 | 8.1 | -2.1 | vs PIT |
| Elijah Higgins | TE | ARI | 164 | 32 | 1.6 | 0 | 8.4 | -2.1 | at KC |
| KeAndre Lambert-Smith | WR | LAC | 164 | 75 | 1.6 | 0 | 8.8 | -2.3 | vs NYJ |
| Josh Cuevas | TE | BAL | 164 | 32 | 1.6 | 0 | 8.4 | -2.1 | at CAR |
| Jaydn Ott | RB | KC | 164 | 59 | 1.6 | 0 | 8.3 | -5.5 | vs ARI |
| Kenyon Sadiq | TE | NYJ | 164 | 32 | 1.6 | 0 | 8.6 | -2.1 | at LAC |
| Kevin Coleman Jr. | WR | MIA | 164 | 75 | 1.6 | 0 | 9.4 | -2.3 | at BUF |
| Ameer Abdullah | RB | JAX | 171 | 60 | 1.5 | 0 | 8 | -5.6 | at NYG |
| Laquon Treadwell | WR | IND | 171 | 77 | 1.5 | 0 | 8.1 | -2.4 | at HOU |
| Evan Engram | TE | DEN | 171 | 36 | 1.5 | 0 | 8 | -2.2 | vs LV |
| Theo Johnson | TE | NYG | 171 | 36 | 1.5 | 0 | 8.6 | -2.2 | vs JAX |
| Reggie Virgil | WR | ARI | 171 | 77 | 1.5 | 0 | 8.5 | -2.4 | at KC |
| Barion Brown | WR | NO | 171 | 77 | 1.5 | 0 | 8.4 | -2.4 | at CHI |
| Chris Bell | WR | MIA | 171 | 77 | 1.5 | 0 | 8.2 | -2.4 | at BUF |
| Brandin Cooks | WR | SF | 178 | 81 | 1.4 | 0 | 8.6 | -2.5 | vs MIN |
| Chris Moore | WR | BAL | 178 | 81 | 1.4 | 0 | 9.1 | -2.5 | at CAR |
| Jalen Nailor | WR | LV | 178 | 81 | 1.4 | 0 | 8.7 | -2.5 | at DEN |
| Marvin Mims Jr. | WR | DEN | 178 | 81 | 1.4 | 0 | 7.6 | -2.5 | vs LV |
| Brevyn Spann-Ford | TE | DAL | 178 | 38 | 1.4 | 0 | 7.6 | -2.3 | vs TEN |
| Jordan James | RB | SF | 178 | 61 | 1.4 | 0 | 7.9 | -5.7 | vs MIN |
| Mitchell Evans | TE | CAR | 178 | 38 | 1.4 | 0 | 7.7 | -2.3 | vs BAL |
| Gavin Bartholomew | TE | MIN | 178 | 38 | 1.4 | 0 | 7.6 | -2.3 | at SF |
| Eli Stowers | TE | PHI | 178 | 38 | 1.4 | 0 | 7.6 | -2.3 | vs PIT |
| Calvin Ridley | WR | TEN | 187 | 85 | 1.3 | 0 | 7.7 | -2.6 | at DAL |
| Dawson Knox | TE | BUF | 187 | 42 | 1.3 | 0 | 7.7 | -2.4 | vs MIA |
| Devontez Walker | WR | BAL | 187 | 85 | 1.3 | 0 | 8.9 | -2.6 | at CAR |
| Troy Franklin | WR | DEN | 187 | 85 | 1.3 | 0 | 7.7 | -2.6 | vs LV |
| Brian Thomas Jr. | WR | JAX | 187 | 85 | 1.3 | 0 | 9.1 | -2.6 | at NYG |
| Jack Bech | WR | LV | 187 | 85 | 1.3 | 0 | 8.3 | -2.6 | at DEN |
| Ja'Kobi Lane | WR | BAL | 187 | 85 | 1.3 | 0 | 7.8 | -2.6 | at CAR |
| Nicholas Singleton | RB | TEN | 187 | 62 | 1.3 | 0 | 7.8 | -5.8 | at DAL |
| Ted Hurst III | WR | TB | 187 | 85 | 1.3 | 0 | 8 | -2.6 | at DET |
| Tim Patrick | WR | NYJ | 196 | 92 | 1.2 | 0 | 8.1 | -2.7 | at LAC |
| Foster Moreau | TE | HOU | 196 | 43 | 1.2 | 0 | 9.1 | -2.5 | vs IND |
| Noah Fant | TE | NO | 196 | 43 | 1.2 | 0 | 7.7 | -2.5 | at CHI |
| Cody White | WR | LV | 196 | 92 | 1.2 | 0 | 8.6 | -2.7 | at DEN |
| AJ Dillon | RB | CAR | 196 | 63 | 1.2 | 0 | 7.6 | -5.9 | vs BAL |
| Starter average | — | — | — | — | 7.2 | 2 | 18.1 | 2.3 | — |
Data as of 2026-11-18 13:08 UTCSource: Kelly's projections: the engine's simulated games scored in each public format; nflverse data (CC BY 4.0), scored by Kelly; Kelly's consensus of the books it tracks; Forecast: National Weather Service; NFL injury reports via nflverseWeek 11, Standard · 6-pt pass TD scoring; projection ens-fit-2026w10-mkt-2026-w11-2026-11-18+mkt-closing-2026-w11.Starters are a 12-team league's (RB1–RB24, WR1–WR36, TE1–TE12); replacement is the last of them.Per-game figures from fewer than 4 games are marked as small samples.On bye, so not ranked: ATL, CLE, GB, LA, NE, SEA.
Questions
- Who is the top quarterback for Week 11?
- Joe Burrow (CIN), projected 28.2 Standard · 6-pt pass TD points with a range of 9.2 to 46.8.
- Who is the top running back for Week 11?
- James Cook (BUF), projected 14.8 Standard · 6-pt pass TD points with a range of 5.5 to 28.8.
- Who is the top wide receiver for Week 11?
- CeeDee Lamb (DAL), projected 11.3 Standard · 6-pt pass TD points with a range of 3.2 to 26.9.
- Who is the top tight end for Week 11?
- Brock Bowers (LV), projected 8.7 Standard · 6-pt pass TD points with a range of 1.9 to 21.7.
- Who is the top kicker for Week 11?
- Ka'imi Fairbairn (HOU), projected 9.0 Standard · 6-pt pass TD points with a range of 3.0 to 17.0.
- Who is the top defense for Week 11?
- Buffalo Bills D/ST (BUF), projected 8.0 Standard · 6-pt pass TD points with a range of 2.0 to 16.0.
- What do the floor and ceiling mean?
- They are the 10th and 90th percentiles of Kelly's 10,000 simulated games for each player: he scores below his floor in 1 game in 10 and above his ceiling in 1 game in 10. The projection is the median.
- Which teams are on bye in Week 11?
- ATL, CLE, GB, LA, NE, SEA.
- What is points over replacement?
- A player's points minus the replacement player's at his position: the last starter in a 12-team league (QB12, RB24, WR36, TE12, K12, DST12). It puts every position on one scale for flex and trade decisions.