2026-27 NBA assists leaders
Davion Mitchell leads the NBA in assists (per game) so far in the 2026-27 regular season, with 9.08.
CategoryPlayers
2026-27 NBA assists leaders (272)
regular season · per game · qualified players where the league has a minimum · through the latest games
Showing (50) of (272) · Per game · Sorted by Assists, high to low
| Player | Team | Games played | Minutes | Assists | Turnovers | Points | Rebounds | Steals |
|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | — | 13 | 35.75 | 9.08 | 2.62 | 16.77 | 2.38 | 1.23 |
| Nikola Jokic | — | 11 | 36.41 | 9.00 | 3.09 | 23.73 | 10.55 | 1.91 |
| Trae Young | — | 13 | 36.09 | 8.77 | 3.15 | 19.69 | 3.15 | 1.00 |
| Josh Giddey | — | 12 | 28.42 | 8.50 | 3.08 | 10.42 | 5.33 | 0.42 |
| Franz Wagner | — | 12 | 36.79 | 8.25 | 4.25 | 24.42 | 6.75 | 1.33 |
| Cade Cunningham | — | 12 | 34.63 | 7.92 | 3.17 | 25.67 | 5.17 | 1.50 |
| Andrew Nembhard | — | 11 | 33.37 | 7.64 | 2.55 | 16.64 | 2.27 | 0.45 |
| Alperen Sengun | — | 11 | 35.11 | 7.64 | 2.82 | 23.09 | 9.73 | 1.09 |
| Luka Doncic | — | 11 | 35.93 | 7.64 | 5.00 | 38.64 | 7.55 | 2.09 |
| Jalen Johnson | — | 10 | 34.27 | 7.50 | 3.40 | 20.00 | 8.80 | 1.00 |
| Jayson Tatum | — | 11 | 33.88 | 7.45 | 2.73 | 26.27 | 6.09 | 0.64 |
| Draymond Green | — | 11 | 25.79 | 7.18 | 2.73 | 3.27 | 4.55 | 0.91 |
| Darius Acuff Jr. | — | 12 | 37.16 | 7.08 | 3.67 | 25.42 | 3.83 | 1.25 |
| LeBron James | — | 11 | 32.51 | 6.91 | 2.64 | 15.09 | 7.09 | 1.18 |
| Darius Garland | — | 11 | 33.00 | 6.91 | 4.82 | 20.73 | 2.00 | 0.55 |
| Jamal Shead | — | 12 | 23.91 | 6.75 | 2.08 | 6.83 | 2.08 | 1.42 |
| Keyonte George | — | 12 | 32.61 | 6.50 | 3.58 | 20.92 | 4.50 | 0.92 |
| Cooper Flagg | — | 12 | 33.90 | 6.42 | 2.92 | 24.08 | 7.00 | 2.00 |
| Deni Avdija | — | 12 | 32.79 | 6.25 | 3.17 | 23.92 | 6.00 | 1.08 |
| LaMelo Ball | — | 13 | 27.65 | 6.23 | 3.77 | 18.62 | 3.69 | 1.92 |
| Jamal Murray | — | 11 | 36.54 | 6.18 | 2.45 | 25.91 | 5.18 | 0.73 |
| Domantas Sabonis | — | 11 | 34.41 | 5.82 | 3.09 | 14.45 | 13.18 | 0.73 |
| De'Aaron Fox | — | 13 | 28.55 | 5.77 | 2.31 | 13.62 | 4.38 | 1.31 |
| James Harden | — | 13 | 32.85 | 5.77 | 2.85 | 16.92 | 4.69 | 1.00 |
| Jalen Brunson | — | 12 | 33.78 | 5.67 | 1.83 | 26.58 | 2.92 | 0.83 |
| Donovan Mitchell | — | 13 | 33.03 | 5.62 | 3.08 | 23.00 | 4.92 | 1.23 |
| Immanuel Quickley | — | 10 | 31.03 | 5.60 | 1.00 | 17.60 | 3.60 | 1.10 |
| Tyrese Maxey | — | 14 | 36.10 | 5.57 | 1.93 | 26.71 | 3.43 | 1.29 |
| Dyson Daniels | — | 13 | 30.73 | 5.54 | 1.15 | 9.54 | 7.23 | 2.92 |
| Fred VanVleet | — | 11 | 30.33 | 5.36 | 1.09 | 14.00 | 3.00 | 1.18 |
| Cameron Boozer | — | 13 | 31.46 | 5.23 | 3.00 | 15.69 | 9.69 | 0.69 |
| Jeremiah Fears | — | 14 | 29.46 | 5.21 | 2.79 | 15.29 | 4.50 | 1.07 |
| Ty Jerome | — | 11 | 30.50 | 5.18 | 2.45 | 25.36 | 3.36 | 0.73 |
| Derrick White | — | 12 | 29.79 | 5.17 | 2.25 | 12.75 | 2.92 | 1.25 |
| Giannis Antetokounmpo | — | 13 | 32.36 | 5.15 | 3.38 | 28.92 | 12.38 | 0.85 |
| Cam Spencer | — | 13 | 20.89 | 5.08 | 1.62 | 10.23 | 3.00 | 0.77 |
| Stephon Castle | — | 13 | 28.81 | 5.08 | 2.00 | 15.38 | 5.69 | 0.85 |
| Ausar Thompson | — | 11 | 27.80 | 5.00 | 2.55 | 10.09 | 8.64 | 1.36 |
| Julius Randle | — | 12 | 32.99 | 5.00 | 3.83 | 19.92 | 6.25 | 0.92 |
| Devin Booker | — | 11 | 33.98 | 5.00 | 2.45 | 25.55 | 2.55 | 1.18 |
| KyShawn George | — | 13 | 33.08 | 4.85 | 3.15 | 18.15 | 4.54 | 0.54 |
| Dylan Harper | — | 13 | 31.36 | 4.77 | 1.23 | 17.31 | 5.23 | 1.08 |
| Austin Reaves | — | 12 | 35.28 | 4.67 | 3.42 | 24.67 | 3.33 | 1.17 |
| Tyler Kolek | — | 10 | 13.38 | 4.60 | 0.50 | 3.60 | 2.20 | 0.50 |
| Shai Gilgeous-Alexander | — | 13 | 33.24 | 4.54 | 2.23 | 30.46 | 4.31 | 0.92 |
| Naji Marshall | — | 10 | 25.09 | 4.50 | 2.00 | 11.40 | 2.80 | 1.30 |
| Kris Dunn | — | 11 | 27.76 | 4.45 | 1.45 | 7.91 | 3.82 | 2.09 |
| Kyrie Irving | — | 11 | 30.76 | 4.36 | 1.73 | 22.73 | 3.45 | 1.27 |
| Tyler Herro | — | 12 | 31.28 | 4.33 | 2.08 | 21.58 | 4.08 | 0.92 |
| Damian Lillard | — | 12 | 29.40 | 4.33 | 2.25 | 20.58 | 3.08 | 0.75 |
Data as of 2026-11-16Each season's line from the source Kelly serves first by precedence (balldontlie, kelly), else the sum of its games.Qualified seasons only: nba.per_game_title (games >= 0.7 * team_games). Pass min_sample to change it.Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.