2026-27 NBA blocks leaders
Victor Wembanyama leads the NBA in blocks (per game) so far in the 2026-27 regular season, with 4.15.
CategoryPlayers
2026-27 NBA blocks leaders (272)
regular season · per game · qualified players where the league has a minimum · through the latest games
Showing (50) of (272) · Per game · Sorted by Blocks, high to low
| Player | Team | Games played | Minutes | Blocks | Steals | Personal fouls | Defensive rebounds |
|---|---|---|---|---|---|---|---|
| Victor Wembanyama | — | 13 | 29.31 | 4.15 | 1.08 | 1.92 | 9.15 |
| Walker Kessler | — | 13 | 30.79 | 2.23 | 1.23 | 3.00 | 7.31 |
| Myles Turner | — | 12 | 27.40 | 2.17 | 0.67 | 3.17 | 4.33 |
| Donovan Clingan | — | 12 | 25.25 | 2.08 | 0.50 | 3.00 | 6.83 |
| Aday Mara | — | 13 | 21.22 | 1.85 | 0.08 | 2.15 | 3.69 |
| Daniel Gafford | — | 13 | 21.12 | 1.69 | 0.62 | 3.15 | 3.08 |
| Peyton Watson | — | 11 | 28.19 | 1.55 | 0.73 | 3.09 | 3.09 |
| Jaxson Hayes | — | 12 | 24.17 | 1.42 | 0.92 | 3.17 | 4.00 |
| Jarrett Allen | — | 11 | 26.00 | 1.36 | 0.64 | 1.45 | 5.91 |
| Day'Ron Sharpe | — | 12 | 23.66 | 1.33 | 0.67 | 2.75 | 3.92 |
| Neemias Queta | — | 12 | 22.56 | 1.33 | 0.25 | 2.50 | 4.50 |
| Airious Bailey | — | 13 | 31.31 | 1.31 | 0.69 | 2.38 | 4.54 |
| Zach Edey | — | 10 | 20.66 | 1.30 | 0.10 | 3.20 | 5.10 |
| Ryan Kalkbrenner | — | 12 | 18.57 | 1.25 | 0.42 | 1.58 | 2.33 |
| KyShawn George | — | 13 | 33.08 | 1.23 | 0.54 | 3.54 | 3.92 |
| Kevin Durant | — | 13 | 34.18 | 1.15 | 0.54 | 2.08 | 5.54 |
| Giannis Antetokounmpo | — | 13 | 32.36 | 1.15 | 0.85 | 2.46 | 9.08 |
| Derrick Jones Jr. | — | 10 | 29.08 | 1.10 | 1.10 | 1.80 | 3.00 |
| Robert Williams III | — | 10 | 16.47 | 1.10 | 0.80 | 1.30 | 4.20 |
| Precious Achiuwa | — | 11 | 26.08 | 1.09 | 1.09 | 1.91 | 4.45 |
| Alperen Sengun | — | 11 | 35.11 | 1.09 | 1.09 | 3.36 | 6.45 |
| Nikola Jokic | — | 11 | 36.41 | 1.09 | 1.91 | 2.73 | 8.09 |
| Evan Mobley | — | 12 | 31.97 | 1.08 | 0.58 | 1.75 | 5.25 |
| Bilal Coulibaly | — | 12 | 26.04 | 1.08 | 1.25 | 3.08 | 3.08 |
| Kevin Huerter | — | 12 | 24.40 | 1.08 | 0.92 | 1.67 | 2.25 |
| Jabari Smith Jr. | — | 13 | 34.22 | 1.08 | 0.77 | 2.38 | 4.85 |
| Kel'el Ware | — | 13 | 17.67 | 1.08 | 0.54 | 2.54 | 3.77 |
| Jalen Smith | — | 11 | 24.69 | 1.00 | 0.55 | 3.00 | 5.55 |
| Khaman Maluach | — | 11 | 19.51 | 1.00 | 0.55 | 2.73 | 4.18 |
| Collin Murray-Boyles | — | 11 | 22.85 | 1.00 | 1.09 | 3.55 | 2.82 |
| Jamal Murray | — | 11 | 36.54 | 1.00 | 0.73 | 1.82 | 4.36 |
| Rudy Gobert | — | 12 | 29.03 | 1.00 | 0.42 | 2.17 | 7.67 |
| Tari Eason | — | 13 | 24.37 | 1.00 | 1.08 | 2.15 | 3.85 |
| Anthony Davis | — | 11 | 34.13 | 1.00 | 1.09 | 2.36 | 8.09 |
| Zaccharie Risacher | — | 13 | 23.49 | 1.00 | 1.31 | 2.00 | 3.00 |
| Joan Beringer | — | 13 | 16.61 | 0.92 | 0.31 | 1.54 | 3.54 |
| P.J. Washington | — | 13 | 31.74 | 0.92 | 0.62 | 2.38 | 5.31 |
| Shai Gilgeous-Alexander | — | 13 | 33.24 | 0.92 | 0.92 | 1.85 | 3.46 |
| Cade Cunningham | — | 12 | 34.63 | 0.92 | 1.50 | 2.58 | 4.67 |
| John Collins | — | 12 | 26.33 | 0.92 | 0.50 | 2.67 | 4.33 |
| Alexandre Sarr | — | 12 | 27.22 | 0.92 | 1.08 | 2.33 | 5.33 |
| Ausar Thompson | — | 11 | 27.80 | 0.91 | 1.36 | 3.18 | 6.55 |
| Brook Lopez | — | 11 | 24.07 | 0.91 | 0.45 | 2.91 | 4.09 |
| Charles Bassey | — | 11 | 13.24 | 0.91 | 0.09 | 2.00 | 3.82 |
| Isaiah Stewart | — | 10 | 18.15 | 0.90 | 0.20 | 3.40 | 2.20 |
| Moussa Diabate | — | 10 | 29.00 | 0.90 | 1.20 | 2.60 | 4.00 |
| Caleb Wilson | — | 10 | 30.77 | 0.90 | 1.80 | 2.40 | 4.50 |
| Onyeka Okongwu | — | 13 | 29.98 | 0.85 | 1.00 | 2.77 | 5.46 |
| Jaden McDaniels | — | 13 | 33.37 | 0.85 | 1.00 | 3.46 | 4.31 |
| Matisse Thybulle | — | 13 | 24.42 | 0.85 | 2.15 | 1.92 | 1.38 |
Data as of 2026-11-16Each season's line from the source Kelly serves first by precedence (balldontlie, kelly), else the sum of its games.Qualified seasons only: nba.per_game_title (games >= 0.7 * team_games). Pass min_sample to change it.Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.