2026-27 NBA steals leaders
Dyson Daniels leads the NBA in steals (per game) so far in the 2026-27 regular season, with 2.92.
CategoryPlayers
2026-27 NBA steals leaders (272)
regular season · per game · qualified players where the league has a minimum · through the latest games
Showing (50) of (272) · Per game · Sorted by Steals, high to low
| Player | Team | Games played | Minutes | Steals | Blocks | Personal fouls | Defensive rebounds |
|---|---|---|---|---|---|---|---|
| Dyson Daniels | — | 13 | 30.73 | 2.92 | 0.31 | 2.31 | 4.00 |
| Christian Braun | — | 11 | 33.78 | 2.27 | 0.27 | 2.73 | 3.27 |
| Bam Adebayo | — | 13 | 33.76 | 2.15 | 0.77 | 2.38 | 5.77 |
| Matisse Thybulle | — | 13 | 24.42 | 2.15 | 0.85 | 1.92 | 1.38 |
| Paul George | — | 10 | 30.06 | 2.10 | 0.40 | 2.80 | 4.30 |
| Kris Dunn | — | 11 | 27.76 | 2.09 | 0.45 | 2.36 | 3.00 |
| Luka Doncic | — | 11 | 35.93 | 2.09 | 0.73 | 2.64 | 7.18 |
| Collin Gillespie | — | 11 | 24.44 | 2.00 | 0.09 | 2.45 | 1.55 |
| Cooper Flagg | — | 12 | 33.90 | 2.00 | 0.75 | 2.17 | 5.92 |
| LaMelo Ball | — | 13 | 27.65 | 1.92 | 0.08 | 3.92 | 2.92 |
| Zion Williamson | — | 13 | 32.63 | 1.92 | 0.69 | 3.23 | 3.54 |
| Nikola Jokic | — | 11 | 36.41 | 1.91 | 1.09 | 2.73 | 8.09 |
| Caleb Wilson | — | 10 | 30.77 | 1.80 | 0.90 | 2.40 | 4.50 |
| VJ Edgecombe | — | 13 | 33.40 | 1.62 | 0.46 | 3.46 | 5.08 |
| Devin Vassell | — | 11 | 29.47 | 1.55 | 0.27 | 1.91 | 3.00 |
| Nickeil Alexander-Walker | — | 13 | 31.84 | 1.54 | 0.38 | 2.62 | 2.00 |
| Cade Cunningham | — | 12 | 34.63 | 1.50 | 0.92 | 2.58 | 4.67 |
| Cedric Coward | — | 12 | 28.79 | 1.50 | 0.33 | 2.83 | 7.33 |
| Ziaire Williams | — | 10 | 24.15 | 1.50 | 0.20 | 2.70 | 1.70 |
| Jamal Shead | — | 12 | 23.91 | 1.42 | 0.17 | 3.00 | 1.67 |
| Norman Powell | — | 10 | 29.11 | 1.40 | 0.20 | 2.40 | 2.60 |
| Ayo Dosunmu | — | 13 | 31.16 | 1.38 | 0.46 | 2.69 | 3.46 |
| Ausar Thompson | — | 11 | 27.80 | 1.36 | 0.91 | 3.18 | 6.55 |
| Franz Wagner | — | 12 | 36.79 | 1.33 | 0.08 | 3.08 | 5.58 |
| Duncan Robinson | — | 12 | 30.43 | 1.33 | 0.17 | 2.33 | 1.75 |
| De'Aaron Fox | — | 13 | 28.55 | 1.31 | 0.46 | 2.00 | 3.85 |
| Jaylen Brown | — | 13 | 34.70 | 1.31 | 0.46 | 2.38 | 4.54 |
| De'Anthony Melton | — | 13 | 22.09 | 1.31 | 0.46 | 2.15 | 3.31 |
| Zaccharie Risacher | — | 13 | 23.49 | 1.31 | 1.00 | 2.00 | 3.00 |
| Reed Sheppard | — | 10 | 20.00 | 1.30 | 0.20 | 1.20 | 1.20 |
| Naji Marshall | — | 10 | 25.09 | 1.30 | 0.20 | 2.30 | 1.80 |
| Quenton Jackson | — | 14 | 22.10 | 1.29 | 0.21 | 2.50 | 3.07 |
| Tyrese Maxey | — | 14 | 36.10 | 1.29 | 0.57 | 2.43 | 3.21 |
| Keon Ellis | — | 11 | 21.50 | 1.27 | 0.82 | 2.18 | 1.45 |
| Ajay Mitchell | — | 11 | 27.23 | 1.27 | 0.36 | 2.36 | 3.09 |
| Michael Porter Jr. | — | 11 | 32.65 | 1.27 | 0.36 | 2.64 | 6.73 |
| Nolan Traoré | — | 11 | 21.88 | 1.27 | 0.55 | 2.18 | 1.36 |
| Kyrie Irving | — | 11 | 30.76 | 1.27 | 0.45 | 2.36 | 2.55 |
| Pelle Larsson | — | 11 | 29.55 | 1.27 | 0.09 | 2.91 | 2.45 |
| Darius Acuff Jr. | — | 12 | 37.16 | 1.25 | 0.17 | 2.92 | 3.50 |
| Ja'Kobe Walter | — | 12 | 30.27 | 1.25 | 0.42 | 3.00 | 2.92 |
| Jake LaRavia | — | 12 | 24.50 | 1.25 | 0.67 | 3.58 | 1.83 |
| Derrick White | — | 12 | 29.79 | 1.25 | 0.75 | 1.83 | 1.83 |
| Bilal Coulibaly | — | 12 | 26.04 | 1.25 | 1.08 | 3.08 | 3.08 |
| Donovan Mitchell | — | 13 | 33.03 | 1.23 | 0.46 | 3.00 | 4.62 |
| Walker Kessler | — | 13 | 30.79 | 1.23 | 2.23 | 3.00 | 7.31 |
| Darryn Peterson | — | 13 | 31.16 | 1.23 | 0.69 | 3.15 | 3.08 |
| Davion Mitchell | — | 13 | 35.75 | 1.23 | 0.69 | 2.85 | 2.00 |
| Moussa Diabate | — | 10 | 29.00 | 1.20 | 0.90 | 2.60 | 4.00 |
| Isaiah Jackson | — | 10 | 20.12 | 1.20 | 0.70 | 3.30 | 3.10 |
Data as of 2026-11-16Each season's line from the source Kelly serves first by precedence (balldontlie, kelly), else the sum of its games.Qualified seasons only: nba.per_game_title (games >= 0.7 * team_games). Pass min_sample to change it.Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.