2026-27 NBA rebounds leaders
Karl-Anthony Towns leads the NBA in rebounds (per game) so far in the 2026-27 regular season, with 13.67.
CategoryPlayers
2026-27 NBA rebounds leaders (272)
regular season · per game · qualified players where the league has a minimum · through the latest games
Showing (50) of (272) · Per game · Sorted by Rebounds, high to low
| Player | Team | Games played | Minutes | Rebounds | Offensive rebounds | Defensive rebounds | Points | Assists |
|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | — | 12 | 31.57 | 13.67 | 3.00 | 10.67 | 21.08 | 3.67 |
| Domantas Sabonis | — | 11 | 34.41 | 13.18 | 3.82 | 9.36 | 14.45 | 5.82 |
| Giannis Antetokounmpo | — | 13 | 32.36 | 12.38 | 3.31 | 9.08 | 28.92 | 5.15 |
| Victor Wembanyama | — | 13 | 29.31 | 11.69 | 2.54 | 9.15 | 28.85 | 3.08 |
| Rudy Gobert | — | 12 | 29.03 | 11.42 | 3.75 | 7.67 | 7.33 | 1.58 |
| Walker Kessler | — | 13 | 30.79 | 10.85 | 3.54 | 7.31 | 14.54 | 1.77 |
| Nikola Jokic | — | 11 | 36.41 | 10.55 | 2.45 | 8.09 | 23.73 | 9.00 |
| Isaiah Hartenstein | — | 13 | 25.32 | 10.54 | 3.00 | 7.54 | 9.00 | 3.85 |
| Anthony Davis | — | 11 | 34.13 | 10.45 | 2.36 | 8.09 | 25.64 | 1.91 |
| Donovan Clingan | — | 12 | 25.25 | 10.42 | 3.58 | 6.83 | 11.00 | 1.58 |
| Alperen Sengun | — | 11 | 35.11 | 9.73 | 3.27 | 6.45 | 23.09 | 7.64 |
| Cameron Boozer | — | 13 | 31.46 | 9.69 | 2.08 | 7.62 | 15.69 | 5.23 |
| Moussa Diabate | — | 10 | 29.00 | 9.50 | 5.50 | 4.00 | 8.70 | 2.00 |
| Wendell Carter Jr. | — | 12 | 32.68 | 9.33 | 2.75 | 6.58 | 13.50 | 1.08 |
| Cedric Coward | — | 12 | 28.79 | 8.92 | 1.58 | 7.33 | 13.58 | 3.17 |
| Joel Embiid | — | 11 | 31.47 | 8.82 | 2.27 | 6.55 | 17.91 | 3.73 |
| Jalen Johnson | — | 10 | 34.27 | 8.80 | 1.30 | 7.50 | 20.00 | 7.50 |
| Ausar Thompson | — | 11 | 27.80 | 8.64 | 2.09 | 6.55 | 10.09 | 5.00 |
| Bam Adebayo | — | 13 | 33.76 | 8.54 | 2.77 | 5.77 | 19.46 | 3.31 |
| Naz Reid | — | 12 | 29.81 | 8.50 | 1.25 | 7.25 | 17.25 | 2.17 |
| Jarrett Allen | — | 11 | 26.00 | 8.27 | 2.36 | 5.91 | 12.55 | 1.36 |
| Onyeka Okongwu | — | 13 | 29.98 | 7.92 | 2.46 | 5.46 | 13.92 | 2.69 |
| Paul Reed | — | 12 | 26.55 | 7.83 | 3.50 | 4.33 | 11.33 | 2.17 |
| Andre Drummond | — | 12 | 13.53 | 7.83 | 2.83 | 5.00 | 3.92 | 1.25 |
| Jalen Smith | — | 11 | 24.69 | 7.82 | 2.27 | 5.55 | 13.00 | 2.00 |
| Zach Edey | — | 10 | 20.66 | 7.70 | 2.60 | 5.10 | 7.60 | 0.90 |
| Michael Porter Jr. | — | 11 | 32.65 | 7.55 | 0.82 | 6.73 | 21.55 | 1.27 |
| Luka Doncic | — | 11 | 35.93 | 7.55 | 0.36 | 7.18 | 38.64 | 7.64 |
| Evan Mobley | — | 12 | 31.97 | 7.33 | 2.08 | 5.25 | 16.92 | 3.58 |
| Alexandre Sarr | — | 12 | 27.22 | 7.33 | 2.00 | 5.33 | 11.17 | 1.67 |
| Yaxel Lendeborg | — | 13 | 31.57 | 7.31 | 2.31 | 5.00 | 20.23 | 3.46 |
| Miles Bridges | — | 11 | 29.65 | 7.27 | 1.36 | 5.91 | 14.64 | 3.09 |
| Dyson Daniels | — | 13 | 30.73 | 7.23 | 3.23 | 4.00 | 9.54 | 5.54 |
| Day'Ron Sharpe | — | 12 | 23.66 | 7.17 | 3.25 | 3.92 | 8.83 | 4.17 |
| LeBron James | — | 11 | 32.51 | 7.09 | 0.45 | 6.64 | 15.09 | 6.91 |
| Amen Thompson | — | 13 | 33.68 | 7.00 | 3.08 | 3.92 | 15.00 | 3.08 |
| Cooper Flagg | — | 12 | 33.90 | 7.00 | 1.08 | 5.92 | 24.08 | 6.42 |
| P.J. Washington | — | 13 | 31.74 | 6.92 | 1.62 | 5.31 | 13.92 | 1.08 |
| Neemias Queta | — | 12 | 22.56 | 6.83 | 2.33 | 4.50 | 9.17 | 1.83 |
| Franz Wagner | — | 12 | 36.79 | 6.75 | 1.17 | 5.58 | 24.42 | 8.25 |
| Jakob Poeltl | — | 10 | 23.85 | 6.70 | 2.30 | 4.40 | 8.30 | 1.40 |
| RJ Barrett | — | 12 | 33.47 | 6.67 | 1.92 | 4.75 | 21.33 | 4.08 |
| Robert Williams III | — | 10 | 16.47 | 6.60 | 2.40 | 4.20 | 7.00 | 0.90 |
| Kel'el Ware | — | 13 | 17.67 | 6.46 | 2.69 | 3.77 | 8.62 | 0.69 |
| Airious Bailey | — | 13 | 31.31 | 6.38 | 1.85 | 4.54 | 13.92 | 1.85 |
| Jaden McDaniels | — | 13 | 33.37 | 6.38 | 2.08 | 4.31 | 17.00 | 3.77 |
| Precious Achiuwa | — | 11 | 26.08 | 6.36 | 1.91 | 4.45 | 10.36 | 1.09 |
| Jabari Smith Jr. | — | 13 | 34.22 | 6.31 | 1.46 | 4.85 | 15.92 | 2.00 |
| Julius Randle | — | 12 | 32.99 | 6.25 | 1.67 | 4.58 | 19.92 | 5.00 |
| Pascal Siakam | — | 13 | 32.24 | 6.23 | 1.15 | 5.08 | 23.08 | 4.00 |
Data as of 2026-11-16Each season's line from the source Kelly serves first by precedence (balldontlie, kelly), else the sum of its games.Qualified seasons only: nba.per_game_title (games >= 0.7 * team_games). Pass min_sample to change it.Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.