2026-27 NBA standings
Through 226 finals of the 2026-27 regular season, the Philadelphia 76ers (13-3) lead the East and the Los Angeles Lakers (13-3) lead the West.
Every team (30)
Showing (30) of (30) · Now · Sorted by Conf, low to high, then conference_rank, low to high · Compared with every row on the board (30)
| Team | Conf | Seed | W | L | Pct | GB | Home | Road | Div | Conf rec | PF | PA | Diff | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | East | 1 | 13 | 3 | 0.812 | 0 | 6-2 | 7-1 | 4-1 | 13-3 | 1,832 | 1,785 | 47 | W4 | L W W W W |
| Boston Celtics | East | 2 | 11 | 4 | 0.733 | 1.5 | 6-1 | 5-3 | 4-0 | 10-2 | 1,708 | 1,551 | 157 | L2 | W W W L L |
| Detroit Pistons | East | 3 | 10 | 4 | 0.714 | 2 | 3-2 | 7-2 | 0-0 | 8-3 | 1,615 | 1,525 | 90 | W2 | W W L W W |
| Miami Heat | East | 4 | 9 | 6 | 0.6 | 3.5 | 5-3 | 4-3 | 1-1 | 5-2 | 1,808 | 1,798 | 10 | W6 | W W W W W |
| Atlanta Hawks | East | 5 | 9 | 6 | 0.6 | 3.5 | 3-3 | 6-3 | 4-1 | 8-2 | 1,766 | 1,737 | 29 | W2 | W L L W W |
| New York Knicks | East | 6 | 9 | 6 | 0.6 | 3.5 | 4-3 | 5-3 | 3-3 | 8-6 | 1,642 | 1,553 | 89 | W3 | L L W W W |
| Cleveland Cavaliers | East | 7 | 8 | 8 | 0.5 | 5 | 6-3 | 2-5 | 2-0 | 6-5 | 1,892 | 1,861 | 31 | L1 | W L W W L |
| Orlando Magic | East | 8 | 6 | 8 | 0.429 | 6 | 1-5 | 5-3 | 0-2 | 4-5 | 1,531 | 1,579 | -48 | L1 | W W W W L |
| Toronto Raptors | East | 9 | 5 | 10 | 0.333 | 7.5 | 2-6 | 3-4 | 0-4 | 4-6 | 1,680 | 1,680 | 0 | L6 | L L L L L |
| Indiana Pacers | East | 10 | 5 | 10 | 0.333 | 7.5 | 2-6 | 3-4 | 0-1 | 3-6 | 1,673 | 1,722 | -49 | L2 | L W W L L |
| Washington Wizards | East | — | 5 | 11 | 0.312 | 8 | 2-5 | 3-6 | 2-3 | 5-8 | 1,772 | 1,887 | -115 | W1 | L L L L W |
| Charlotte Hornets | East | — | 4 | 10 | 0.286 | 8 | 3-4 | 1-6 | 2-2 | 4-7 | 1,402 | 1,546 | -144 | L3 | L W L L L |
| Chicago Bulls | East | — | 4 | 10 | 0.286 | 8 | 1-4 | 3-6 | 1-1 | 3-9 | 1,627 | 1,744 | -117 | W1 | L W W L W |
| Brooklyn Nets | East | — | 3 | 11 | 0.214 | 9 | 1-5 | 2-6 | 0-3 | 2-9 | 1,552 | 1,669 | -117 | L3 | L W L L L |
| Milwaukee Bucks | East | — | 1 | 15 | 0.062 | 12 | 1-8 | 0-7 | 1-2 | 1-11 | 1,730 | 1,937 | -207 | L12 | L L L L L |
| San Antonio Spurs | West | 1 | 13 | 3 | 0.812 | 0 | 6-3 | 7-0 | 2-1 | 12-2 | 1,880 | 1,700 | 180 | W1 | W W W L W |
| Los Angeles Lakers | West | 2 | 13 | 3 | 0.812 | 0 | 6-2 | 7-1 | 5-1 | 7-3 | 1,934 | 1,831 | 103 | L1 | W W W W L |
| Houston Rockets | West | 3 | 12 | 4 | 0.75 | 1 | 7-1 | 5-3 | 2-1 | 6-3 | 1,886 | 1,747 | 139 | W1 | W W W L W |
| Memphis Grizzlies | West | 4 | 12 | 4 | 0.75 | 1 | 4-4 | 8-0 | 1-1 | 8-3 | 1,954 | 1,791 | 163 | W5 | W W W W W |
| Minnesota Timberwolves | West | 5 | 11 | 5 | 0.688 | 2 | 7-3 | 4-2 | 3-0 | 7-2 | 1,849 | 1,693 | 156 | L1 | W L W W L |
| Portland Trail Blazers | West | 6 | 10 | 5 | 0.667 | 2.5 | 3-2 | 7-3 | 4-2 | 9-5 | 1,762 | 1,668 | 94 | W1 | W W L L W |
| Denver Nuggets | West | 7 | 8 | 5 | 0.615 | 3.5 | 3-3 | 5-2 | 0-2 | 5-5 | 1,471 | 1,459 | 12 | W1 | L W W L W |
| Oklahoma City Thunder | West | 8 | 9 | 6 | 0.6 | 3.5 | 5-1 | 4-5 | 1-2 | 6-5 | 1,682 | 1,616 | 66 | L1 | L L L W L |
| Dallas Mavericks | West | 9 | 8 | 7 | 0.533 | 4.5 | 6-2 | 2-5 | 1-3 | 4-5 | 1,685 | 1,698 | -13 | W1 | W L L L W |
| Golden State Warriors | West | 10 | 8 | 8 | 0.5 | 5 | 6-1 | 2-7 | 3-2 | 6-8 | 1,803 | 1,818 | -15 | L5 | L L L L L |
| Phoenix Suns | West | — | 7 | 7 | 0.5 | 5 | 5-4 | 2-3 | 3-2 | 5-7 | 1,597 | 1,620 | -23 | W2 | W W L W W |
| New Orleans Pelicans | West | — | 5 | 11 | 0.312 | 8 | 4-7 | 1-4 | 1-1 | 4-8 | 1,846 | 1,965 | -119 | L1 | L L L W L |
| Los Angeles Clippers | West | — | 4 | 10 | 0.286 | 8 | 4-4 | 0-6 | 1-4 | 3-8 | 1,567 | 1,654 | -87 | L2 | L W W L L |
| Utah Jazz | West | — | 3 | 13 | 0.188 | 10 | 1-7 | 2-6 | 0-2 | 3-11 | 1,740 | 1,856 | -116 | W2 | L L L W W |
| Sacramento Kings | West | — | 1 | 13 | 0.071 | 11 | 0-9 | 1-4 | 0-3 | 1-11 | 1,508 | 1,704 | -196 | L7 | L L L L L |
| NBA average | — | 5.5 | 7.5 | 7.5 | 0.5 | 5 | — | — | — | — | 1,713.1 | 1,713.1 | 0 | — | — |
Data as of 2026-11-20 06:53 UTCSource: Kelly's served final scores226 finals of the 2026-27 season; places and seeds with the league's tie-breakers applied.
226 finals counted · as of Nov 20, 1:53 AM ET
Other seasons (2)
Questions (4)
- Who has the best record in the NBA?
- The Los Angeles Lakers at 13-3 through 226 finals of the 2026-27 regular season.
- Who leads the East?
- The Philadelphia 76ers at 13-3.
- Who leads the West?
- The Los Angeles Lakers at 13-3.
- How are NBA standings ordered here?
- By place in each conference, the league’s own tie-breakers applied. Games behind compare each team with its conference leader; seeds 1 to 6 go straight to the playoffs and 7 to 10 to the play-in.