2022 NFL leaders
Josh Jacobs led the NFL in rushing yards in the 2022 regular season, with 1,653.
CategoryPlayers
Rushing-average leaders need 6.25 carries per team game. Kelly applies the NFL's rule when the table ranks by a rate it covers (rank by yards per carry); totals rank everyone.
2022 NFL rushing leaders (2006)
regular season · totals · all players: the qualifier is off · final
Showing (50) of (2006) · Totals · Sorted by Rushing yards, high to low
| Player | Team | Games played | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Longest rush | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|
| Josh Jacobs | — | 17 | 340 | 1,653 | 12 | 4.861765 | — | 3 | 1 |
| Derrick Henry | — | 16 | 349 | 1,538 | 13 | 4.406877 | — | 6 | 3 |
| Nick Chubb | — | 17 | 302 | 1,525 | 12 | 5.049669 | — | 1 | 1 |
| Saquon Barkley | — | 16 | 295 | 1,312 | 10 | 4.447458 | — | 1 | 0 |
| Miles Sanders | — | 17 | 259 | 1,269 | 11 | 4.899614 | — | 2 | 2 |
| Dalvin Cook | — | 17 | 264 | 1,173 | 8 | 4.443182 | — | 4 | 4 |
| Justin Fields | — | 15 | 160 | 1,143 | 8 | 7.14375 | — | 16 | 2 |
| Christian McCaffrey | — | 17 | 244 | 1,139 | 8 | 4.668033 | — | 1 | 0 |
| Travis Etienne | — | 17 | 220 | 1,125 | 5 | 5.113636 | — | 5 | 3 |
| Aaron Jones | — | 17 | 213 | 1,121 | 2 | 5.262911 | — | 5 | 3 |
| Jamaal Williams | — | 17 | 262 | 1,066 | 17 | 4.068702 | — | 3 | 2 |
| Kenneth Walker III | — | 15 | 228 | 1,050 | 9 | 4.605263 | — | 0 | 0 |
| Rhamondre Stevenson | — | 17 | 210 | 1,040 | 5 | 4.952381 | — | 4 | 1 |
| Tyler Allgeier | — | 16 | 210 | 1,035 | 3 | 4.928571 | — | 0 | 0 |
| Najee Harris | — | 17 | 272 | 1,034 | 7 | 3.801471 | — | 3 | 2 |
| Tony Pollard | — | 16 | 193 | 1,007 | 9 | 5.217617 | — | 0 | 0 |
| Dameon Pierce | — | 13 | 220 | 939 | 4 | 4.268182 | — | 4 | 2 |
| Austin Ekeler | — | 17 | 204 | 915 | 13 | 4.485294 | — | 5 | 3 |
| D'Onta Foreman | — | 16 | 203 | 914 | 5 | 4.502463 | — | 1 | 0 |
| Alvin Kamara | — | 15 | 223 | 897 | 2 | 4.022422 | — | 4 | 4 |
| Raheem Mostert | — | 16 | 181 | 891 | 3 | 4.922652 | — | 1 | 1 |
| Ezekiel Elliott | — | 15 | 231 | 876 | 12 | 3.792208 | — | 0 | 0 |
| Jonathan Taylor | — | 11 | 192 | 861 | 4 | 4.484375 | — | 3 | 3 |
| Jeff Wilson | — | 16 | 176 | 860 | 5 | 4.886364 | — | 3 | 2 |
| Isiah Pacheco | — | 17 | 170 | 830 | 5 | 4.882353 | — | 4 | 2 |
| Devin Singletary | — | 16 | 177 | 819 | 5 | 4.627119 | — | 3 | 3 |
| Joe Mixon | — | 14 | 210 | 814 | 7 | 3.87619 | — | 0 | 0 |
| David Montgomery | — | 16 | 201 | 801 | 5 | 3.985075 | — | 2 | 2 |
| Brian Robinson | — | 12 | 205 | 797 | 2 | 3.887805 | — | 2 | 0 |
| Cam Akers | — | 15 | 188 | 786 | 7 | 4.180851 | — | 2 | 2 |
| James Conner | — | 13 | 183 | 782 | 7 | 4.273224 | — | 3 | 1 |
| AJ Dillon | — | 17 | 186 | 770 | 7 | 4.139785 | — | 1 | 0 |
| Lamar Jackson | — | 12 | 112 | 764 | 3 | 6.821429 | — | 5 | 2 |
| Josh Allen | — | 16 | 124 | 762 | 7 | 6.145161 | — | 13 | 5 |
| Latavius Murray | — | 13 | 171 | 760 | 6 | 4.444444 | — | 1 | 0 |
| Jalen Hurts | — | 15 | 165 | 760 | 13 | 4.606061 | — | 9 | 2 |
| Khalil Herbert | — | 13 | 129 | 731 | 4 | 5.666667 | — | 0 | 0 |
| Daniel Jones | — | 16 | 120 | 708 | 7 | 5.9 | — | 6 | 3 |
| Cordarrelle Patterson | — | 13 | 144 | 695 | 8 | 4.826389 | — | 1 | 1 |
| Leonard Fournette | — | 16 | 189 | 668 | 3 | 3.534392 | — | 0 | 0 |
| Taysom Hill | — | 16 | 96 | 575 | 7 | 5.989583 | — | 2 | 0 |
| Antonio Gibson | — | 15 | 149 | 546 | 3 | 3.66443 | — | 1 | 0 |
| D'Andre Swift | — | 14 | 99 | 542 | 5 | 5.474747 | — | 1 | 0 |
| J.K. Dobbins | — | 8 | 92 | 520 | 2 | 5.652174 | — | 0 | 0 |
| James Cook | — | 16 | 89 | 507 | 2 | 5.696629 | — | 1 | 1 |
| Kenyan Drake | — | 12 | 109 | 482 | 4 | 4.422018 | — | 1 | 0 |
| Rachaad White | — | 17 | 129 | 481 | 1 | 3.728682 | — | 3 | 3 |
| Kareem Hunt | — | 17 | 123 | 468 | 3 | 3.804878 | — | 1 | 0 |
| Chuba Hubbard | — | 14 | 95 | 466 | 2 | 4.905263 | — | 2 | 1 |
| Breece Hall | — | 7 | 80 | 463 | 4 | 5.7875 | — | 1 | 1 |
Data as of 2026-11-17Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.