2025 NFL leaders
Matthew Stafford led the NFL in passing yards in the 2025 regular season, with 4,707.
CategoryPlayers
Passing leaders need 14 attempts per team game. Kelly applies the NFL's rule when the table ranks by a rate it covers (rank by passer rating); totals rank everyone.
2025 NFL passing leaders (2019)
regular season · totals · all players: the qualifier is off · final
Showing (50) of (2019) · Totals · Sorted by Passing yards, high to low
| Player | Team | Games played | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Longest completion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | — | 17 | 388 | 597 | 0.650 | 4,707 | 46 | 8 | 7.884422 | 109.195282 | 23 | — |
| Jared Goff | — | 17 | 393 | 578 | 0.680 | 4,564 | 34 | 8 | 7.896194 | 105.485871 | 38 | — |
| Dak Prescott | — | 17 | 404 | 600 | 0.673 | 4,552 | 30 | 10 | 7.586667 | 99.527778 | 31 | — |
| Drake Maye | — | 17 | 354 | 492 | 0.720 | 4,394 | 31 | 8 | 8.930894 | 113.482385 | 47 | — |
| Sam Darnold | — | 17 | 323 | 477 | 0.677 | 4,048 | 25 | 14 | 8.486373 | 99.113382 | 27 | — |
| Trevor Lawrence | — | 17 | 341 | 560 | 0.609 | 4,007 | 29 | 12 | 7.155357 | 90.974702 | 41 | — |
| Caleb Williams | — | 17 | 330 | 568 | 0.581 | 3,942 | 27 | 7 | 6.940141 | 90.126174 | 24 | — |
| Bo Nix | — | 17 | 388 | 612 | 0.634 | 3,931 | 25 | 11 | 6.423203 | 87.806373 | 22 | — |
| Justin Herbert | — | 16 | 340 | 512 | 0.664 | 3,727 | 26 | 13 | 7.279297 | 94.099935 | 54 | — |
| Baker Mayfield | — | 17 | 343 | 543 | 0.632 | 3,693 | 26 | 11 | 6.801105 | 90.580878 | 36 | — |
| Josh Allen | — | 16 | 319 | 460 | 0.693 | 3,668 | 25 | 10 | 7.973913 | 102.155797 | 40 | — |
| Patrick Mahomes | — | 14 | 315 | 502 | 0.627 | 3,587 | 22 | 11 | 7.145418 | 89.624834 | 34 | — |
| Jordan Love | — | 15 | 291 | 439 | 0.663 | 3,381 | 23 | 6 | 7.701595 | 101.181663 | 21 | — |
| Jacoby Brissett | — | 14 | 315 | 485 | 0.649 | 3,366 | 23 | 8 | 6.940206 | 94.059278 | 43 | — |
| Aaron Rodgers | — | 16 | 327 | 498 | 0.657 | 3,322 | 24 | 7 | 6.670683 | 94.804217 | 29 | — |
| Jalen Hurts | — | 16 | 294 | 454 | 0.648 | 3,224 | 25 | 6 | 7.101322 | 98.485683 | 32 | — |
| Cam Ward | — | 17 | 323 | 540 | 0.598 | 3,169 | 15 | 7 | 5.868519 | 80.239198 | 55 | — |
| Daniel Jones | — | 13 | 261 | 384 | 0.680 | 3,101 | 19 | 8 | 8.075521 | 100.184462 | 22 | — |
| C.J. Stroud | — | 14 | 273 | 423 | 0.645 | 3,041 | 19 | 8 | 7.189125 | 92.912727 | 23 | — |
| Geno Smith | — | 15 | 302 | 448 | 0.674 | 3,025 | 19 | 17 | 6.752232 | 84.719122 | 55 | — |
| Bryce Young | — | 16 | 304 | 478 | 0.636 | 3,011 | 23 | 11 | 6.299163 | 87.77894 | 27 | — |
| Tua Tagovailoa | — | 14 | 260 | 384 | 0.677 | 2,660 | 20 | 15 | 6.927083 | 88.454861 | 30 | — |
| Lamar Jackson | — | 13 | 192 | 302 | 0.636 | 2,549 | 21 | 7 | 8.440397 | 103.752759 | 36 | — |
| Joe Flacco | — | 13 | 251 | 416 | 0.603 | 2,479 | 15 | 10 | 5.959135 | 79.196715 | 18 | — |
| Tyler Shough | — | 11 | 221 | 327 | 0.676 | 2,384 | 10 | 6 | 7.29052 | 91.329001 | 31 | — |
| Jaxson Dart | — | 14 | 216 | 339 | 0.637 | 2,272 | 15 | 5 | 6.702065 | 91.709685 | 35 | — |
| Brock Purdy | — | 9 | 197 | 284 | 0.694 | 2,167 | 20 | 10 | 7.630282 | 100.484155 | 11 | — |
| Mac Jones | — | 11 | 201 | 289 | 0.696 | 2,151 | 13 | 6 | 7.442907 | 97.397636 | 16 | — |
| Michael Penix Jr. | — | 9 | 166 | 276 | 0.601 | 1,982 | 9 | 3 | 7.181159 | 88.466184 | 13 | — |
| Joe Burrow | — | 8 | 173 | 259 | 0.668 | 1,809 | 17 | 5 | 6.984556 | 100.683719 | 17 | — |
| Kirk Cousins | — | 10 | 166 | 269 | 0.617 | 1,721 | 10 | 5 | 6.39777 | 84.812577 | 13 | — |
| Marcus Mariota | — | 10 | 139 | 227 | 0.612 | 1,695 | 10 | 7 | 7.46696 | 86.059104 | 16 | — |
| J.J. McCarthy | — | 10 | 140 | 243 | 0.576 | 1,632 | 11 | 12 | 6.716049 | 72.590878 | 27 | — |
| Spencer Rattler | — | 9 | 174 | 257 | 0.677 | 1,586 | 8 | 5 | 6.171206 | 86.486706 | 18 | — |
| Shedeur Sanders | — | 8 | 120 | 212 | 0.566 | 1,400 | 7 | 10 | 6.603774 | 68.121069 | 23 | — |
| Jayden Daniels | — | 7 | 114 | 188 | 0.606 | 1,262 | 8 | 3 | 6.712766 | 88.120567 | 18 | — |
| Justin Fields | — | 9 | 128 | 204 | 0.627 | 1,259 | 7 | 1 | 6.171569 | 89.481209 | 27 | — |
| Carson Wentz | — | 5 | 110 | 169 | 0.651 | 1,216 | 6 | 5 | 7.195266 | 85.811144 | 19 | — |
| Kyler Murray | — | 5 | 110 | 161 | 0.683 | 962 | 6 | 3 | 5.975155 | 88.574017 | 16 | — |
| Dillon Gabriel | — | 10 | 110 | 185 | 0.595 | 937 | 7 | 2 | 5.064865 | 80.844595 | 19 | — |
| Davis Mills | — | 6 | 91 | 159 | 0.572 | 915 | 5 | 1 | 5.754717 | 81.616876 | 8 | — |
| Russell Wilson | — | 6 | 69 | 119 | 0.580 | 831 | 3 | 3 | 6.983193 | 77.398459 | 10 | — |
| Tyrod Taylor | — | 6 | 80 | 134 | 0.597 | 779 | 5 | 5 | 5.813433 | 72.947761 | 14 | — |
| Jake Browning | — | 5 | 81 | 125 | 0.648 | 771 | 6 | 8 | 6.168 | 71.116667 | 9 | — |
| Brady Cook | — | 5 | 88 | 153 | 0.575 | 739 | 2 | 7 | 4.830065 | 55.433007 | 19 | — |
| Quinn Ewers | — | 4 | 55 | 83 | 0.663 | 622 | 3 | 3 | 7.493976 | 85.517068 | 8 | — |
| Jameis Winston | — | 3 | 37 | 66 | 0.561 | 567 | 2 | 2 | 8.590909 | 82.070707 | 3 | — |
| Philip Rivers | — | 3 | 58 | 92 | 0.630 | 544 | 4 | 3 | 5.913043 | 80.163043 | 5 | — |
| Tyler Huntley | — | 5 | 52 | 67 | 0.776 | 426 | 2 | 0 | 6.358209 | 103.109453 | 8 | — |
| Malik Willis | — | 4 | 30 | 35 | 0.857 | 422 | 3 | 0 | 12.057143 | 145.47619 | 3 | — |
Data as of 2026-11-16Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.