NFL player prop history by player
Sacks props in the 2026 season: overs hit 29.9% of decided games against each game's own closing line (100-234-17 over-under-push, 156 players).
Sacks by player (156)
Each player-game is graded against that game's own closing line (Kelly's consensus before the start), main lines only, pushes counted apart. Rates under 10 decided games are marked as small samples. A prop's history is a count of past games against each game's own closing line: never an edge, a fair price or a pick.
Showing (156) of (156) · Totals · Sorted by Graded, high to low · Compared with every player with 10+ decided games (0)
| Player | Pos | Team | Graded | O-U-P | Over % | Avg vs close | Avg close |
|---|---|---|---|---|---|---|---|
| Aaron Donald | DE | LA | 4 | 1-3-0 | 25% | -0.12 | 0.5 |
| Aidan Hutchinson | DE | DET | 4 | 2-2-0 | 50% | 0 | 0.5 |
| Andrew Van Ginkel | OLB | MIN | 4 | 3-1-0 | 75% | 0.62 | 0.5 |
| Boye Mafe | DE | CIN | 4 | 3-1-0 | 75% | 0.38 | 0.5 |
| Byron Young | LB | LA | 4 | 2-2-0 | 50% | 0 | 0.5 |
| Dallas Turner | LB | MIN | 4 | 2-1-1 | 66.7% | 0.12 | 0.5 |
| Dexter Lawrence | DT | CIN | 4 | 2-2-0 | 50% | 0 | 0.5 |
| Elijah Ponder | LB | NE | 4 | 1-2-1 | 33.3% | 0 | 0.5 |
| Gabe Jacas | LB | NE | 4 | 1-2-1 | 33.3% | 0 | 0.5 |
| Isaiah McGuire | DE | CLE | 4 | 1-3-0 | 25% | -0.25 | 0.5 |
| Jared Verse | DE | CLE | 4 | 0-4-0 | 0% | -0.5 | 0.5 |
| Kenny Clark | NT | DAL | 4 | 0-4-0 | 0% | -0.5 | 0.5 |
| Kingsley Enagbare | LB | NYJ | 4 | 0-3-1 | 0% | -0.38 | 0.5 |
| Kwity Paye | DE | LV | 4 | 0-4-0 | 0% | -0.5 | 0.5 |
| Laiatu Latu | DE | IND | 4 | 2-2-0 | 50% | 0 | 0.5 |
| Lukas Van Ness | LB | GB | 4 | 2-2-0 | 50% | 0.12 | 0.5 |
| Maxx Crosby | DE | LV | 4 | 3-1-0 | 75% | 0.25 | 0.5 |
| Milton Williams | DT | NE | 4 | 1-3-0 | 25% | -0.25 | 0.5 |
| Myles Murphy | DE | CIN | 4 | 1-3-0 | 25% | -0.25 | 0.5 |
| Princely Umanmielen | LB | CAR | 4 | 0-4-0 | 0% | -0.5 | 0.5 |
| Quinnen Williams | DT | DAL | 4 | 3-1-0 | 75% | 0.5 | 0.5 |
| Trey Hendrickson | LB | BAL | 4 | 0-4-0 | 0% | -0.5 | 0.5 |
| Abdul Carter | LB | NYG | 3 | 0-3-0 | 0% | -0.5 | 0.5 |
| Adetomiwa Adebawore | DT | IND | 3 | 0-3-0 | 0% | -0.5 | 0.5 |
| Alex Highsmith | LB | PIT | 3 | 0-2-1 | 0% | -0.33 | 0.5 |
| Alim McNeill | DT | DET | 3 | 2-1-0 | 66.7% | 0.17 | 0.5 |
| Austin Booker | DE | CHI | 3 | 1-2-0 | 33.3% | -0.17 | 0.5 |
| Braden Fiske | DE | LA | 3 | 1-1-1 | 50% | 0 | 0.5 |
| Bradley Chubb | OLB | BUF | 3 | 0-3-0 | 0% | -0.5 | 0.5 |
| Brandon Dorlus | DE | ATL | 3 | 0-2-1 | 0% | -0.33 | 0.5 |
| Byron Murphy II | DT | SEA | 3 | 1-2-0 | 33.3% | -0.17 | 0.5 |
| Calais Campbell | DE | BAL | 3 | 0-3-0 | 0% | -0.5 | 0.5 |
| Cameron Heyward | DE | PIT | 3 | 1-2-0 | 33.3% | 0 | 0.5 |
| Carl Granderson | DE | NO | 3 | 3-0-0 | 100% | 1 | 0.5 |
| Chase Young | DE | NO | 3 | 2-1-0 | 66.7% | 0.33 | 0.5 |
| Christian Barmore | DT | NE | 3 | 2-1-0 | 66.7% | 0.17 | 0.5 |
| DeMarcus Lawrence | LB | SEA | 3 | 1-2-0 | 33.3% | -0.17 | 0.5 |
| Derick Hall | LB | SEA | 3 | 2-1-0 | 66.7% | 0.17 | 0.5 |
| Dre'Mont Jones | LB | NE | 3 | 0-3-0 | 0% | -0.5 | 0.5 |
| George Karlaftis | DE | KC | 3 | 3-0-0 | 100% | 1 | 0.5 |
| Gervon Dexter Sr. | DT | ATL | 3 | 0-3-0 | 0% | -0.5 | 0.5 |
| Greg Rousseau | LB | BUF | 3 | 2-1-0 | 66.7% | 0.17 | 0.5 |
| Jacob Martin | DE | TEN | 3 | 2-1-0 | 66.7% | 0.83 | 0.5 |
| Jadeveon Clowney | DE | HOU | 3 | 2-1-0 | 66.7% | 0.5 | 0.5 |
| Jalen Carter | DT | PHI | 3 | 2-1-0 | 66.7% | 0.17 | 0.5 |
| Jermaine Johnson II | DE | TEN | 3 | 0-3-0 | 0% | -0.5 | 0.5 |
| John Franklin-Myers | DE | TEN | 3 | 0-3-0 | 0% | -0.5 | 0.5 |
| Jonathan Allen | DT | CIN | 3 | 1-2-0 | 33.3% | -0.17 | 0.5 |
| Josh Sweat | LB | ARI | 3 | 1-2-0 | 33.3% | -0.17 | 0.5 |
| K'Lavon Chaisson | LB | WAS | 3 | 1-2-0 | 33.3% | -0.17 | 0.5 |
| Kayvon Thibodeaux | LB | NYG | 3 | 0-3-0 | 0% | -0.5 | 0.5 |
| Khalil Mack | OLB | LAC | 3 | 0-3-0 | 0% | -0.5 | 0.5 |
| Kyle Van Noy | MLB | MIN | 3 | 0-3-0 | 0% | -0.5 | 0.5 |
| Maliek Collins | DT | CLE | 3 | 0-3-0 | 0% | -0.5 | 0.5 |
| Mason Graham | DT | CLE | 3 | 0-3-0 | 0% | -0.5 | 0.5 |
| Mike Green | LB | BAL | 3 | 1-1-1 | 50% | 0.33 | 0.5 |
| Nick Herbig | LB | PIT | 3 | 1-2-0 | 33.3% | -0.17 | 0.5 |
| Nik Bonitto | LB | DEN | 3 | 1-2-0 | 33.3% | -0.17 | 0.5 |
| Odafe Oweh | LB | WAS | 3 | 2-1-0 | 66.7% | 0.17 | 0.5 |
| T.J. Watt | OLB | PIT | 3 | 2-1-0 | 66.7% | 0.5 | 0.5 |
| Travon Walker | DE | JAX | 3 | 1-2-0 | 33.3% | -0.17 | 0.5 |
| Tuli Tuipulotu | LB | LAC | 3 | 1-2-0 | 33.3% | -0.17 | 0.5 |
| Will Anderson Jr. | DE | HOU | 3 | 2-1-0 | 66.7% | 0.5 | 0.5 |
| Will McDonald IV | DE | NYJ | 3 | 2-1-0 | 66.7% | 0.17 | 0.5 |
| Zach Sieler | DE | MIA | 3 | 0-3-0 | 0% | -0.5 | 0.5 |
| Akheem Mesidor | LB | LAC | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Arik Armstead | DT | JAX | 2 | 0-1-1 | 0% | -0.25 | 0.5 |
| Arvell Reese | LB | NYG | 2 | 1-1-0 | 50% | 1 | 0.5 |
| Ashton Gillotte | DE | KC | 2 | 1-1-0 | 50% | 0 | 0.5 |
| Blake Cashman | LB | MIN | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Brenton Cox Jr. | DE | GB | 2 | 0-1-1 | 0% | -0.25 | 0.5 |
| Calijah Kancey | DT | TB | 2 | 0-1-1 | 0% | -0.25 | 0.5 |
| Cameron Jordan | LB | NO | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Cameron Thomas | DE | ATL | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Chris Jones | DE | KC | 2 | 1-0-1 | 100% | 0.75 | 0.5 |
| DJ Wonnum | DE | DET | 2 | 1-1-0 | 50% | 0 | 0.5 |
| Dani Dennis-Sutton | LB | GB | 2 | 1-1-0 | 50% | 0 | 0.5 |
| Danielle Hunter | DE | HOU | 2 | 1-1-0 | 50% | 0 | 0.5 |
| David Bailey | LB | NYJ | 2 | 0-1-1 | 0% | -0.25 | 0.5 |
| DeForest Buckner | DT | SF | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Deone Walker | DT | BUF | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Derrick Brown | DT | CAR | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Devonte Wyatt | DT | GB | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Ed Oliver | DT | BUF | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Eric Wilson | LB | MIN | 2 | 1-1-0 | 50% | 0 | 0.5 |
| Grady Jarrett | DT | CHI | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Jalen Redmond | DL | MIN | 2 | 1-0-1 | 100% | 0.25 | 0.5 |
| Jalyx Hunt | LB | PHI | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Jonathan Greenard | LB | PHI | 2 | 1-1-0 | 50% | 0 | 0.5 |
| Jonathon Cooper | LB | DEN | 2 | 0-1-1 | 0% | -0.25 | 0.5 |
| Jordan Davis | DT | JAX | 2 | 1-1-0 | 50% | 0 | 0.5 |
| Josh Hines-Allen | DE | JAX | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Karl Brooks | DT | GB | 2 | 2-0-0 | 100% | 1 | 0.5 |
| Leonard Williams | DE | SEA | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Maason Smith | DT | ATL | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Malachi Lawrence | LB | DAL | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Michael Hoecht | LB | BUF | 2 | 1-1-0 | 50% | 0 | 0.5 |
| Montez Sweat | DE | CHI | 2 | 1-1-0 | 50% | 0 | 0.5 |
| Myles Garrett | LB | LA | 2 | 1-1-0 | 50% | 1 | 0.5 |
| Nick Bosa | DE | SF | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Nick Emmanwori | SAF | SEA | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Patrick Jones II | LB | CAR | 2 | 1-1-0 | 50% | 0 | 0.5 |
| Rashan Gary | LB | DAL | 2 | 1-1-0 | 50% | 0 | 0.5 |
| Rueben Bain Jr. | LB | TB | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| TJ Parker | LB | BUF | 2 | 1-1-0 | 50% | 0.5 | 0.5 |
| Vita Vea | DT | TB | 2 | 1-1-0 | 50% | 0 | 0.5 |
| Von Miller | OLB | DAL | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Zach Allen | DE | DEN | 2 | 0-2-0 | 0% | -0.5 | 0.5 |
| Adin Huntington | DE | CLE | 1 | 1-0-0 | 100% | 0.5 | 0.5 |
| Arnold Ebiketie | LB | PHI | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Baron Browning | LB | ARI | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Barryn Sorrell | DE | GB | 1 | 1-0-0 | 100% | 0.5 | 0.5 |
| Carson Schwesinger | LB | CLE | 1 | 1-0-0 | 100% | 1.5 | 0.5 |
| Cashius Howell | DE | CIN | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Charles Omenihu | DE | WAS | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| DJ Reader | DT | NYG | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Daniel Hardy | DE | CHI | 1 | 0-0-1 | — | 0 | 0.5 |
| David Walker | LB | TB | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Derrick Barnes | LB | DET | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Devin Bush | LB | CHI | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Donovan Ezeiruaku | LB | DAL | 1 | 1-0-0 | 100% | 0.5 | 0.5 |
| Dorance Armstrong | DE | WAS | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Felix Anudike-Uzomah | DE | KC | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Frankie Luvu | LB | WAS | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Grover Stewart | DT | IND | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Jaelan Phillips | LB | CAR | 1 | 1-0-0 | 100% | 0.5 | 0.5 |
| James Lynch | DT | CHI | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Jarran Reed | DT | SEA | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Jeffery Simmons | DT | CHI | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Josaiah Stewart | LB | LA | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Jowon Briggs | DE | NYJ | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Keion White | DE | SF | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Kentavius Street | DE | CHI | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Logan Hall | DE | HOU | 1 | 1-0-0 | 100% | 1.5 | 0.5 |
| Malcolm Koonce | DE | LV | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Malcolm Roach | DT | DEN | 1 | 0-0-1 | — | 0 | 0.5 |
| Moro Ojomo | DT | PHI | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Mykel Williams | DE | SF | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Osa Odighizuwa | DT | SF | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Romello Height | DE | SF | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Roquan Smith | ILB | BAL | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Shelby Harris | DE | NYG | 1 | 1-0-0 | 100% | 0.5 | 0.5 |
| Sheldon Rankins | DT | HOU | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Sonny Styles | LB | WAS | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Terrel Bernard | LB | BUF | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Tershawn Wharton | DE | CAR | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Tommy Togiai | DT | HOU | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Tonka Hemingway | DT | LV | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Travis Jones | DT | BAL | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Trenton Simpson | LB | BAL | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Tyleik Williams | DT | DET | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Walter Nolen | DT | ARI | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Yaya Diaby | LB | TB | 1 | 1-0-0 | 100% | 2.5 | 0.5 |
| Zack Baun | LB | PHI | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Zaven Collins | LB | ARI | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| Zeek Biggers | DT | MIA | 1 | 0-1-0 | 0% | -0.5 | 0.5 |
| All players, Sacks | — | — | 351 | 100-234-17 | 29.9% | -0.12 | 0.5 |
Data as of 2026-11-17 01:15 UTCSource: Kelly's consensus closing line: each book's last price before the start, margin removed, then averaged; nflverse data (CC BY 4.0)Seasons 2026, regular season and playoffs; each player-game graded against that game's own closing line (Kelly's consensus before the start), main lines only, pushes counted apart.Rates under 10 decided games are marked as small samples and left out of the ranks.A prop's history is a count of past games against each game's own closing line: never an edge, a fair price or a pick.