Fantasy football trade value chart
Week 10 of the 2026 NFL season · byes: CHI, DEN, PHI, TB
Puka Nacua has the highest Kelly trade value in PPR redraft leagues: 84.7 rest-of-season points over replacement, weeks 10 to 17. Joe Burrow leads quarterbacks at 58.8; Jahmyr Gibbs leads running backs at 73.1; Brock Bowers leads tight ends at 39.2.
Trade calculator
Add players to each side. A side's value is its players' rest-of-season points over replacement, so a player near replacement level adds little; even means within 5%.
- No players yet
- No players yet
Trade value chart (168)
Showing (168) of (168) · Now · Sorted by Kelly value, high to low · Compared with players at the same position (168)
| Player | Pos | Team | Kelly value | Rank | Pos rank | ROS pts | ROS/G |
|---|---|---|---|---|---|---|---|
| Puka Nacua | WR | LA | 84.7 | 1 | 1 | 158.2 | 22.6 |
| Jahmyr Gibbs | RB | DET | 73.1 | 2 | 1 | 155.7 | 19.5 |
| Ja'Marr Chase | WR | CIN | 72.2 | 3 | 2 | 145.7 | 18.2 |
| CeeDee Lamb | WR | DAL | 66.9 | 4 | 3 | 140.4 | 20.1 |
| Christian McCaffrey | RB | SF | 61.4 | 5 | 2 | 144 | 18 |
| Kenneth Walker III | RB | KC | 59.2 | 6 | 3 | 141.8 | 17.7 |
| Tee Higgins | WR | CIN | 59.1 | 7 | 5 | 132.6 | 16.6 |
| Joe Burrow | QB | CIN | 58.8 | 8 | 1 | 183.7 | 23 |
| Jaxon Smith-Njigba | WR | SEA | 58.4 | 9 | 4 | 131.9 | 18.8 |
| James Cook | RB | BUF | 57.6 | 10 | 4 | 140.2 | 17.5 |
| Malik Nabers | WR | NYG | 53.2 | 11 | 6 | 126.7 | 15.8 |
| Amon-Ra St. Brown | WR | DET | 50.6 | 12 | 7 | 124.1 | 15.5 |
| Jaylen Warren | RB | PIT | 48.7 | 13 | 5 | 131.3 | 16.4 |
| Tony Pollard | RB | TEN | 48.4 | 14 | 6 | 131 | 16.4 |
| Chuba Hubbard | RB | CAR | 46.5 | 15 | 7 | 129.1 | 16.1 |
| Bucky Irving | RB | TB | 41.4 | 16 | 8 | 124 | 17.7 |
| Chris Olave | WR | NO | 40.9 | 17 | 8 | 114.4 | 14.3 |
| Brock Bowers | TE | LV | 39.2 | 18 | 1 | 108.6 | 15.5 |
| Matthew Golden | WR | GB | 38.7 | 19 | 9 | 112.2 | 16 |
| Josh Allen | QB | BUF | 37.1 | 20 | 2 | 162 | 20.2 |
| Bijan Robinson | RB | ATL | 35.3 | 21 | 9 | 117.9 | 16.8 |
| Christian Watson | WR | GB | 34.8 | 22 | 10 | 108.3 | 15.5 |
| George Kittle | TE | SF | 33.5 | 23 | 2 | 102.9 | 12.9 |
| Tetairoa McMillan | WR | CAR | 31.7 | 24 | 11 | 105.2 | 13.2 |
| Trey McBride | TE | ARI | 31 | 25 | 3 | 100.4 | 14.3 |
| Luther Burden III | WR | CHI | 28.4 | 26 | 12 | 101.9 | 14.6 |
| Isaiah Likely | TE | NYG | 27.9 | 27 | 4 | 97.3 | 12.2 |
| Brock Purdy | QB | SF | 27 | 28 | 3 | 151.9 | 19 |
| Javonte Williams | RB | DAL | 26.4 | 29 | 10 | 109 | 15.6 |
| Bhayshul Tuten | RB | JAX | 25.8 | 30 | 11 | 108.4 | 13.6 |
| Rashee Rice | WR | KC | 22.2 | 31 | 13 | 95.7 | 12 |
| C.J. Stroud | QB | HOU | 21.5 | 32 | 4 | 146.4 | 18.3 |
| Jameson Williams | WR | DET | 19.5 | 33 | 14 | 93 | 11.6 |
| Trevor Lawrence | QB | JAX | 19.3 | 34 | 5 | 144.2 | 18 |
| D'Andre Swift | RB | CHI | 19.2 | 35 | 12 | 101.8 | 14.5 |
| Omar Cooper Jr. | WR | NYJ | 18.4 | 36 | 15 | 91.9 | 13.1 |
| Justin Jefferson | WR | MIN | 17.2 | 37 | 16 | 90.7 | 11.3 |
| Chase Brown | RB | CIN | 16.6 | 38 | 13 | 99.2 | 12.4 |
| Drake Maye | QB | NE | 16 | 39 | 6 | 140.9 | 20.1 |
| Kyren Williams | RB | LA | 15.3 | 40 | 14 | 97.9 | 14 |
| Nico Collins | WR | HOU | 15.3 | 41 | 17 | 88.8 | 11.1 |
| Carnell Tate | WR | TEN | 14.5 | 42 | 18 | 88 | 11 |
| Jayden Daniels | QB | WAS | 14.4 | 43 | 7 | 139.3 | 17.4 |
| Jonathan Taylor | RB | IND | 14.4 | 44 | 15 | 97 | 13.9 |
| Tyler Shough | QB | NO | 14.1 | 45 | 8 | 139 | 17.4 |
| Parker Washington | WR | JAX | 13.4 | 46 | 20 | 86.9 | 10.9 |
| Zay Flowers | WR | BAL | 13.2 | 47 | 19 | 86.7 | 12.4 |
| Stefon Diggs | WR | WAS | 12.7 | 48 | 22 | 86.2 | 10.8 |
| Michael Wilson | WR | ARI | 12.4 | 49 | 21 | 85.9 | 12.3 |
| Cam Skattebo | RB | NYG | 12.1 | 50 | 16 | 94.7 | 11.8 |
| Caleb Douglas | WR | MIA | 11.2 | 51 | 24 | 84.7 | 10.6 |
| Mike Evans | WR | SF | 11.1 | 52 | 23 | 84.6 | 10.6 |
| T.J. Hockenson | TE | MIN | 10.8 | 53 | 5 | 80.2 | 10 |
| Tank Dell | WR | HOU | 10.3 | 54 | 25 | 83.8 | 10.5 |
| Audric Estime | RB | NO | 10 | 55 | 17 | 92.6 | 11.6 |
| Drake London | WR | ATL | 9.6 | 56 | 27 | 83.1 | 11.9 |
| Jordan Love | QB | GB | 9.6 | 57 | 9 | 134.5 | 19.2 |
| Travis Kelce | TE | KC | 9.6 | 58 | 6 | 79 | 9.9 |
| Wan'Dale Robinson | WR | TEN | 8.8 | 59 | 26 | 82.3 | 10.3 |
| George Pickens | WR | DAL | 7.7 | 60 | 28 | 81.2 | 11.6 |
| Ollie Gordon II | RB | MIA | 7.5 | 61 | 19 | 90.1 | 11.3 |
| Braelon Allen | RB | NYJ | 7.1 | 62 | 18 | 89.7 | 12.8 |
| Colston Loveland | TE | CHI | 6.8 | 63 | 7 | 76.2 | 10.9 |
| Khalil Shakir | WR | BUF | 6.6 | 64 | 29 | 80.1 | 10 |
| Germie Bernard | WR | PIT | 6.1 | 65 | 30 | 79.6 | 9.9 |
| Breece Hall | RB | NYJ | 4.5 | 66 | 20 | 87.1 | 12.4 |
| Harold Fannin Jr. | TE | CLE | 4.5 | 67 | 9 | 73.9 | 10.6 |
| Sam LaPorta | TE | DET | 3.3 | 68 | 8 | 72.7 | 9.1 |
| Jonah Coleman | RB | DEN | 3 | 69 | 21 | 85.6 | 12.2 |
| Jakobi Meyers | WR | JAX | 2.9 | 70 | 31 | 76.4 | 9.6 |
| DK Metcalf | WR | PIT | 2.8 | 71 | 32 | 76.3 | 9.5 |
| Darren Waller | TE | CAR | 2.7 | 72 | 10 | 72.1 | 9 |
| Rhamondre Stevenson | RB | NE | 2.5 | 73 | 22 | 85.1 | 12.2 |
| Jared Goff | QB | DET | 2.3 | 74 | 10 | 127.2 | 15.9 |
| DeMario Douglas | WR | NE | 2.2 | 75 | 33 | 75.7 | 10.8 |
| Bryce Young | QB | CAR | 2.1 | 76 | 11 | 127 | 15.9 |
| Tyler Warren | TE | IND | 1.9 | 77 | 11 | 71.3 | 10.2 |
| Zach Charbonnet | RB | SEA | 1.7 | 78 | 23 | 84.3 | 12 |
| Derrick Henry | RB | BAL | 0.2 | 79 | 25 | 82.8 | 11.8 |
| DJ Moore | WR | BUF | 0 | 80 | 36 | 73.5 | 9.2 |
| Dalton Kincaid | TE | BUF | 0 | 81 | 12 | 69.4 | 8.7 |
| Patrick Mahomes | QB | KC | 0 | 82 | 12 | 124.9 | 15.6 |
| Tyler Allgeier | RB | ARI | 0 | 83 | 24 | 82.6 | 11.8 |
| Brenton Strange | TE | JAX | -0.7 | 84 | 13 | 68.7 | 8.6 |
| Woody Marks | RB | HOU | -1.3 | 85 | 27 | 81.3 | 10.2 |
| KC Concepcion | WR | CLE | -1.4 | 86 | 35 | 72.1 | 10.3 |
| Keenan Allen | WR | IND | -1.4 | 87 | 37 | 72.1 | 10.3 |
| Rome Odunze | WR | CHI | -1.7 | 88 | 34 | 71.8 | 10.3 |
| Ashton Jeanty | RB | LV | -2.1 | 89 | 26 | 80.5 | 11.5 |
| Jalen Coker | WR | CAR | -2.6 | 90 | 38 | 70.9 | 8.9 |
| Makai Lemon | WR | PHI | -2.8 | 91 | 39 | 70.7 | 10.1 |
| Chig Okonkwo | TE | WAS | -3.3 | 92 | 14 | 66.1 | 8.3 |
| Rachaad White | RB | WAS | -3.6 | 93 | 28 | 79 | 9.9 |
| Dak Prescott | QB | DAL | -3.8 | 94 | 13 | 121.1 | 17.3 |
| Garrett Wilson | WR | NYJ | -4.3 | 95 | 46 | 69.2 | 9.9 |
| Emanuel Wilson | RB | SEA | -4.4 | 96 | 31 | 78.2 | 11.2 |
| Kayshon Boutte | WR | HOU | -4.4 | 97 | 42 | 69.1 | 8.6 |
| Quinshon Judkins | RB | CLE | -4.7 | 98 | 29 | 77.9 | 11.1 |
| Denzel Boston | WR | CLE | -4.8 | 99 | 40 | 68.7 | 9.8 |
| Devaughn Vele | WR | NO | -4.9 | 100 | 41 | 68.6 | 8.6 |
| Emeka Egbuka | WR | TB | -4.9 | 101 | 45 | 68.6 | 9.8 |
| Tre Tucker | WR | LV | -5 | 102 | 43 | 68.5 | 9.8 |
| Alvin Kamara | RB | NO | -5.1 | 103 | 30 | 77.5 | 9.7 |
| Caleb Williams | QB | CHI | -5.1 | 104 | 14 | 119.8 | 17.1 |
| Malik Washington | WR | MIA | -5.2 | 105 | 44 | 68.3 | 8.5 |
| Dallas Goedert | TE | PHI | -5.3 | 106 | 16 | 64.1 | 9.2 |
| Darnell Washington | TE | PIT | -5.4 | 107 | 15 | 64 | 8 |
| Aaron Jones | RB | MIN | -6 | 108 | 32 | 76.6 | 9.6 |
| Rico Dowdle | RB | PIT | -6.3 | 109 | 33 | 76.3 | 9.5 |
| Tucker Kraft | TE | GB | -6.4 | 110 | 18 | 63 | 9 |
| Hunter Henry | TE | NE | -7 | 111 | 19 | 62.4 | 8.9 |
| Greg Dulcich | TE | MIA | -7.2 | 112 | 17 | 62.2 | 7.8 |
| Jordan Addison | WR | MIN | -7.4 | 113 | 47 | 66.1 | 8.3 |
| Kirk Cousins | QB | LV | -7.4 | 114 | 15 | 117.5 | 16.8 |
| Ryan Flournoy | WR | DAL | -7.5 | 115 | 49 | 66 | 9.4 |
| Blake Corum | RB | LA | -7.9 | 116 | 34 | 74.7 | 10.7 |
| Jordan Watkins | WR | SF | -8 | 117 | 50 | 65.5 | 8.2 |
| Xavier Worthy | WR | KC | -8.8 | 118 | 48 | 64.7 | 8.1 |
| Mack Hollins | WR | NE | -9.3 | 119 | 51 | 64.2 | 9.2 |
| Aaron Rodgers | QB | PIT | -9.5 | 120 | 16 | 115.4 | 14.4 |
| Kyle Pitts | TE | ATL | -9.5 | 121 | 20 | 59.9 | 8.6 |
| Mike Gesicki | TE | CIN | -10.3 | 122 | 21 | 59.1 | 7.4 |
| Pat Freiermuth | TE | PIT | -10.5 | 123 | 22 | 58.9 | 7.4 |
| Deebo Samuel Sr. | WR | SF | -10.9 | 124 | 53 | 62.6 | 7.8 |
| Josh Jacobs | RB | GB | -11 | 125 | 35 | 71.6 | 10.2 |
| Dalton Schultz | TE | HOU | -11.1 | 126 | 23 | 58.3 | 7.3 |
| Juwan Johnson | TE | NO | -11.3 | 127 | 24 | 58.1 | 7.3 |
| Keon Coleman | WR | BUF | -11.3 | 128 | 52 | 62.2 | 7.8 |
| Xavier Hutchinson | WR | HOU | -11.9 | 129 | 54 | 61.6 | 7.7 |
| Quentin Johnston | WR | LAC | -12.3 | 130 | 57 | 61.2 | 7.7 |
| Ladd McConkey | WR | LAC | -12.9 | 131 | 55 | 60.6 | 7.6 |
| Antonio Williams | WR | WAS | -13.6 | 132 | 56 | 59.9 | 7.5 |
| Chris Rodriguez Jr. | RB | JAX | -14.1 | 133 | 36 | 68.5 | 8.6 |
| Malik Willis | QB | MIA | -14.1 | 134 | 17 | 110.8 | 13.8 |
| Malachi Fields | WR | NYG | -14.5 | 135 | 59 | 59 | 7.4 |
| Treylon Burks | WR | WAS | -14.7 | 136 | 58 | 58.8 | 7.3 |
| Omarion Hampton | RB | LAC | -15.1 | 137 | 38 | 67.5 | 8.4 |
| Devin Singletary | RB | NYG | -15.2 | 138 | 37 | 67.4 | 8.4 |
| Jordyn Tyson | WR | NO | -15.6 | 139 | 61 | 57.9 | 7.2 |
| Adonai Mitchell | WR | NYJ | -16.3 | 140 | 62 | 57.2 | 8.2 |
| Courtland Sutton | WR | DEN | -16.8 | 141 | 60 | 56.7 | 8.1 |
| Cam Ward | QB | TEN | -16.9 | 142 | 18 | 108 | 13.5 |
| Justice Hill | RB | BAL | -16.9 | 143 | 39 | 65.7 | 9.4 |
| Saquon Barkley | RB | PHI | -17.3 | 144 | 40 | 65.3 | 9.3 |
| Kenny Gainwell | RB | TB | -17.5 | 145 | 41 | 65.1 | 9.3 |
| Bo Nix | QB | DEN | -17.6 | 146 | 19 | 107.3 | 15.3 |
| Jordan Mason | RB | MIN | -17.7 | 147 | 42 | 64.9 | 8.1 |
| Van Jefferson | WR | WAS | -18.1 | 148 | 63 | 55.4 | 6.9 |
| Matthew Stafford | QB | LA | -18.2 | 149 | 20 | 106.7 | 15.2 |
| Pat Bryant | WR | DEN | -18.4 | 150 | 64 | 55.1 | 7.9 |
| Demarcus Robinson | WR | SF | -19.1 | 151 | 65 | 54.4 | 6.8 |
| A.J. Brown | WR | NE | -19.8 | 152 | 66 | 53.7 | 7.7 |
| Emmett Johnson | RB | KC | -20 | 153 | 43 | 62.6 | 7.8 |
| Josh Downs | WR | IND | -20.1 | 154 | 68 | 53.4 | 7.6 |
| Tre Harris | WR | LAC | -20.3 | 155 | 67 | 53.2 | 6.7 |
| Jaylen Waddle | WR | DEN | -20.4 | 156 | 69 | 53.1 | 7.6 |
| DeVonta Smith | WR | PHI | -20.6 | 157 | 70 | 52.9 | 7.6 |
| Efton Chism III | WR | NE | -22.8 | 158 | 71 | 50.7 | 7.2 |
| Kimani Vidal | RB | LAC | -23 | 159 | 44 | 59.6 | 7.5 |
| Jahan Dotson | WR | ATL | -23.1 | 160 | 72 | 50.4 | 7.2 |
| Keaton Mitchell | RB | LAC | -24.9 | 161 | 46 | 57.7 | 7.2 |
| Jadarian Price | RB | SEA | -25 | 162 | 45 | 57.6 | 8.2 |
| Dylan Sampson | RB | CLE | -25.6 | 163 | 47 | 57 | 8.1 |
| Geno Smith | QB | NYJ | -26 | 164 | 22 | 98.9 | 14.1 |
| Kaelon Black | RB | SF | -26.2 | 165 | 48 | 56.4 | 7 |
| Michael Penix Jr. | QB | ATL | -26.8 | 166 | 21 | 98.1 | 14 |
| Justin Herbert | QB | LAC | -31.1 | 167 | 24 | 93.8 | 11.7 |
| Kyler Murray | QB | MIN | -31.5 | 168 | 23 | 93.4 | 11.7 |
| Chart average | — | — | 5 | — | — | 87.9 | 11.6 |
Data as of 2026-11-13 12:12 UTCSource: Kelly's rest-of-season projections from nflverse data (CC BY 4.0), scored by KellyPPR scoring, weeks 10–17; redraft values (dynasty and superflex values are not built yet).Replacement level (median rest-of-season points): QB12 Patrick Mahomes 124.9; RB24 Tyler Allgeier 82.6; WR36 DJ Moore 73.5; TE12 Dalton Kincaid 69.4.Players inside two starting lineups at each position in a 12-team league: QB24, RB48, WR72, TE24.Marked small: expected to play fewer than half of the 8 weeks left.
Questions
- Who has the highest fantasy trade value?
- Puka Nacua (WR, LA) in PPR redraft leagues, with 84.7 rest-of-season points over replacement and a median of 158.2 points from week 10 to week 17.
- How can you tell if a fantasy trade is fair?
- Add up each side's Kelly values. A player's value is what he scores over a replacement player you could pick up, so a second or third player adds only what he scores above that level. Kelly calls a trade even when the two sides are within 5% of the larger side's value, and shows the chance each side scores more rest-of-season points and its points in the fantasy playoff weeks.
- What is replacement level in fantasy football?
- The player you could replace a starter with in a 12-team league: the QB12, RB24, WR36, TE12. This week that is Patrick Mahomes at QB (124.9 rest-of-season points); Tyler Allgeier at RB (82.6 rest-of-season points); DJ Moore at WR (73.5 rest-of-season points); Dalton Kincaid at TE (69.4 rest-of-season points).
- Does Kelly have dynasty or superflex trade values?
- Not yet. These are redraft values for the rest of this season in each of the seven public scoring formats, the TE-premium format included. KeepTradeCut, FantasyCalc and Sleeper values appear as locked columns until their licences are settled.