2024 NFL leaders
Joe Burrow led the NFL in passing yards in the 2024 regular season, with 4,918.
CategoryPlayers
Passing leaders need 14 attempts per team game. Kelly applies the NFL's rule when the table ranks by a rate it covers (rank by passer rating); totals rank everyone.
2024 NFL passing leaders (1996)
regular season · totals · all players: the qualifier is off · final
Showing (50) of (1996) · Totals · Sorted by Passing yards, high to low
| Player | Team | Games played | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Longest completion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | — | 17 | 460 | 652 | 0.706 | 4,918 | 43 | 9 | 7.542945 | 108.537832 | 48 | — |
| Jared Goff | — | 17 | 390 | 539 | 0.724 | 4,629 | 37 | 12 | 8.588126 | 111.769481 | 31 | — |
| Baker Mayfield | — | 17 | 407 | 570 | 0.714 | 4,500 | 41 | 16 | 7.894737 | 106.761696 | 40 | — |
| Geno Smith | — | 17 | 407 | 578 | 0.704 | 4,320 | 21 | 15 | 7.474048 | 93.202134 | 50 | — |
| Sam Darnold | — | 17 | 361 | 545 | 0.662 | 4,319 | 35 | 12 | 7.924771 | 102.534404 | 48 | — |
| Lamar Jackson | — | 17 | 316 | 474 | 0.667 | 4,172 | 41 | 4 | 8.801688 | 119.629044 | 23 | — |
| Patrick Mahomes | — | 16 | 392 | 581 | 0.675 | 3,928 | 26 | 11 | 6.760757 | 93.506168 | 36 | — |
| Aaron Rodgers | — | 17 | 368 | 584 | 0.630 | 3,897 | 28 | 11 | 6.672945 | 90.532249 | 40 | — |
| Justin Herbert | — | 17 | 332 | 504 | 0.659 | 3,870 | 23 | 3 | 7.678571 | 101.703042 | 41 | — |
| Brock Purdy | — | 15 | 300 | 455 | 0.659 | 3,864 | 20 | 12 | 8.492308 | 96.076007 | 31 | — |
| Kyler Murray | — | 17 | 372 | 541 | 0.688 | 3,851 | 21 | 11 | 7.118299 | 93.511245 | 30 | — |
| Bo Nix | — | 17 | 376 | 567 | 0.663 | 3,775 | 29 | 12 | 6.657848 | 93.316432 | 24 | — |
| Matthew Stafford | — | 16 | 340 | 517 | 0.658 | 3,762 | 20 | 8 | 7.276596 | 93.653288 | 28 | — |
| Josh Allen | — | 16 | 307 | 483 | 0.636 | 3,731 | 28 | 6 | 7.724638 | 101.384576 | 14 | — |
| C.J. Stroud | — | 17 | 336 | 532 | 0.632 | 3,727 | 20 | 12 | 7.005639 | 87.037907 | 52 | — |
| Jayden Daniels | — | 17 | 331 | 480 | 0.690 | 3,568 | 25 | 9 | 7.433333 | 100.069444 | 47 | — |
| Caleb Williams | — | 17 | 351 | 562 | 0.625 | 3,541 | 20 | 6 | 6.300712 | 87.79656 | 68 | — |
| Kirk Cousins | — | 14 | 303 | 453 | 0.669 | 3,508 | 18 | 16 | 7.743929 | 88.61755 | 28 | — |
| Jordan Love | — | 15 | 268 | 425 | 0.631 | 3,389 | 25 | 11 | 7.974118 | 96.681373 | 14 | — |
| Jalen Hurts | — | 15 | 248 | 361 | 0.687 | 2,903 | 18 | 5 | 8.041551 | 103.687673 | 38 | — |
| Tua Tagovailoa | — | 11 | 291 | 399 | 0.729 | 2,867 | 19 | 7 | 7.185464 | 101.362782 | 21 | — |
| Russell Wilson | — | 11 | 214 | 336 | 0.637 | 2,482 | 16 | 5 | 7.386905 | 95.610119 | 33 | — |
| Bryce Young | — | 14 | 234 | 384 | 0.609 | 2,403 | 15 | 9 | 6.257812 | 82.19401 | 29 | — |
| Drake Maye | — | 13 | 225 | 338 | 0.666 | 2,276 | 15 | 10 | 6.733728 | 88.079389 | 34 | — |
| Derek Carr | — | 10 | 189 | 279 | 0.677 | 2,145 | 15 | 5 | 7.688172 | 101.022999 | 8 | — |
| Jameis Winston | — | 11 | 181 | 296 | 0.611 | 2,121 | 13 | 12 | 7.165541 | 80.644707 | 24 | — |
| Will Levis | — | 12 | 190 | 301 | 0.631 | 2,091 | 13 | 12 | 6.946844 | 81.416113 | 41 | — |
| Daniel Jones | — | 10 | 216 | 341 | 0.633 | 2,070 | 8 | 7 | 6.070381 | 79.429374 | 29 | — |
| Trevor Lawrence | — | 10 | 172 | 284 | 0.606 | 2,045 | 11 | 7 | 7.200704 | 85.196596 | 18 | — |
| Gardner Minshew | — | 10 | 203 | 306 | 0.663 | 2,013 | 9 | 10 | 6.578431 | 80.964052 | 29 | — |
| Dak Prescott | — | 8 | 185 | 286 | 0.647 | 1,978 | 11 | 8 | 6.916084 | 85.97028 | 21 | — |
| Cooper Rush | — | 12 | 187 | 308 | 0.607 | 1,844 | 12 | 5 | 5.987013 | 83.847403 | 13 | — |
| Anthony Richardson | — | 11 | 126 | 264 | 0.477 | 1,814 | 8 | 12 | 6.871212 | 61.647727 | 14 | — |
| Joe Flacco | — | 7 | 162 | 248 | 0.653 | 1,761 | 12 | 7 | 7.100806 | 90.47379 | 18 | — |
| Mac Jones | — | 10 | 171 | 262 | 0.653 | 1,672 | 8 | 8 | 6.381679 | 80.518448 | 14 | — |
| Aidan O'Connell | — | 9 | 154 | 243 | 0.634 | 1,612 | 8 | 4 | 6.633745 | 86.651235 | 10 | — |
| Mason Rudolph | — | 8 | 146 | 228 | 0.640 | 1,530 | 9 | 9 | 6.710526 | 80.116959 | 11 | — |
| Spencer Rattler | — | 7 | 130 | 228 | 0.570 | 1,317 | 4 | 5 | 5.776316 | 70.376462 | 22 | — |
| Deshaun Watson | — | 7 | 137 | 216 | 0.634 | 1,148 | 5 | 3 | 5.314815 | 79.012346 | 33 | — |
| Justin Fields | — | 10 | 106 | 161 | 0.658 | 1,106 | 5 | 1 | 6.869565 | 93.335921 | 16 | — |
| Drew Lock | — | 7 | 107 | 181 | 0.591 | 1,071 | 6 | 5 | 5.917127 | 75.540976 | 12 | — |
| Andy Dalton | — | 6 | 106 | 160 | 0.663 | 989 | 7 | 6 | 6.18125 | 82.005208 | 7 | — |
| Tyler Huntley | — | 5 | 86 | 133 | 0.647 | 829 | 3 | 3 | 6.233083 | 80.059524 | 15 | — |
| Jacoby Brissett | — | 7 | 95 | 161 | 0.590 | 826 | 2 | 1 | 5.130435 | 74.184783 | 18 | — |
| Michael Penix Jr. | — | 5 | 61 | 105 | 0.581 | 775 | 3 | 3 | 7.380952 | 78.869048 | 4 | — |
| Malik Willis | — | 6 | 40 | 54 | 0.741 | 550 | 3 | 0 | 10.185185 | 124.768519 | 8 | — |
| Desmond Ridder | — | 5 | 52 | 85 | 0.612 | 458 | 2 | 2 | 5.388235 | 73.553922 | 10 | — |
| Dorian Thompson-Robinson | — | 6 | 61 | 118 | 0.517 | 440 | 0 | 6 | 3.728814 | 39.512712 | 8 | — |
| Marcus Mariota | — | 3 | 34 | 44 | 0.773 | 364 | 4 | 0 | 8.272727 | 131.25 | 3 | — |
| Joshua Dobbs | — | 2 | 32 | 47 | 0.681 | 361 | 2 | 2 | 7.680851 | 87.278369 | 2 | — |
Data as of 2026-11-16Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.