2021 fantasy points leaders
Week 10 of the 2026 NFL season · byes: CHI, DEN, PHI, TB
In Half-PPR scoring in 2021, Josh Allen leads quarterbacks with 402.6 points in 17 games; Jonathan Taylor leads running backs with 353.1 points in 17 games; Cooper Kupp leads wide receivers with 367.0 points in 17 games; Mark Andrews leads tight ends with 247.6 points in 17 games.
Every player, Half-PPR (1026)
Showing (200) of (1026) · Now · Sorted by Half-PPR, high to low · Compared with players at the same position (1026 players)
| Player | Pos | Team | G | Rk | Half | Half/G | PPR | Std |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | QB | BUF | 17 | 1 | 402.6 | 23.7 | 402.6 | 402.6 |
| Justin Herbert | QB | LAC | 17 | 2 | 380.8 | 22.4 | 380.8 | 380.8 |
| Tom Brady | QB | — | 17 | 3 | 374.7 | 22 | 374.7 | 374.7 |
| Cooper Kupp | WR | SEA | 17 | 1 | 367 | 21.6 | 439.5 | 294.5 |
| Patrick Mahomes | QB | KC | 17 | 4 | 361.7 | 21.3 | 361.7 | 361.7 |
| Jonathan Taylor | RB | IND | 17 | 1 | 353.1 | 20.8 | 373.1 | 333.1 |
| Aaron Rodgers | QB | PIT | 16 | 5 | 332.8 | 20.8 | 333.3 | 332.3 |
| Matthew Stafford | QB | LA | 17 | 6 | 329.7 | 19.4 | 329.7 | 329.7 |
| Dak Prescott | QB | DAL | 16 | 7 | 320.6 | 20 | 320.6 | 320.6 |
| Joe Burrow | QB | CIN | 16 | 8 | 314.2 | 19.6 | 314.2 | 314.2 |
| Jalen Hurts | QB | PHI | 15 | 9 | 312.2 | 20.8 | 312.2 | 312.2 |
| Austin Ekeler | RB | WAS | 16 | 2 | 308.8 | 19.3 | 343.8 | 273.8 |
| Kyler Murray | QB | MIN | 14 | 10 | 300.5 | 21.5 | 300.5 | 300.5 |
| Deebo Samuel Sr. | WR | SF | 16 | 2 | 300.5 | 18.8 | 339 | 262 |
| Kirk Cousins | QB | MIN | 16 | 11 | 300.3 | 18.8 | 300.3 | 300.3 |
| Davante Adams | WR | LA | 16 | 3 | 282.8 | 17.7 | 344.3 | 221.3 |
| Justin Jefferson | WR | MIN | 17 | 4 | 276.4 | 16.3 | 330.4 | 222.4 |
| Ryan Tannehill | QB | — | 17 | 12 | 268.4 | 15.8 | 268.4 | 268.4 |
| Joe Mixon | RB | — | 16 | 3 | 266.9 | 16.7 | 287.9 | 245.9 |
| Ja'Marr Chase | WR | CIN | 17 | 5 | 264.1 | 15.5 | 304.6 | 223.6 |
| Najee Harris | RB | — | 17 | 4 | 263.7 | 15.5 | 300.7 | 226.7 |
| Carson Wentz | QB | MIN | 17 | 13 | 258 | 15.2 | 258 | 258 |
| Derek Carr | QB | — | 17 | 14 | 257 | 15.1 | 257 | 257 |
| Mark Andrews | TE | BAL | 17 | 1 | 247.6 | 14.6 | 301.1 | 194.1 |
| Russell Wilson | QB | NYG | 14 | 15 | 242.8 | 17.3 | 242.8 | 242.8 |
| Tyreek Hill | WR | MIA | 17 | 6 | 241 | 14.2 | 296.5 | 185.5 |
| Lamar Jackson | QB | BAL | 12 | 16 | 240 | 20 | 240 | 240 |
| James Conner | RB | — | 15 | 5 | 239.2 | 15.9 | 257.7 | 220.7 |
| Stefon Diggs | WR | WAS | 17 | 7 | 234 | 13.8 | 285.5 | 182.5 |
| Ezekiel Elliott | RB | — | 17 | 6 | 228.6 | 13.4 | 252.1 | 205.1 |
| Jimmy Garoppolo | QB | LA | 15 | 17 | 227.5 | 15.2 | 227.5 | 227.5 |
| Mike Evans | WR | SF | 16 | 8 | 225.5 | 14.1 | 262.5 | 188.5 |
| Mac Jones | QB | SF | 17 | 18 | 224.9 | 13.2 | 224.9 | 224.9 |
| Matt Ryan | QB | — | 17 | 19 | 222.9 | 13.1 | 222.9 | 222.9 |
| Taylor Heinicke | QB | — | 16 | 20 | 222.4 | 13.9 | 222.9 | 221.9 |
| Leonard Fournette | RB | — | 14 | 7 | 221.1 | 15.8 | 255.6 | 186.6 |
| Diontae Johnson | WR | — | 16 | 9 | 220.9 | 13.8 | 274.4 | 167.4 |
| Ben Roethlisberger | QB | — | 16 | 21 | 218.1 | 13.6 | 218.1 | 218.1 |
| Travis Kelce | TE | KC | 16 | 2 | 216.8 | 13.6 | 262.8 | 170.8 |
| Alvin Kamara | RB | NO | 13 | 8 | 211.2 | 16.2 | 234.7 | 187.7 |
| Cordarrelle Patterson | RB | — | 16 | 9 | 208.6 | 13 | 234.6 | 182.6 |
| Mike Williams | WR | — | 16 | 10 | 208.6 | 13 | 246.6 | 170.6 |
| Antonio Gibson | RB | NE | 16 | 10 | 208.1 | 13 | 229.1 | 187.1 |
| Hunter Renfrow | WR | — | 17 | 11 | 207.6 | 12.2 | 259.1 | 156.1 |
| DK Metcalf | WR | PIT | 17 | 12 | 206.8 | 12.2 | 244.3 | 169.3 |
| Nick Chubb | RB | HOU | 14 | 11 | 205.3 | 14.7 | 215.3 | 195.3 |
| Tyler Lockett | WR | LV | 16 | 13 | 204.9 | 12.8 | 241.4 | 168.4 |
| Keenan Allen | WR | SF | 16 | 14 | 204.8 | 12.8 | 257.8 | 151.8 |
| Aaron Jones | RB | MIN | 15 | 12 | 203 | 13.5 | 229 | 177 |
| Teddy Bridgewater | QB | TB | 14 | 22 | 202.7 | 14.5 | 202.7 | 202.7 |
| Damien Harris | RB | — | 15 | 13 | 201.1 | 13.4 | 210.1 | 192.1 |
| Trevor Lawrence | QB | JAX | 17 | 23 | 199 | 11.7 | 199 | 199 |
| Josh Jacobs | RB | GB | 15 | 14 | 199 | 13.3 | 226 | 172 |
| Jaylen Waddle | WR | DEN | 16 | 15 | 195.8 | 12.2 | 247.8 | 143.8 |
| Michael Pittman | WR | PIT | 17 | 16 | 194.6 | 11.4 | 238.6 | 150.6 |
| Jared Goff | QB | DET | 14 | 24 | 194.5 | 13.9 | 194.5 | 194.5 |
| Chris Godwin Jr. | WR | TB | 14 | 17 | 193.4 | 13.8 | 242.4 | 144.4 |
| CeeDee Lamb | WR | DAL | 16 | 18 | 193.3 | 12.1 | 232.8 | 153.8 |
| DJ Moore | WR | BUF | 17 | 19 | 191 | 11.2 | 237.5 | 144.5 |
| Dalvin Cook | RB | — | 13 | 15 | 189.3 | 14.6 | 206.3 | 172.3 |
| Brandin Cooks | WR | SF | 16 | 20 | 186.8 | 11.7 | 231.8 | 141.8 |
| Derrick Henry | RB | BAL | 8 | 16 | 184.3 | 23 | 193.3 | 175.3 |
| Javonte Williams | RB | DAL | 17 | 17 | 183.4 | 10.8 | 204.9 | 161.9 |
| Marquise Brown | WR | — | 16 | 21 | 182.8 | 11.4 | 228.3 | 137.3 |
| Amon-Ra St. Brown | WR | DET | 16 | 22 | 182.3 | 11.4 | 227.3 | 137.3 |
| Tee Higgins | WR | CIN | 14 | 23 | 182.1 | 13 | 219.1 | 145.1 |
| Melvin Gordon | RB | — | 16 | 18 | 181.1 | 11.3 | 195.1 | 167.1 |
| Tua Tagovailoa | QB | ATL | 13 | 25 | 180.9 | 13.9 | 180.9 | 180.9 |
| Baker Mayfield | QB | TB | 14 | 25 | 180.9 | 12.9 | 180.9 | 180.9 |
| Darnell Mooney | WR | NYG | 17 | 24 | 179.2 | 10.5 | 219.7 | 138.7 |
| D'Andre Swift | RB | CHI | 13 | 19 | 177.9 | 13.7 | 208.9 | 146.9 |
| Devin Singletary | RB | NYG | 17 | 20 | 177.8 | 10.5 | 197.8 | 157.8 |
| Terry McLaurin | WR | WAS | 17 | 25 | 175 | 10.3 | 213.5 | 136.5 |
| David Montgomery | RB | HOU | 13 | 21 | 174 | 13.4 | 195 | 153 |
| Darrel Williams | RB | — | 17 | 22 | 172.5 | 10.2 | 196 | 149 |
| Daniel Carlson | K | — | 17 | 1 | 171 | 10.1 | 171 | 171 |
| Dalton Schultz | TE | HOU | 17 | 3 | 169.8 | 10 | 208.8 | 130.8 |
| Christian Kirk | WR | SF | 17 | 26 | 169.1 | 9.9 | 207.6 | 130.6 |
| AJ Dillon | RB | CAR | 17 | 23 | 168.6 | 9.9 | 185.6 | 151.6 |
| Amari Cooper | WR | — | 15 | 27 | 168.5 | 11.2 | 202.5 | 134.5 |
| Nick Folk | K | — | 17 | 2 | 168 | 9.9 | 168 | 168 |
| Daniel Jones | QB | IND | 11 | 27 | 167 | 15.2 | 167.5 | 166.5 |
| Adam Thielen | WR | PIT | 13 | 28 | 166.3 | 12.8 | 199.8 | 132.8 |
| George Kittle | TE | SF | 14 | 4 | 162.5 | 11.6 | 198 | 127 |
| Justin Tucker | K | KC | 17 | 3 | 160 | 9.4 | 160 | 160 |
| James Robinson | RB | — | 14 | 24 | 158.4 | 11.3 | 173.9 | 142.9 |
| Chris Boswell | K | PIT | 17 | 4 | 158 | 9.3 | 158 | 158 |
| Sam Darnold | QB | SEA | 12 | 28 | 157.3 | 13.1 | 157.3 | 157.3 |
| Matt Gay | K | LV | 17 | 5 | 157 | 9.2 | 157 | 157 |
| Davis Mills | QB | HOU | 13 | 29 | 157 | 12.1 | 157 | 157 |
| Elijah Mitchell | RB | PHI | 11 | 25 | 155.5 | 14.1 | 165 | 146 |
| DeVonta Smith | WR | PHI | 17 | 29 | 153.6 | 9 | 185.6 | 121.6 |
| Kendrick Bourne | WR | ARI | 17 | 30 | 153 | 9 | 180.5 | 125.5 |
| Zach Wilson | QB | NO | 13 | 30 | 151.9 | 11.7 | 151.9 | 151.9 |
| Greg Joseph | K | — | 17 | 6 | 151 | 8.9 | 151 | 151 |
| Tyler Boyd | WR | — | 16 | 31 | 150.3 | 9.4 | 183.8 | 116.8 |
| A.J. Brown | WR | NE | 13 | 32 | 149.4 | 11.5 | 180.9 | 117.9 |
| Myles Gaskin | RB | — | 17 | 26 | 149.1 | 8.8 | 173.6 | 124.6 |
| Evan McPherson | K | CIN | 16 | 7 | 149 | 9.3 | 149 | 149 |
| Darrell Henderson | RB | — | 12 | 27 | 148.9 | 12.4 | 163.4 | 134.4 |
| Jake Elliott | K | PHI | 17 | 8 | 147 | 8.7 | 147 | 147 |
| Matt Prater | K | BUF | 17 | 8 | 147 | 8.7 | 147 | 147 |
| Jakobi Meyers | WR | JAX | 16 | 33 | 144.8 | 9.1 | 186.3 | 103.3 |
| Marvin Jones | WR | — | 17 | 34 | 143.7 | 8.4 | 180.2 | 107.2 |
| Rob Gronkowski | TE | — | 12 | 5 | 143.7 | 12 | 171.2 | 116.2 |
| Zach Ertz | TE | PHI | 17 | 5 | 143.7 | 8.4 | 180.7 | 106.7 |
| Van Jefferson | WR | WAS | 17 | 35 | 143.2 | 8.4 | 168.2 | 118.2 |
| Tony Pollard | RB | TEN | 15 | 28 | 143.1 | 9.5 | 162.6 | 123.6 |
| Dustin Hopkins | K | — | 17 | 10 | 143 | 8.4 | 143 | 143 |
| Kyle Pitts | TE | ATL | 17 | 7 | 142.6 | 8.4 | 176.6 | 108.6 |
| Brandon Aiyuk | WR | — | 17 | 36 | 142.3 | 8.4 | 170.3 | 114.3 |
| Dawson Knox | TE | BUF | 15 | 8 | 139.6 | 9.3 | 164.1 | 115.1 |
| Hunter Henry | TE | NE | 16 | 9 | 139.3 | 8.7 | 164.3 | 114.3 |
| Tyler Bass | K | BUF | 17 | 11 | 139 | 8.2 | 139 | 139 |
| Chase Claypool | WR | — | 15 | 37 | 137.1 | 9.1 | 166.6 | 107.6 |
| Dallas Goedert | TE | PHI | 15 | 10 | 137 | 9.1 | 165 | 109 |
| Harrison Butker | K | KC | 16 | 12 | 137 | 8.6 | 137 | 137 |
| Michael Carter | RB | TEN | 14 | 29 | 136.4 | 9.7 | 154.4 | 118.4 |
| Sony Michel | RB | — | 17 | 30 | 135.8 | 8 | 146.3 | 125.3 |
| Greg Zuerlein | K | — | 16 | 13 | 134 | 8.4 | 134 | 134 |
| K.J. Osborn | WR | TEN | 17 | 38 | 133.5 | 7.8 | 158.5 | 108.5 |
| Ryan Succop | K | — | 17 | 14 | 133 | 7.8 | 133 | 133 |
| Russell Gage | WR | — | 13 | 39 | 130 | 10 | 163 | 97 |
| Tim Patrick | WR | NYJ | 16 | 40 | 129.9 | 8.1 | 156.4 | 103.4 |
| A.J. Green | WR | — | 16 | 41 | 129.8 | 8.1 | 156.8 | 102.8 |
| Devonta Freeman | RB | — | 16 | 31 | 129.6 | 8.1 | 146.6 | 112.6 |
| Marquez Callaway | WR | — | 17 | 42 | 128.8 | 7.6 | 151.8 | 105.8 |
| Mike Gesicki | TE | CIN | 17 | 11 | 128.5 | 7.6 | 165 | 92 |
| Saquon Barkley | RB | PHI | 13 | 32 | 128.1 | 9.8 | 148.6 | 107.6 |
| Justin Fields | QB | KC | 12 | 31 | 126.8 | 10.6 | 126.8 | 126.8 |
| DeAndre Hopkins | WR | BAL | 10 | 43 | 126.2 | 12.6 | 147.2 | 105.2 |
| Cedrick Wilson Jr. | WR | MIA | 14 | 44 | 125.3 | 8.9 | 147.8 | 102.8 |
| Chuba Hubbard | RB | CAR | 16 | 33 | 125.1 | 7.8 | 137.6 | 112.6 |
| Mason Crosby | K | — | 17 | 15 | 125 | 7.3 | 125 | 125 |
| Noah Fant | TE | NO | 16 | 12 | 125 | 7.8 | 159 | 91 |
| Randy Bullock | K | — | 16 | 15 | 125 | 7.8 | 125 | 125 |
| Devontae Booker | RB | — | 16 | 34 | 124.1 | 7.8 | 144.1 | 104.1 |
| Brandon McManus | K | LA | 17 | 17 | 124 | 7.3 | 124 | 124 |
| Younghoe Koo | K | — | 17 | 18 | 123 | 7.2 | 123 | 123 |
| Allen Lazard | WR | — | 14 | 45 | 122.5 | 8.8 | 142.5 | 102.5 |
| Chase Edmonds | RB | WAS | 12 | 35 | 121.8 | 10.2 | 143.3 | 100.3 |
| Pat Freiermuth | TE | PIT | 16 | 13 | 121.7 | 7.6 | 151.7 | 91.7 |
| Courtland Sutton | WR | DEN | 17 | 46 | 121.2 | 7.1 | 150.2 | 92.2 |
| Taysom Hill | TE | NO | 12 | 14 | 119.7 | 10 | 121.7 | 117.7 |
| Graham Gano | K | NYG | 17 | 19 | 119 | 7 | 119 | 119 |
| Rashaad Penny | RB | — | 10 | 36 | 118.7 | 11.9 | 121.7 | 115.7 |
| Cole Beasley | WR | — | 16 | 47 | 118.3 | 7.4 | 159.3 | 77.3 |
| Jameis Winston | QB | NYG | 7 | 32 | 117.4 | 16.8 | 117.4 | 117.4 |
| Elijah Moore | WR | PHI | 11 | 48 | 116.7 | 10.6 | 138.2 | 95.2 |
| Tyler Higbee | TE | LA | 15 | 15 | 116.5 | 7.8 | 147 | 86 |
| Mike Davis | RB | — | 17 | 37 | 116.2 | 6.8 | 138.2 | 94.2 |
| T.J. Hockenson | TE | MIN | 12 | 16 | 114.8 | 9.6 | 145.3 | 84.3 |
| Robert Woods | WR | — | 9 | 49 | 114.7 | 12.7 | 137.2 | 92.2 |
| Cairo Santos | K | CHI | 17 | 20 | 112 | 6.6 | 112 | 112 |
| Robbie Chosen | WR | WAS | 17 | 50 | 112 | 6.6 | 138.5 | 85.5 |
| Mecole Hardman | WR | IND | 17 | 51 | 111.4 | 6.5 | 140.9 | 81.9 |
| Emmanuel Sanders | WR | — | 14 | 52 | 110.7 | 7.9 | 131.7 | 89.7 |
| Alexander Mattison | RB | MIA | 16 | 38 | 109.9 | 6.9 | 125.9 | 93.9 |
| Christian McCaffrey | RB | SF | 7 | 39 | 109 | 15.6 | 127.5 | 90.5 |
| Robbie Gould | K | — | 13 | 21 | 109 | 8.4 | 109 | 109 |
| Gabe Davis | WR | BUF | 15 | 53 | 108.4 | 7.2 | 125.9 | 90.9 |
| Jared Cook | TE | — | 16 | 17 | 108.4 | 6.8 | 132.4 | 84.4 |
| Kalif Raymond | WR | CHI | 16 | 53 | 108.4 | 6.8 | 132.4 | 84.4 |
| Clyde Edwards-Helaire | RB | KC | 10 | 40 | 108.1 | 10.8 | 117.6 | 98.6 |
| Rhamondre Stevenson | RB | NE | 12 | 41 | 107.9 | 9 | 114.9 | 100.9 |
| Byron Pringle | WR | — | 16 | 55 | 107.8 | 6.7 | 128.8 | 86.8 |
| Tyler Conklin | TE | DET | 17 | 18 | 107.8 | 6.3 | 138.3 | 77.3 |
| Odell Beckham Jr. | WR | MIN | 14 | 56 | 107.1 | 7.7 | 129.1 | 85.1 |
| Jarvis Landry | WR | — | 12 | 57 | 107 | 8.9 | 133 | 81 |
| Jason Sanders | K | NYJ | 17 | 22 | 107 | 6.3 | 107 | 107 |
| Kenny Gainwell | RB | TB | 16 | 42 | 106.9 | 6.7 | 123.4 | 90.4 |
| Jamaal Williams | RB | — | 13 | 43 | 106.8 | 8.2 | 119.8 | 93.8 |
| J.D. McKissic | RB | — | 11 | 44 | 106.4 | 9.7 | 127.9 | 84.9 |
| Darren Waller | TE | CAR | 11 | 19 | 106 | 9.6 | 133.5 | 78.5 |
| Miles Sanders | RB | DAL | 12 | 45 | 104.2 | 8.7 | 117.2 | 91.2 |
| C.J. Uzomah | TE | — | 16 | 20 | 103.8 | 6.5 | 128.3 | 79.3 |
| Brandon Bolden | RB | — | 16 | 46 | 103.6 | 6.5 | 124.1 | 83.1 |
| Antonio Brown | WR | — | 7 | 58 | 100.1 | 14.3 | 121.1 | 79.1 |
| Ty Johnson | RB | BUF | 15 | 47 | 100 | 6.7 | 117 | 83 |
| Kareem Hunt | RB | KC | 8 | 48 | 99 | 12.4 | 110 | 88 |
| Latavius Murray | RB | — | 14 | 49 | 98.6 | 7 | 103.6 | 93.6 |
| Braxton Berrios | WR | NYG | 16 | 59 | 98.1 | 6.1 | 121.1 | 75.1 |
| Jason Myers | K | SEA | 17 | 23 | 98 | 5.8 | 98 | 98 |
| Joey Slye | K | TEN | 12 | 23 | 98 | 8.2 | 98 | 98 |
| Mike Badgley | K | — | 13 | 23 | 98 | 7.5 | 98 | 98 |
| Deonte Harty | WR | — | 13 | 60 | 97.1 | 7.5 | 115.1 | 79.1 |
| Nyheim Hines | RB | NO | 17 | 50 | 96.6 | 5.7 | 116.6 | 76.6 |
| Zane Gonzalez | K | MIA | 12 | 26 | 96 | 8 | 96 | 96 |
| Laviska Shenault Jr. | WR | — | 16 | 61 | 95.5 | 6 | 127 | 64 |
| Mark Ingram | RB | — | 14 | 51 | 95.1 | 6.8 | 108.6 | 81.6 |
| D'Ernest Johnson | RB | NE | 13 | 52 | 94.6 | 7.3 | 104.1 | 85.1 |
| Quez Watkins | WR | IND | 17 | 62 | 94.5 | 5.6 | 116 | 73 |
| Gerald Everett | TE | — | 15 | 21 | 93.8 | 6.2 | 117.8 | 69.8 |
| Zack Moss | RB | — | 13 | 53 | 93.7 | 7.2 | 105.2 | 82.2 |
| Donovan Peoples-Jones | WR | — | 13 | 63 | 92.7 | 7.1 | 109.7 | 75.7 |
| Boston Scott | RB | — | 11 | 54 | 92.1 | 8.4 | 98.6 | 85.6 |
| Bryan Edwards | WR | — | 16 | 64 | 92.1 | 5.8 | 109.1 | 75.1 |
| Rex Burkhead | RB | — | 15 | 55 | 91.8 | 6.1 | 104.3 | 79.3 |
| Cole Kmet | TE | CHI | 17 | 22 | 91.2 | 5.4 | 121.2 | 61.2 |
| Trevor Siemian | QB | TEN | 6 | 33 | 90.2 | 15 | 90.2 | 90.2 |
| Average of every player | — | — | 7.8 | 59.2 | 44.3 | 3.7 | 50.2 | 38.4 |
Data as of 2022-01-10 01:20 UTCSource: nflverse data (CC BY 4.0), scored by Kelly in each public formatRegular season only; per-game figures from fewer than 4 games are marked as small samples. Team defenses are not scored in the public formats yet.
Questions
- Who has the most Half-PPR fantasy points among quarterbacks in 2021?
- Josh Allen (BUF), with 402.6 points in 17 games, 23.7 a game.
- Who has the most Half-PPR fantasy points among running backs in 2021?
- Jonathan Taylor (IND), with 353.1 points in 17 games, 20.8 a game.
- Who has the most Half-PPR fantasy points among wide receivers in 2021?
- Cooper Kupp (SEA), with 367.0 points in 17 games, 21.6 a game.
- Who has the most Half-PPR fantasy points among tight ends in 2021?
- Mark Andrews (BAL), with 247.6 points in 17 games, 14.6 a game.
- Who has the most Half-PPR fantasy points among kickers in 2021?
- Daniel Carlson, with 171.0 points in 17 games, 10.1 a game.
- How are these fantasy points scored?
- Kelly scores every box score in each of the seven public formats (PPR, Half-PPR, Standard, each with 6-point passing touchdowns, and PPR with a tight end premium) and adds them up. Offense and kickers are scored; team defenses are not in the public formats yet.