Steelers at Patriots fantasy
Fantasy (9)
Showing (9) of (9) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Aaron Rodgers | PIT | QB | — | — | — | 12.9 |
| Adam Thielen | PIT | WR | — | — | — | 11.8 |
| A.J. Brown | NE | WR | — | — | — | 11.5 |
| DK Metcalf | PIT | WR | — | — | — | 10.9 |
| Hunter Henry | NE | TE | — | — | — | 8 |
| Marquez Valdes-Scantling | PIT | WR | — | — | — | 7.2 |
| D'Ernest Johnson | NE | RB | — | — | — | 4.6 |
| Robert Tonyan | PIT | TE | — | — | — | 3.3 |
| Chris Boswell | PIT | K | 3 | 3 | 3 | — |
Data as of 2026-11-17Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.