Eagles at Cowboys fantasy
Fantasy (22)
Showing (22) of (22) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Jalen Hurts | PHI | QB | — | — | — | 26.4 |
| Saquon Barkley | PHI | RB | — | — | — | 16.6 |
| Dak Prescott | DAL | QB | 28 | 28 | 28 | 16.4 |
| Miles Sanders | DAL | RB | 5.6 | 6.1 | 5.1 | 13.7 |
| CeeDee Lamb | DAL | WR | 29 | 34 | 24 | 13.6 |
| DeVonta Smith | PHI | WR | 27.3 | 31.3 | 23.3 | 11.1 |
| Dallas Goedert | PHI | TE | 8.2 | 9.7 | 6.7 | 10.2 |
| Zach Ertz | PHI | TE | — | — | — | 9.2 |
| Javonte Williams | DAL | RB | — | — | — | 8.5 |
| George Pickens | DAL | WR | — | — | — | 7.7 |
| Parris Campbell | DAL | WR | — | — | — | 7 |
| Jake Elliott | PHI | K | 11 | 11 | 11 | 6.3 |
| Elijah Mitchell | PHI | RB | — | — | — | 6.2 |
| Terrace Marshall Jr. | PHI | WR | — | — | — | 5.7 |
| Malik Davis | DAL | RB | — | — | — | 5.6 |
| Elijah Moore | PHI | WR | — | — | — | 5.4 |
| Jake Ferguson | DAL | TE | 2.9 | 3.4 | 2.4 | 4.2 |
| James Mitchell | DAL | TE | — | — | — | 3.3 |
| Johnny Mundt | PHI | TE | — | — | — | 2.3 |
| Grant Calcaterra | PHI | TE | — | — | — | 1.8 |
| KaVontae Turpin | DAL | WR | 0 | 0 | 0 | 0.2 |
| Britain Covey | PHI | WR | 0 | 0 | 0 | 0 |
Data as of 2026-11-17Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.