Titans at 49ers
The Titans visit the 49ers on Sunday, December 14, 2025 at 4:25 PM ET.
- Kickoff
- Sunday, December 14, 2025 at 4:25 PM ETLevi's Stadium
Team comparison (2)
Showing (2) of (2) · Totals · Compared with NFL teams in the same season
| Team | Games played | EPA per play | Success rate | EPA per play allowed | Success rate allowed | Passing yards | Rushing yards | Sacks | Interceptions caught | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 171 | 0.0896 | 0.4833 | — | — | — | — | — | — | — |
| Tennessee Titans | 171 | -0.1630 | 0.37431 | — | — | — | — | — | — | — |
| League average | 17 | 0.005844 | 0.440 | — | — | — | — | — | — | — |
Data as of 2026-11-17Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Points, third-down and red-zone rates, penalties and ATS beside the ranks wait for the engine’s game.team_compare view.
Unit against unit (10)
Showing (10) of (10) · This season, ranks of 32 · Compared with NFL teams in the same season
| Stat | Offense | Off rank | Defense faced | Def rank | NFL avg | Rank gap |
|---|---|---|---|---|---|---|
| Titans offense against 49ers defense | ||||||
| EPA per play | -0.16 | 30 | — | — | 0.005844 | Locked |
| Success rate | 0.374 | 31 | — | — | 0.4395 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
| 49ers offense against Titans defense | ||||||
| EPA per play | 0.089 | 6 | — | — | 0.005844 | Locked |
| Success rate | 0.483 | 3 | — | — | 0.4395 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
Data as of 2026-11-17Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Injuries (19)
Showing (19) of (19) · Latest team reports
| Player | Team | Pos | Status | Injury | Practice | Changed |
|---|---|---|---|---|---|---|
| Alfred Collins | SF | DT | Injured reserve | — | — | — |
| Andrew Farmer II | SF | LB | Injured reserve | — | — | — |
| Christian Kirk | SF | WR | Injured reserve | — | — | — |
| Darrick Forrest | SF | SAF | Injured reserve | — | — | — |
| De'Zhaun Stribling | SF | WR | Injured reserve | — | — | — |
| Fernando Carmona | TEN | G | Injured reserve | — | — | — |
| Jackson Slater | TEN | G | Injured reserve | — | — | — |
| Jake Tonges | SF | TE | Injured reserve | — | — | — |
| James Williams | TEN | LB | Injured reserve | — | — | — |
| Jaren Kanak | TEN | TE | Injured reserve | — | — | — |
| Jaylen Harrell | TEN | DE | Injured reserve | — | — | — |
| Kendell Brooks | TEN | SAF | Injured reserve | — | — | — |
| Mikail Kamara | SF | DE | Injured reserve | — | — | — |
| Milo Eifler | TEN | LB | Injured reserve | — | — | — |
| Nick Martin | SF | LB | Injured reserve | — | — | — |
| Nick Zakelj | SF | OT | Injured reserve | — | — | — |
| Ricky Pearsall | SF | WR | Injured reserve | — | — | — |
| Sam Okuayinonu | SF | DT | Injured reserve | — | — | — |
| Tanoh Kpassagnon | TEN | DE | Injured reserve | — | — | — |
Source: Injury status from team reports
Questions (4)
When is Titans vs 49ers?
Sunday, December 14, 2025 at 4:25 PM ET at Levi's Stadium.
Who is injured for Titans vs 49ers?
Nobody is listed out on the latest team reports.
Who won the last Titans-49ers game?
The Titans, 20-17 on Thursday, December 23, 2021.
What is the Titans vs 49ers all-time record?
The series is level at 1-1 in the (2) meetings Kelly holds.