Steelers at Buccaneers box score
Player box score (69)
Showing (69) of (69) · This game, final
| Player | Pos | Cmp | Att | Cmp% | Pass yds | Pass TD | Int | Sk | Y/A | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | |||||||||||
| Germie Bernard | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chris Boswell | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Aaron Rodgers | QB | 33 | 49 | 67.3% | 253 | 2 | 1 | 5 | 5.2 | 1 | -1 |
| DK Metcalf | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Darnell Washington | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaylen Warren | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 14 | 50 |
| Rico Dowdle | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 7 | 40 |
| Pat Freiermuth | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Alex Highsmith | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Asante Samuel Jr. | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Brandon Smith | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Brock Hoffman | G | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cameron Heyward | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cameron Johnston | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Carson Bruener | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cole Holcomb | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Daylen Everette | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Doneiko Slaughter | DB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Gabe Rubio | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jack Sawyer | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jalen Ramsey | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jamel Dean | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaquan Brisker | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kaden Wetjen | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Keeanu Benton | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Lew Nichols III | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Nick Herbig | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Patrick Queen | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Payton Wilson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Riley Nowakowski | FB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Robert Spears-Jennings | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Sebastian Joseph-Day | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| T.J. Watt | OLB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Travis Homer | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Yahya Black | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tampa Bay Buccaneers | |||||||||||
| Chase McLaughlin | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Emeka Egbuka | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jalon Daniels | QB | 22 | 43 | 51.2% | 164 | 1 | 2 | 5 | 3.8 | 4 | 39 |
| Bucky Irving | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 19 | 46 |
| Chris Godwin Jr. | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ted Hurst III | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kenny Gainwell | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 2 | 17 |
| Bauer Sharp | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tez Johnson | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cade Otton | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| A'Shawn Robinson | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Al-Quadin Muhammad | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Alex Anzalone | MLB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Anthony Nelson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Calijah Kancey | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Christian Rozeboom | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| David Walker | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Elijah Roberts | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Elijah Simmons | DL | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ifeatu Melifonwu | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jacob Parrish | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Josiah Trotter | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kameron Johnson | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Keionte Scott | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kevin Knowles | DB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ko Kieft | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Luke Goedeke | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Miles Killebrew | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Riley Dixon | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Rueben Bain Jr. | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tykee Smith | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Vita Vea | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Yaya Diaby | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Zyon McCollum | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Steelers total | — | 33 | 49 | 67.3% | 253 | 2 | 1 | 5 | 5.2 | 22 | 89 |
| Buccaneers total | — | 22 | 43 | 51.2% | 164 | 1 | 2 | 5 | 3.8 | 25 | 102 |
Data as of 2026-11-17Source: Data from nflverse (CC BY 4.0), changed by Kelly; Kelly's own scoring and gradingRates are dotted under their minimum: 10 attempts, 5 carries, 5 targets.
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Pittsburgh Steelers | 26 | -2.5 | Covered | 38 | Over |
| Tampa Bay Buccaneers | 19 | 2.5 | Missed | 38 | Over |
Data as of 2026-11-17Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
- Box score: Line score (points by quarter): waits for the engine’s game.line_score view.
Win probability (0)
The win-probability chart and scoring plays draw from drives, which wait for the engine’s game.drives view.
- Box score: Scoring plays: waits for the engine’s game.scoring_plays view.
- Box score: Drives and the win-probability chart: waits for the engine’s game.drives view.