Buffalo Bills team stats and NFL ranks
Buffalo Bills are 8-1 in the 2026 NFL season (3-1 at home, 5-0 away). They last beat Jets 31-12 on Nov 15. Next: home against Dolphins, Sun, Nov 22, 1:00 PM ET. Against the closing spread they are 7-2 (9 games), and 5-4 on the over/under (9 games). Kelly lists 90 players on the roster.
Season stats
- Games played
- 5
- Pace
- 58
- Plays
- 290
- EPA per play
- 0.216
- Success rate
- 0.493
Source kelly, 2026 regular
Every team, 2026 (32)
Showing (32) of (32) · Totals · Sorted by Win %, high to low, then Point differential, high to low
| Team | Games played | Win % | Points for | Points against | Point differential | ATS % | Over % | EPA per play | EPA per play allowed |
|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 9 | 0.889 | 327 | 236 | 91 | 0.700 | 0.600 | — | — |
| Buffalo Bills | 9 | 0.889 | 287 | 199 | 88 | 0.750 | 0.500 | — | — |
| Jacksonville Jaguars | 9 | 0.778 | 309 | 167 | 142 | 0.700 | 0.600 | — | — |
| Cincinnati Bengals | 9 | 0.778 | 316 | 211 | 105 | 0.667 | 0.700 | — | — |
| Kansas City Chiefs | 9 | 0.778 | 272 | 169 | 103 | 0.600 | 0.500 | — | — |
| Detroit Lions | 9 | 0.778 | 292 | 209 | 83 | 0.556 | 0.500 | — | — |
| Minnesota Vikings | 9 | 0.778 | 206 | 136 | 70 | 0.600 | 0.100 | — | — |
| Chicago Bears | 9 | 0.778 | 241 | 184 | 57 | 0.667 | 0.556 | — | — |
| Denver Broncos | 9 | 0.778 | 198 | 186 | 12 | 0.750 | 0.500 | — | — |
| Pittsburgh Steelers | 9 | 0.667 | 216 | 220 | -4 | 0.600 | 0.600 | — | — |
| New York Giants | 9 | 0.611 | 224 | 220 | 4 | 0.600 | 0.700 | — | — |
| Los Angeles Rams | 10 | 0.600 | 282 | 193 | 89 | 0.700 | 0.500 | — | — |
| Seattle Seahawks | 10 | 0.600 | 244 | 188 | 56 | 0.625 | 0.400 | — | — |
| Green Bay Packers | 10 | 0.600 | 236 | 251 | -15 | 0.600 | 0.273 | — | — |
| Cleveland Browns | 10 | 0.600 | 215 | 244 | -29 | 0.727 | 0.636 | — | — |
| New England Patriots | 10 | 0.500 | 231 | 277 | -46 | 0.333 | 0.545 | — | — |
| Carolina Panthers | 9 | 0.444 | 239 | 253 | -14 | 0.500 | 0.444 | — | — |
| Dallas Cowboys | 10 | 0.400 | 326 | 328 | -2 | 0.455 | 0.727 | — | — |
| Las Vegas Raiders | 10 | 0.400 | 264 | 310 | -46 | 0.545 | 0.636 | — | — |
| Baltimore Ravens | 10 | 0.400 | 229 | 282 | -53 | 0.182 | 0.636 | — | — |
| Washington Commanders | 9 | 0.389 | 220 | 244 | -24 | 0.600 | 0.600 | — | — |
| Tampa Bay Buccaneers | 9 | 0.333 | 202 | 178 | 24 | 0.444 | 0.556 | — | — |
| Houston Texans | 9 | 0.333 | 257 | 246 | 11 | 0.300 | 0.700 | — | — |
| New Orleans Saints | 9 | 0.333 | 219 | 256 | -37 | 0.300 | 0.500 | — | — |
| Indianapolis Colts | 10 | 0.300 | 232 | 293 | -61 | 0.364 | 0.636 | — | — |
| Atlanta Falcons | 10 | 0.300 | 214 | 293 | -79 | 0.273 | 0.545 | — | — |
| Arizona Cardinals | 10 | 0.300 | 190 | 323 | -133 | 0.364 | 0.636 | — | — |
| Philadelphia Eagles | 9 | 0.222 | 148 | 221 | -73 | 0.111 | 0.500 | — | — |
| New York Jets | 10 | 0.200 | 194 | 254 | -60 | 0.286 | 0.400 | — | — |
| Miami Dolphins | 9 | 0.111 | 170 | 248 | -78 | 0.556 | 0.600 | — | — |
| Tennessee Titans | 9 | 0.111 | 190 | 279 | -89 | 0.400 | 0.600 | — | — |
| Los Angeles Chargers | 9 | 0.111 | 167 | 259 | -92 | 0.222 | 0.400 | — | — |
Data as of 2026-11-17Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.Sum of player lines in 265 of 300 games where there is no official team line (official team lines come first).