Steelers at Browns fantasy
Fantasy (15)
Showing (15) of (15) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Aaron Rodgers | PIT | QB | — | — | — | 23.8 |
| Deshaun Watson | CLE | QB | — | — | — | 22.9 |
| DK Metcalf | PIT | WR | — | — | — | 15.1 |
| Adam Thielen | PIT | WR | — | — | — | 15 |
| Robert Tonyan | PIT | TE | — | — | — | 10.1 |
| Marquez Valdes-Scantling | PIT | WR | — | — | — | 8.1 |
| Chris Boswell | PIT | K | — | — | — | 7.6 |
| Jerry Jeudy | CLE | WR | — | — | — | 7.1 |
| Michael Pittman | PIT | WR | — | — | — | 6.2 |
| Travis Homer | PIT | RB | — | — | — | 3.1 |
| Donald Parham | PIT | TE | — | — | — | 2.8 |
| Trayveon Williams | CLE | RB | — | — | — | 2.2 |
| Rico Dowdle | PIT | RB | — | — | — | 0.6 |
| Matt Sokol | PIT | TE | — | — | — | 0 |
| Mason Rudolph | PIT | QB | 18.7 | 18.7 | 18.7 | -0.1 |
Data as of 2026-11-17Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.