Bengals at Steelers box score
Player box score (73)
Showing (73) of (73) · This game, final
| Player | Pos | Cmp | Att | Cmp% | Pass yds | Pass TD | Int | Sk | Y/A | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | |||||||||||
| Joe Burrow | QB | 28 | 37 | 75.7% | 282 | 3 | 0 | 1 | 7.6 | 2 | 13 |
| Ja'Marr Chase | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tee Higgins | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mike Gesicki | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Evan McPherson | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chase Brown | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 13 | 61 |
| Dohnte Meyers | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tanner Hudson | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Samaje Perine | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 3 | 9 |
| Colbie Young | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Drew Sample | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Amarius Mims | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Barrett Carter | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Boye Mafe | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Bryan Cook | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cashius Howell | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cedric Johnson | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| D.J. Ivey | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| DJ Turner II | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Daxton Hill | DB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Demetrius Knight Jr. | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dexter Lawrence | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Joe Giles-Harris | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jonathan Allen | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jordan Battle | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ke'Shawn Williams | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kris Jenkins | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kyle Dugger | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Myles Murphy | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Oren Burks | ILB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| PJ Jules | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ryan Rehkow | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Swayze Bozeman | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tacario Davis | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tahj Brooks | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ted Karras | C | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tedarrell Slaton | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Pittsburgh Steelers | |||||||||||
| Aaron Rodgers | QB | 19 | 34 | 55.9% | 292 | 3 | 1 | 2 | 8.6 | 3 | 10 |
| Jaylen Warren | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 17 | 127 |
| Roman Wilson | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Chris Boswell | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| DK Metcalf | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ben Skowronek | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Darnell Washington | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Pat Freiermuth | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 1 |
| Michael Pittman | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Germie Bernard | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Robert Tonyan | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Asante Samuel Jr. | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Brandin Echols | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Brock Hoffman | G | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cameron Heyward | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cameron Johnston | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Carson Bruener | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cole Holcomb | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Daylen Everette | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Doneiko Slaughter | DB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jack Sawyer | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jalen Ramsey | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jamel Dean | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaquan Brisker | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kaden Wetjen | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Keeanu Benton | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Lew Nichols III | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 0 |
| Nick Herbig | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Patrick Queen | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Payton Wilson | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Robert Spears-Jennings | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Sebastian Joseph-Day | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| T.J. Watt | OLB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Travis Homer | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 0 |
| Troy Fautanu | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Yahya Black | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Bengals total | — | 28 | 37 | 75.7% | 282 | 3 | 0 | 1 | 7.6 | 18 | 83 |
| Steelers total | — | 19 | 34 | 55.9% | 292 | 3 | 1 | 2 | 8.6 | 23 | 138 |
Data as of 2026-11-17Source: Data from nflverse (CC BY 4.0), changed by Kelly; Kelly's own scoring and gradingRates are dotted under their minimum: 10 attempts, 5 carries, 5 targets.
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Cincinnati Bengals | 27 | -3.5 | Missed | 42.5 | Over |
| Pittsburgh Steelers | 30 | 3.5 | Covered | 42.5 | Over |
Data as of 2026-11-17Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
- Box score: Line score (points by quarter): waits for the engine’s game.line_score view.
Win probability (0)
The win-probability chart and scoring plays draw from drives, which wait for the engine’s game.drives view.
- Box score: Scoring plays: waits for the engine’s game.scoring_plays view.
- Box score: Drives and the win-probability chart: waits for the engine’s game.drives view.